![]() |
![]() |
![]() |
| IP17 3AZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Baker's Lane - 34 properties, USRN 38600332
Mill Road - 1 property, USRN 38601239
The Hill - 1 property, USRN 38606673
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.2649 / 52°15'53"N
Longitude: 1.5778 / 1°34'40"E
UTM Reference: 31U 402946 5791458
OS Easting: 644229
OS Northing: 269002
OS Grid: TM442690
Mapcode Local: GBR XPQ.XCG
Mapcode Global: VHM7J.9BHK
Open Location Code: 9F437H7H+X4
Maidenhead Locator System: JO02sg93
Urban/Rural Indicator: E1
ONS Population Classification: 1a2
Index of Multiple Deprivation (IMD): 16019 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:25 |
| Civil twilight begins (Dawn) | 03:43 |
| Sunrise | 04:32 |
| Transit (sun is at its highest) | 12:53 |
| Sunset | 21:14 |
| Civil twilight ends (Dusk) | 22:03 |
| Nautical twilight ends (Nightfall) | 23:21 |
| Hours of daylight today | 04:02 to 21:44 |
| Hours of darkness tonight
(lighting-up time) | 21:44 to 04:02 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:52 |
| Moon sets | 16:10 |
For a full sun and moon calendar for IP17 3AZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 3 May 2024 | Leeway, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £645,000 | |
| 10 August 2023 | Melrose, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £555,000 | |
| 19 April 2023 | Skylarks, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £675,000 | |
| 29 June 2021 | Oak View Place, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £400,000 | |
| 30 March 2021 | Knottebu, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £360,000 | |
| 4 November 2020 | Orchard House, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £1,100,000 | |
| 16 December 2019 | High Oaks, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £555,000 | |
| 27 September 2019 | The Oaks, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £1,125,000 | |
| 6 March 2019 | Field End, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £475,000 | |
| 15 June 2018 | Garden House, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Semi-detached | Freehold | £375,000 | |
| 31 March 2017 | Stone Cottage, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Semi-detached | Freehold | £180,000 | |
| 8 February 2016 | Pitt Cottage, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £350,000 | |
| 30 September 2014 | The Oaks, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £880,000 | |
| 4 August 2014 | Suffolk Punch, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Semi-detached | Freehold | £391,000 | |
| 19 December 2013 | Orchard House, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £685,000 | |
| 13 December 2013 | 1 Bakers Lane, Westleton, Saxmundham IP17 3AZ | Terraced (including end-of-terrace) | Freehold | £243,000 | |
| 19 November 2010 | Garden Cottage, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £280,000 | |
| 24 March 2010 | Garden Cottage, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Semi-detached | Freehold | £102,000 | |
| 18 February 2010 | Melrose, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £330,000 | |
| 9 November 2007 | Briar Cottage, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £220,000 | |
| 20 April 2007 | 2 Bakers Lane, Westleton, Saxmundham IP17 3AZ | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 1 September 2006 | The Oaks, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £276,150 | |
| 16 June 2006 | Briar Cottage, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £170,000 | |
| 24 March 2006 | Garden House, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Semi-detached | Freehold | £235,000 | |
| 23 September 2005 | Homelea, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £237,500 | |
| 25 August 2004 | Skylarks, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £305,000 | |
| 2 April 2004 | Garden Cottage, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Semi-detached | Freehold | £175,501 | |
| 19 July 2002 | Suffolk Punch, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 10 July 2001 | 2 Bakers Lane, Westleton, Saxmundham IP17 3AZ | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 5 July 2000 | 1 Bakers Lane, Westleton, Saxmundham IP17 3AZ | Semi-detached | Freehold | £125,000 | |
| 12 November 1998 | Braemar, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £125,000 | |
| 14 August 1998 | Pipers, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £87,000 | |
| 18 December 1997 | Braemar, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £71,000 | |
| 14 August 1997 | Skylarks, Bakers Lane, Westleton, Saxmundham IP17 3AZ | Detached | Freehold | £74,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Suffolk Coastal
Jenny Riddell-Carpenter Labour
Blything
Richard Smith Conservative
Wrentham, Wangford & Westleton
Paul Ashton Liberal Democrats
IP17 3AZ also falls within the Civil Parish of Westleton, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00154134 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01030222 | East Suffolk 016C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006287 | East Suffolk 016 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04009477 | Westleton | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05012762 | Wrentham, Wangford & Westleton | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000244 | East Suffolk | Non-metropolitan Districts | Administrative | 1 April 2019 | DLUHC |
| E10000029 | Suffolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001530 | Suffolk Coastal | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000025 | Suffolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000235 | Lowestoft | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028587 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000086 | NHS Ipswich and East Suffolk | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000023 | Suffolk and North East Essex | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58001402 | Blything ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63010324 | Westleton | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |