![]() |
![]() |
![]() |
| IP21 4NQ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Ipswich Road - 32 properties, USRN 36001969
Harvey Lane - 1 property, USRN 36000846
Burston Road - 1 property, USRN 36003156
Unnamed road - 1 property, USRN 36002703
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.3964 / 52°23'47"N
Longitude: 1.1852 / 1°11'6"E
UTM Reference: 31U 376522 5806680
OS Easting: 616802
OS Northing: 282372
OS Grid: TM168823
Mapcode Local: GBR VK0.LH4
Mapcode Global: VHL98.H1F7
Open Location Code: 9F4395WP+H3
Maidenhead Locator System: JO02oj25
Urban/Rural Indicator: E1
ONS Population Classification: 2b2
Index of Multiple Deprivation (IMD): 17348 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:24 |
| Civil twilight begins (Dawn) | 03:43 |
| Sunrise | 04:33 |
| Transit (sun is at its highest) | 12:54 |
| Sunset | 21:16 |
| Civil twilight ends (Dusk) | 22:05 |
| Nautical twilight ends (Nightfall) | 23:25 |
| Hours of daylight today | 04:03 to 21:46 |
| Hours of darkness tonight
(lighting-up time) | 21:46 to 04:02 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:53 |
| Moon sets | 16:12 |
For a full sun and moon calendar for IP21 4NQ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 15 December 2023 | Cottage, 2, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £212,500 | |
| 4 August 2023 | The Old Bakery, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £430,000 | |
| 25 February 2022 | Alandale House, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £240,000 | |
| 24 September 2021 | Old Harness Shop, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £510,000 | |
| 28 June 2021 | The Granary, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £346,500 | |
| 17 May 2021 | 2, Church View, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £285,000 | |
| 7 August 2020 | Old Harness Shop, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £245,000 | |
| 14 September 2018 | 2, Church View, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £250,000 | |
| 3 November 2017 | The Forge, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £340,000 | |
| 23 March 2017 | Pavement House, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £292,500 | |
| 9 December 2016 | Old Butchers Cottage, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £200,000 | |
| 18 November 2016 | The Granary, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £215,000 | |
| 20 May 2016 | The Old Bakery, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £310,000 | |
| 26 February 2016 | Moon Barn, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £312,000 | |
| 23 June 2014 | Moon Barn, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £290,000 | |
| 5 March 2012 | Bramley Cottage, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £135,000 | |
| 16 December 2011 | The Forge, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £295,000 | |
| 29 October 2010 | 2, Church View, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £207,000 | |
| 28 March 2008 | Myrtle Cottage, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £125,000 | |
| 15 August 2007 | Barbridge Cottage, 3, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £135,000 | |
| 3 July 2007 | The Granary, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £165,000 | |
| 8 June 2007 | 2, Church View, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £207,500 | |
| 31 July 2006 | Moon Barn, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £237,500 | |
| 24 October 2005 | Bramley Cottage, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £130,000 | |
| 26 August 2005 | Cottage, 2, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 8 June 2005 | Barbridge Cottage, 3, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £117,000 | |
| 4 January 2005 | Alandale House, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £136,189 | |
| 27 August 2004 | The Forge, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £290,000 | |
| 16 August 2004 | Friars Corner, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £135,000 | |
| 26 August 2003 | 2, Church View, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £164,000 | |
| 18 September 2002 | Myrtle Cottage, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £95,000 | |
| 11 January 2002 | Artists Retreat, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £78,000 | |
| 21 February 2001 | Old Butchers Cottage, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £49,000 | |
| 3 July 2000 | 2, Church View, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £80,500 | |
| 29 April 2000 | Friars Corner, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £75,000 | |
| 4 April 2000 | The Old Bakery, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £127,500 | |
| 18 February 2000 | Artists Retreat, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £62,200 | |
| 4 February 2000 | All Saints View, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £68,500 | |
| 2 December 1999 | Britesparkes, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £58,700 | |
| 19 November 1999 | Friars Corner, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £65,750 | |
| 12 November 1999 | Mill House, The Street, Dickleburgh, Diss IP21 4NQ | Terraced (including end-of-terrace) | Freehold | £52,700 | |
| 12 November 1999 | Stoneybroke, The Street, Dickleburgh, Diss IP21 4NQ | Detached | Freehold | £83,750 | |
| 10 March 1999 | Pavement House, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £92,000 | |
| 9 May 1997 | Pavement House, The Street, Dickleburgh, Diss IP21 4NQ | Semi-detached | Freehold | £30,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Waveney Valley
Adrian Ramsay Green
West Depwade
Catherine Rowett Green Party (E&W)
Beck Vale, Dickleburgh & Scole
Delme Thompson Conservative
Clayton Hudson Independent
IP21 4NQ also falls within the Civil Parish of Dickleburgh and Rushall, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00136745 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01026887 | South Norfolk 014D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005610 | South Norfolk 014 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04006537 | Dickleburgh and Rushall | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05011866 | Beck Vale, Dickleburgh & Scole | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000149 | South Norfolk | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000020 | Norfolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001569 | Waveney Valley | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000024 | Norfolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000248 | Norwich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028254 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000239 | NHS Norfolk and Waveney ICB - 26A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000022 | NHS Norfolk and Waveney Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58001033 | West Depwade ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63010080 | Dickleburgh | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |