![]() |
![]() |
![]() |
| IP21 5JN | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Wilby Road - 78 properties, USRN 25502822
New Street - 2 properties, USRN 25500894
Bishops Way - 2 properties, USRN 25500240
Farriers Close - 1 property, USRN 25502191
Cedar Close - 1 property, USRN 25502953
Unnamed road - 1 property, USRN 25503129
Unnamed road - 1 property, USRN 25503318
Queen Street - 1 property, USRN 25500994
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.3144 / 52°18'51"N
Longitude: 1.2708 / 1°16'14"E
UTM Reference: 31U 382130 5797416
OS Easting: 623039
OS Northing: 273514
OS Grid: TM230735
Mapcode Local: GBR VL2.XT2
Mapcode Global: VHL9P.Z363
Open Location Code: 9F43877C+Q8
Maidenhead Locator System: JO02ph25
Urban/Rural Indicator: E1
ONS Population Classification: 1a1
Index of Multiple Deprivation (IMD): 25230 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:25 |
| Civil twilight begins (Dawn) | 03:44 |
| Sunrise | 04:33 |
| Transit (sun is at its highest) | 12:54 |
| Sunset | 21:15 |
| Civil twilight ends (Dusk) | 22:04 |
| Nautical twilight ends (Nightfall) | 23:23 |
| Hours of daylight today | 04:03 to 21:45 |
| Hours of darkness tonight
(lighting-up time) | 21:45 to 04:02 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:53 |
| Moon sets | 16:11 |
For a full sun and moon calendar for IP21 5JN, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 12 December 2022 | Priory Corner Cottage, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £405,000 | |
| 30 November 2022 | 7 Wilby Road, Stradbroke, Eye IP21 5JN | Semi-detached | Freehold | £247,000 | |
| 21 October 2022 | Bumble Cottage, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £837,500 | |
| 6 September 2022 | Belle Vue, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £360,000 | |
| 8 December 2020 | Fleur De Lys, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £440,000 | |
| 12 April 2019 | Bergamini Cottage, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £168,500 | |
| 5 May 2016 | Cappoquin, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £310,000 | |
| 14 October 2015 | Scotts Pine, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £290,000 | |
| 2 September 2015 | Hazelwood, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £325,000 | |
| 12 February 2015 | Halcyon, Wilby Road, Stradbroke, Eye IP21 5JN | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 1 May 2014 | 6 Wilby Road, Stradbroke, Eye IP21 5JN | Semi-detached | Freehold | £155,000 | |
| 20 December 2013 | Bramble Lodge, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £210,000 | |
| 5 November 2013 | Scotts Pine, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £250,000 | |
| 30 May 2013 | Hazelwood, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £315,000 | |
| 31 May 2011 | Melrose, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £215,000 | |
| 23 February 2010 | Belle Vue, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £240,000 | |
| 27 April 2009 | Hazelwood, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £242,400 | |
| 20 November 2008 | The Gables, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £299,950 | |
| 18 September 2008 | Castle Villa, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £310,000 | |
| 23 June 2008 | Magnolia House, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £350,000 | |
| 28 March 2008 | Cappoquin, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £200,000 | |
| 26 October 2007 | 6 Wilby Road, Stradbroke, Eye IP21 5JN | Terraced (including end-of-terrace) | Freehold | £148,000 | |
| 16 February 2007 | Bumble Cottage, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £500,000 | |
| 24 January 2006 | The Ivy House, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £245,000 | |
| 9 December 2005 | Silver Birches, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £272,000 | |
| 4 November 2005 | 6 Wilby Road, Stradbroke, Eye IP21 5JN | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 14 October 2005 | Marlborough, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £190,000 | |
| 3 December 2004 | 3 Wilby Road, Stradbroke, Eye IP21 5JN | Semi-detached | Freehold | £108,000 | |
| 12 March 2004 | Forge Cottage, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £165,000 | |
| 10 February 2004 | Castle Villa, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £159,000 | |
| 20 November 2003 | Beech Cottage, Wilby Road, Stradbroke, Eye IP21 5JN | Semi-detached | Freehold | £115,000 | |
| 1 August 2003 | The Ivy House, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £160,000 | |
| 12 April 2002 | Cornerways, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £145,000 | |
| 15 February 2002 | Topknott, Wilby Road, Stradbroke, Eye IP21 5JN | Terraced (including end-of-terrace) | Freehold | £81,250 | |
| 25 January 2002 | Halcyon, Wilby Road, Stradbroke, Eye IP21 5JN | Terraced (including end-of-terrace) | Freehold | £79,500 | |
| 23 November 2001 | Beech Cottage, Wilby Road, Stradbroke, Eye IP21 5JN | Semi-detached | Freehold | £82,500 | |
| 8 June 2001 | Melrose, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £133,500 | |
| 24 May 2001 | Chantala, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £118,000 | |
| 3 May 2001 | 6 Wilby Road, Stradbroke, Eye IP21 5JN | Terraced (including end-of-terrace) | Freehold | £59,950 | |
| 8 March 2000 | Eastlynne, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £99,000 | |
| 29 February 2000 | The Ivy House, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £160,000 | |
| 18 September 1998 | Cornerways, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £87,500 | |
| 14 March 1997 | Melrose, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £66,000 | |
| 10 January 1997 | Silver Birches, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £117,500 | |
| 4 September 1995 | Holly Cottage, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £77,000 | |
| 5 May 1995 | Eastlynne, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £75,000 | |
| 10 February 1995 | Rosemead, Wilby Road, Stradbroke, Eye IP21 5JN | Detached | Freehold | £59,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Waveney Valley
Adrian Ramsay Green
Hoxne and Eye
Henry Lloyd Conservative
Stradbroke & Laxfield
Anders Linder Independent
IP21 5JN also falls within the Civil Parish of Stradbroke, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00153330 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01030082 | Mid Suffolk 003B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01034570 | Mid Suffolk 003D | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E02006263 | Mid Suffolk 003 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04009257 | Stradbroke | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05012612 | Stradbroke & Laxfield | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000203 | Mid Suffolk | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000029 | Suffolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001569 | Waveney Valley | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000025 | Suffolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000222 | Ipswich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028460 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000086 | NHS Ipswich and East Suffolk | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000023 | Suffolk and North East Essex | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58001426 | Hoxne and Eye ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63010232 | Stradbroke | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |