![]() |
![]() |
![]() |
| IP22 4JE | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Victoria Road - 37 properties, USRN 36003182
Clement Gardens - 1 property, USRN 36000427
Prince Regent Way - 1 property, USRN 36003872
Lower Rose Lane - 1 property, USRN 36001633
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.3692 / 52°22'9"N
Longitude: 1.1236 / 1°7'25"E
UTM Reference: 31U 372255 5803764
OS Easting: 612745
OS Northing: 279167
OS Grid: TM127791
Mapcode Local: GBR THZ.GWQ
Mapcode Global: VHL97.FQC3
Open Location Code: 9F43949F+MF
Maidenhead Locator System: JO02ni48
Urban/Rural Indicator: C1
ONS Population Classification: 2c1
Index of Multiple Deprivation (IMD): 17112 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:25 |
| Civil twilight begins (Dawn) | 03:44 |
| Sunrise | 04:33 |
| Transit (sun is at its highest) | 12:55 |
| Sunset | 21:16 |
| Civil twilight ends (Dusk) | 22:05 |
| Nautical twilight ends (Nightfall) | 23:24 |
| Hours of daylight today | 04:03 to 21:46 |
| Hours of darkness tonight
(lighting-up time) | 21:46 to 04:03 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:53 |
| Moon sets | 16:12 |
For a full sun and moon calendar for IP22 4JE, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 29 February 2024 | 55 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £215,000 | |
| 18 December 2023 | 54 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 8 December 2023 | 56 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £197,000 | |
| 13 June 2023 | 55 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £218,000 | |
| 10 June 2022 | 50 Victoria Road, Diss IP22 4JE | Semi-detached | Freehold | £192,000 | |
| 12 November 2021 | 47 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £206,500 | |
| 21 May 2021 | 66 Victoria Road, Diss IP22 4JE | Semi-detached | Freehold | £240,000 | |
| 26 March 2021 | 49 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £157,500 | |
| 18 November 2019 | 62 Victoria Road, Diss IP22 4JE | Detached | Freehold | £245,000 | |
| 8 February 2019 | 71 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £182,500 | |
| 30 November 2018 | 52 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £145,000 | |
| 5 October 2018 | 50 Victoria Road, Diss IP22 4JE | Semi-detached | Freehold | £135,000 | |
| 26 June 2017 | 47 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £172,000 | |
| 10 May 2017 | 55 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £166,500 | |
| 18 November 2016 | Lime Tree House, 61a, Victoria Road, Diss IP22 4JE | Detached | Freehold | £310,000 | |
| 26 August 2016 | 57 Victoria Road, Diss IP22 4JE | Detached | Freehold | £320,000 | |
| 19 April 2016 | 52 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £138,500 | |
| 10 March 2016 | 56a Victoria Road, Diss IP22 4JE | Detached | Freehold | £220,000 | |
| 9 October 2015 | 51 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £124,000 | |
| 30 January 2015 | 71 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £116,000 | |
| 10 October 2014 | 56 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £132,000 | |
| 10 December 2013 | 69 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 23 August 2013 | 49 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £117,000 | |
| 24 May 2013 | 56 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £124,950 | |
| 17 May 2013 | 47 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £123,950 | |
| 31 August 2012 | 47 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 19 August 2011 | 48 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £138,000 | |
| 13 July 2010 | 61a Victoria Road, Diss IP22 4JE | Detached | Freehold | £93,000 | |
| 24 June 2009 | 56c Victoria Road, Diss IP22 4JE | Semi-detached | Freehold | £226,000 | |
| 8 May 2009 | 53 Victoria Road, Diss IP22 4JE | Semi-detached | Freehold | £80,000 | |
| 8 May 2009 | 53 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 6 January 2009 | 55 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £96,000 | |
| 22 August 2008 | 68 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £160,500 | |
| 4 July 2008 | 50 Victoria Road, Diss IP22 4JE | Semi-detached | Freehold | £132,300 | |
| 2 June 2008 | 59 Victoria Road, Diss IP22 4JE | Detached | Freehold | £330,000 | |
| 30 May 2008 | 50 Victoria Road, Diss IP22 4JE | Semi-detached | Freehold | £134,000 | |
| 20 July 2007 | 56b Victoria Road, Diss IP22 4JE | Semi-detached | Freehold | £105,000 | |
| 20 April 2007 | 52 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £129,000 | |
| 8 March 2007 | 51 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 24 February 2006 | 69 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £119,000 | |
| 26 May 2005 | 50 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £118,500 | |
| 6 May 2005 | 54 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 20 August 2004 | 63 Victoria Road, Diss IP22 4JE | Detached | Freehold | £290,000 | |
| 5 April 2004 | 71 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 26 September 2003 | 54 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £98,500 | |
| 24 July 2003 | 63 Victoria Road, Diss IP22 4JE | Detached | Freehold | £280,000 | |
| 21 May 2003 | 55 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £105,000 | |
| 4 December 2002 | 71 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 24 June 2002 | 56 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £75,500 | |
| 1 March 2002 | 54 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £57,610 | |
| 13 June 2001 | 52 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 20 December 2000 | 55 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £52,000 | |
| 6 April 2000 | 52 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 1 November 1999 | 51 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £41,000 | |
| 27 August 1997 | 68 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £44,500 | |
| 31 January 1997 | 71 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £39,300 | |
| 6 December 1996 | 69 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £28,000 | |
| 19 March 1996 | 50 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £39,995 | |
| 19 January 1996 | 49 Victoria Road, Diss IP22 4JE | Terraced (including end-of-terrace) | Freehold | £27,000 | |
| 21 December 1995 | 56b Victoria Road, Diss IP22 4JE | Semi-detached | Freehold | £20,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Waveney Valley
Adrian Ramsay Green
Diss and Roydon
Keith Kiddie Conservative
Diss & Roydon
Kieran Murphy Conservative
Graham Minshull Conservative
Keith Kiddie Conservative
IP22 4JE also falls within the Civil Parish of Diss, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00136756 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00174644 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
| E01026890 | South Norfolk 015C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01033539 | South Norfolk 015G | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| E02005611 | South Norfolk 015 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04006538 | Diss | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05011872 | Diss & Roydon | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000149 | South Norfolk | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000020 | Norfolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001569 | Waveney Valley | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000024 | Norfolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000248 | Norwich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028260 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000239 | NHS Norfolk and Waveney ICB - 26A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000022 | NHS Norfolk and Waveney Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58000972 | Diss and Roydon ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63010112 | Diss | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |