![]() |
![]() |
![]() |
IP23 7BG | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Wellington Road - 21 properties, USRN 25501287
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.3222 / 52°19'19"N
Longitude: 1.1475 / 1°8'50"E
UTM Reference: 31U 373743 5798485
OS Easting: 614595
OS Northing: 274001
OS Grid: TM145740
Mapcode Local: GBR TJL.GXJ
Mapcode Global: VHL9F.TWZQ
Open Location Code: 9F4384CW+VX
Maidenhead Locator System: JO02nh77
Urban/Rural Indicator: D1
ONS Population Classification: 8c2
Index of Multiple Deprivation (IMD): 18465 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:11 |
Nautical twilight begins (First light) | 04:52 |
Civil twilight begins (Dawn) | 05:32 |
Sunrise | 06:06 |
Transit (sun is at its highest) | 12:03 |
Sunset | 18:01 |
Civil twilight ends (Dusk) | 18:35 |
Nautical twilight ends (Nightfall) | 19:15 |
Astromomical twilight ends (full darkness starts) | 19:56 |
Hours of daylight today | 05:36 to 18:31 |
Hours of darkness tonight
(lighting-up time) | 18:31 to 05:33 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:39 |
Moon Rises | 20:55 |
For a full sun and moon calendar for IP23 7BG, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
8 August 2023 | 17 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £366,500 | |
24 March 2023 | 18 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £395,000 | |
22 January 2021 | 3 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £172,000 | |
4 November 2020 | 24 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £255,000 | |
20 July 2020 | 27 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £241,500 | |
5 May 2020 | Bedingfield Cottage, Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £300,000 | |
2 July 2019 | 20 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £142,000 | |
15 May 2018 | 2 Wellington Road, Eye IP23 7BG | Detached | Freehold | £288,000 | |
3 July 2017 | 21 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £109,000 | |
24 February 2016 | 16 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £210,000 | |
10 February 2016 | 22 Wellington Road, Eye IP23 7BG | Detached | Freehold | £262,500 | |
8 January 2016 | 21 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £110,000 | |
16 November 2015 | 20 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £103,250 | |
18 July 2014 | 24 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £162,500 | |
13 December 2013 | 27 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £177,000 | |
17 May 2013 | 17 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £168,000 | |
17 August 2012 | 27 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £174,000 | |
30 March 2012 | 4 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £117,000 | |
19 November 2010 | 18 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £204,000 | |
29 October 2010 | 27 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £80,000 | |
4 June 2010 | Bedingfield Cottage, Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £200,000 | |
22 December 2008 | 25 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £98,000 | |
8 June 2007 | 4 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £142,000 | |
19 February 2007 | 22 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £250,000 | |
1 February 2007 | 23 Wellington Road, Eye IP23 7BG | Detached | Freehold | £350,000 | |
28 November 2006 | 19 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £162,500 | |
6 March 2006 | 24 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £160,000 | |
6 January 2006 | 3 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £105,000 | |
4 November 2005 | Bedingfield Cottage, Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £190,000 | |
9 June 2003 | 5 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £97,000 | |
28 August 2002 | 5 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £79,500 | |
8 March 2002 | 16 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £115,000 | |
8 February 2002 | 3 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £67,500 | |
22 January 2002 | 17 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £115,000 | |
14 December 2001 | 20 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £44,000 | |
21 September 2001 | 24 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £85,000 | |
15 June 2001 | 22 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £115,000 | |
21 December 2000 | 25 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £55,000 | |
10 May 2000 | 19 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £85,000 | |
17 December 1999 | 22 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £98,500 | |
8 October 1999 | 5 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £44,000 | |
15 June 1999 | 21 Wellington Road, Eye IP23 7BG | Flat/apartment | Freehold | £39,000 | |
1 April 1999 | 4 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £39,000 | |
4 December 1998 | 26 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £44,500 | |
10 September 1998 | Flat, 6 Sea Lane, Eye IP23 7BG | Flat/apartment | Leasehold | £17,000 | |
24 October 1997 | 22 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £72,600 | |
22 October 1997 | 2 Wellington Road, Eye IP23 7BG | Detached | Freehold | £87,500 | |
8 August 1997 | 24 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £45,000 | |
2 April 1997 | 16 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £73,000 | |
28 February 1997 | 20 Wellington Road, Eye IP23 7BG | Terraced (including end-of-terrace) | Freehold | £26,000 | |
22 May 1996 | Flat, 6 Sea Lane, Eye IP23 7BG | Flat/apartment | Leasehold | £16,000 | |
3 March 1995 | 26 Wellington Road, Eye IP23 7BG | Semi-detached | Freehold | £40,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Waveney Valley
Adrian Ramsay Green
Hoxne and Eye
Peter Gould Conservative
Eye
Lucy Elkin Green Party
IP23 7BG also falls within the Civil Parish of Eye, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00153161 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01030052 | Mid Suffolk 001A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02006261 | Mid Suffolk 001 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04009196 | Eye | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05012598 | Eye | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E07000203 | Mid Suffolk | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000029 | Suffolk | Counties | Administrative | 1 January 2009 | DLUHC |
E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
E14001569 | Waveney Valley | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000025 | Suffolk | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000222 | Ipswich | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33028442 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000086 | NHS Ipswich and East Suffolk | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
E54000023 | NHS Suffolk and North East Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
E58001426 | Hoxne and Eye ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
E63003106 | Eye (Mid Suffolk) | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |