![]() |
![]() |
![]() |
| IP26 4AD | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Short Beck - 27 properties, USRN 19002371
Long Lane - 1 property, USRN 19002205
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.4875 / 52°29'15"N
Longitude: 0.5199 / 0°31'11"E
UTM Reference: 31U 331612 5818154
OS Easting: 571196
OS Northing: 290715
OS Grid: TL711907
Mapcode Local: GBR P8J.08Y
Mapcode Global: VHJFD.YQQY
Open Location Code: 9F42FGQ9+2X
Maidenhead Locator System: JO02gl27
Urban/Rural Indicator: D1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 16599 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:25 |
| Civil twilight begins (Dawn) | 03:45 |
| Sunrise | 04:35 |
| Transit (sun is at its highest) | 12:57 |
| Sunset | 21:19 |
| Civil twilight ends (Dusk) | 22:09 |
| Nautical twilight ends (Nightfall) | 23:29 |
| Hours of daylight today | 04:05 to 21:49 |
| Hours of darkness tonight
(lighting-up time) | 21:49 to 04:04 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:56 |
| Moon sets | 16:15 |
For a full sun and moon calendar for IP26 4AD, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 11 October 2022 | 4c Short Beck, Feltwell, Thetford IP26 4AD | Terraced (including end-of-terrace) | Freehold | £127,000 | |
| 1 July 2022 | 4b Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £170,000 | |
| 1 April 2022 | 1 Short Beck, Feltwell, Thetford IP26 4AD | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 18 March 2022 | Holly Cottage, 11, Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £292,500 | |
| 24 September 2020 | 3 Short Beck, Feltwell, Thetford IP26 4AD | Terraced (including end-of-terrace) | Freehold | £295,000 | |
| 11 November 2019 | 23 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £150,000 | |
| 9 September 2019 | 18 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £315,000 | |
| 13 June 2019 | Hill Cottage, 6, Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £530,000 | |
| 10 May 2019 | 1 Short Beck, Feltwell, Thetford IP26 4AD | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 11 January 2019 | 2a Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £340,000 | |
| 9 November 2018 | 16 Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £170,000 | |
| 6 October 2017 | 4 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £340,000 | |
| 14 February 2017 | 19 Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £475,000 | |
| 15 July 2016 | 18 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £276,000 | |
| 19 May 2016 | 4b Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £122,500 | |
| 16 November 2015 | 9 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £145,000 | |
| 12 June 2015 | 4c Short Beck, Feltwell, Thetford IP26 4AD | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 6 March 2015 | 4 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £290,000 | |
| 18 February 2014 | 16 Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £103,000 | |
| 24 July 2013 | Forget Me Not Cottage, 14, Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £130,000 | |
| 24 May 2012 | 16 Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £104,000 | |
| 6 January 2011 | 1 Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £190,000 | |
| 26 August 2010 | 16 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £108,500 | |
| 9 July 2010 | 4a Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £116,500 | |
| 17 December 2007 | 4b Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £124,995 | |
| 31 October 2007 | 9 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £120,000 | |
| 24 August 2007 | Holly Cottage, 11, Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £160,000 | |
| 29 April 2005 | 4 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £244,995 | |
| 15 April 2003 | 12 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £60,000 | |
| 28 February 2003 | 9 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £77,000 | |
| 20 December 2002 | Holly Cottage, 11, Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £120,500 | |
| 19 January 2001 | Holly Cottage, 11, Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £69,000 | |
| 20 September 2000 | 7 Short Beck, Feltwell, Thetford IP26 4AD | Semi-detached | Freehold | £69,950 | |
| 24 February 2000 | 4a Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £206,000 | |
| 20 November 1998 | 17 Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £65,000 | |
| 3 April 1998 | 19 Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £132,500 | |
| 6 January 1998 | 15 Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £70,000 | |
| 30 November 1995 | 1 Short Beck, Feltwell, Thetford IP26 4AD | Detached | Freehold | £50,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
South West Norfolk
Terry Jermy Labour
Feltwell
Martin Storey Conservative
Feltwell
Martin Storey Conservative
Adrian Lawrence Conservative
IP26 4AD also falls within the Civil Parish of Feltwell, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00135424 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01026649 | King's Lynn and West Norfolk 019B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005569 | King's Lynn and West Norfolk 019 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04006310 | Feltwell | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05012332 | Feltwell | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000146 | King's Lynn and West Norfolk | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000020 | Norfolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001497 | South West Norfolk | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000024 | Norfolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000135 | Thetford & Mildenhall | Travel to Work Areas | Other | 1 January 2009 | ONS |
| E33028002 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000239 | NHS Norfolk and Waveney ICB - 26A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000022 | NHS Norfolk and Waveney Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58000981 | Feltwell ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63009964 | Feltwell | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |