![]() |
![]() |
![]() |
| IP3 0SD | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Coleness Road - 36 properties, USRN 18200253
Unnamed road - 1 property, USRN 18206836
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.0305 / 52°1'49"N
Longitude: 1.1828 / 1°10'57"E
UTM Reference: 31U 375335 5765987
OS Easting: 618424
OS Northing: 241677
OS Grid: TM184416
Mapcode Local: GBR VPF.RTP
Mapcode Global: VHLC0.G748
Open Location Code: 9F4325JM+54
Maidenhead Locator System: JO02oa17
Urban/Rural Indicator: C1
ONS Population Classification: 7b1
Index of Multiple Deprivation (IMD): 20449 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:30 |
| Civil twilight begins (Dawn) | 03:46 |
| Sunrise | 04:35 |
| Transit (sun is at its highest) | 12:54 |
| Sunset | 21:14 |
| Civil twilight ends (Dusk) | 22:02 |
| Nautical twilight ends (Nightfall) | 23:19 |
| Hours of daylight today | 04:05 to 21:44 |
| Hours of darkness tonight
(lighting-up time) | 21:44 to 04:04 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:54 |
| Moon sets | 16:10 |
For a full sun and moon calendar for IP3 0SD, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 21 July 2023 | 48 Coleness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £230,000 | |
| 6 April 2023 | 42 Coleness Road, Ipswich IP3 0SD | Detached | Freehold | £255,000 | |
| 28 October 2022 | 24 Coleness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £245,000 | |
| 6 April 2021 | 24 Coleness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £202,500 | |
| 15 March 2021 | 30 Coleness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £205,000 | |
| 12 March 2020 | 38 Coleness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £225,000 | |
| 23 July 2019 | 48 Coleness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £165,000 | |
| 11 October 2018 | 22 Coleness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £195,000 | |
| 25 May 2018 | 40 Coleness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £240,000 | |
| 14 February 2018 | 18 Coleness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £190,000 | |
| 16 June 2017 | 42 Coleness Road, Ipswich IP3 0SD | Detached | Freehold | £185,000 | |
| 4 March 2016 | 58 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £150,000 | |
| 5 June 2015 | 62 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £175,000 | |
| 12 June 2014 | 6 Cole Ness Road, Ipswich IP3 0SD | Terraced (including end-of-terrace) | Freehold | £178,000 | |
| 4 April 2014 | 24 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £149,500 | |
| 8 July 2013 | 44 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £110,000 | |
| 25 May 2012 | 56 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £150,000 | |
| 28 May 2010 | 62 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £142,500 | |
| 28 November 2007 | 62 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £150,000 | |
| 16 March 2007 | 58 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £135,000 | |
| 29 January 2007 | 56 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £151,000 | |
| 24 July 2006 | 32 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £121,500 | |
| 22 September 2005 | 62 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £130,000 | |
| 29 July 2005 | 38 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £147,500 | |
| 6 June 2005 | 50 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £125,000 | |
| 4 February 2005 | 64 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £149,995 | |
| 23 December 2004 | 6 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £117,000 | |
| 23 September 2004 | 66 Cole Ness Road, Ipswich IP3 0SD | Detached | Freehold | £164,000 | |
| 12 July 2004 | 52 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £114,000 | |
| 28 June 2004 | 42 Cole Ness Road, Ipswich IP3 0SD | Detached | Freehold | £110,000 | |
| 31 July 2003 | 52 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £109,000 | |
| 18 July 2003 | 16 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £119,500 | |
| 16 May 2003 | 16 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £108,000 | |
| 7 April 2003 | 34 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £110,000 | |
| 7 March 2003 | 42 Cole Ness Road, Ipswich IP3 0SD | Detached | Freehold | £89,995 | |
| 8 July 2002 | 24 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £89,000 | |
| 31 May 2002 | 38 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £83,500 | |
| 10 May 2002 | 28 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £85,950 | |
| 4 March 2002 | 58 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £69,950 | |
| 21 September 2001 | 30 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £74,000 | |
| 20 July 2001 | 48 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £66,500 | |
| 1 June 2001 | 50 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £80,000 | |
| 19 January 2001 | 40 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £59,950 | |
| 26 May 2000 | 60 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £59,995 | |
| 12 April 2000 | 22 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £72,995 | |
| 30 November 1999 | 12 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £64,995 | |
| 19 November 1999 | 66 Cole Ness Road, Ipswich IP3 0SD | Detached | Freehold | £77,500 | |
| 20 September 1999 | 36 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £54,500 | |
| 9 July 1999 | 22 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £54,200 | |
| 4 June 1999 | 42 Cole Ness Road, Ipswich IP3 0SD | Detached | Freehold | £50,000 | |
| 29 March 1999 | 62 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £59,500 | |
| 26 February 1999 | 38 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £45,500 | |
| 27 November 1998 | 40 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £45,250 | |
| 1 July 1997 | 48 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £46,000 | |
| 2 May 1997 | 18 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £44,950 | |
| 25 September 1996 | 38 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £39,500 | |
| 17 January 1995 | 52 Cole Ness Road, Ipswich IP3 0SD | Semi-detached | Freehold | £48,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Ipswich
Jack Abbott Labour/Co-operative
Gainsborough
Liz Harsant Conservative
Gainsborough
James Whatling Labour
Martin Cook Labour
Lynne Mortimer Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00152790 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01029981 | Ipswich 016D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006260 | Ipswich 016 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05007121 | Gainsborough | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E07000202 | Ipswich | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000029 | Suffolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001302 | Ipswich | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000025 | Suffolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000222 | Ipswich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028438 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000086 | NHS Ipswich and East Suffolk | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000134 | Ipswich, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000023 | Suffolk and North East Essex | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58001416 | Gainsborough ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63010852 | Ipswich | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |