The UK Postcode Database

IP3 8JW

a postcode in Ipswich, Suffolk

Introduced in January 1980
IP3 8JW Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with IP3 8JW

Camden Road - 64 properties, USRN 18200186

Dover Road - 2 properties, USRN 18200333

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.0509 / 52°3'3"N

Longitude: 1.1885 / 1°11'18"E

UTM Reference: 31U 375788 5768252

OS Easting: 618722

OS Northing: 243970

OS Grid: TM187439

Location Encoding

Mapcode Local: GBR VP8.7BY

Mapcode Global: VHLBT.KQ63

Open Location Code: 9F43352Q+9C

Maidenhead Locator System: JO02ob22

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 5a2

  • Urbanites
  • Urban Professionals and Families
  • Multi-Ethnic Professionals with Families

Index of Multiple Deprivation (IMD): 18145 / 32844

  • 6th decile
  • slightly less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for IP3 8JW on Friday 14 March 2025

Astromomical twilight begins (full darkness ends) 04:17
Nautical twilight begins (First light) 04:57
Civil twilight begins (Dawn) 05:37
Sunrise 06:10
Transit (sun is at its highest) 12:04
Sunset 17:57
Civil twilight ends (Dusk) 18:31
Nautical twilight ends (Nightfall) 19:10
Astromomical twilight ends (full darkness starts) 19:51
Hours of daylight today05:40 to 18:27
Hours of darkness tonight
(lighting-up time)
18:27 to 05:38
Moon Phase Waning Gibbous
Moon Sets 06:22
Moon Rises 18:31

For a full sun and moon calendar for IP3 8JW, go to The Time and Place

Residential Property Sales in IP3 8JW

DateAddressProperty TypeTenurePrice
9 September 2022 37 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £165,000
14 February 2022 49 Camden Road, Ipswich IP3 8JW Detached Freehold £302,500
25 November 2021 18 Camden Road, Ipswich IP3 8JW Detached Freehold £268,500
10 June 2021 1 Camden Road, Ipswich IP3 8JW Other property type Freehold £65,000
10 June 2021 1 Camden Road, Ipswich IP3 8JW Other property type Leasehold £70,000
26 April 2021 46 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £183,000
24 March 2021 43 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £167,000
17 September 2020 25 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £148,000
1 July 2019 52 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £175,000
23 January 2018 17 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £170,000
29 September 2017 44 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £230,000
4 August 2017 43 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £130,000
13 April 2017 19 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £160,000
24 February 2017 41 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £145,000
19 October 2016 36 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £168,000
19 October 2016 10 Camden Road, Ipswich IP3 8JW Detached Freehold £272,500
28 August 2015 19 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £142,500
26 June 2015 49 Camden Road, Ipswich IP3 8JW Detached Freehold £215,000
4 April 2015 1 Camden Road, Ipswich IP3 8JW Other property type Leasehold £95,000
22 August 2014 27 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £130,000
4 April 2014 31 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £134,000
6 January 2014 60 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £144,500
13 September 2013 46 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £125,000
15 April 2013 8 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £185,500
31 January 2013 6 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £189,995
4 January 2013 48 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £125,000
30 August 2012 24 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £140,000
11 May 2012 36 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £124,000
17 April 2012 1 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Leasehold £40,000
25 July 2011 15a Camden Road, Ipswich IP3 8JW Detached Freehold £120,000
1 December 2009 50 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £128,000
11 June 2008 2 Camden Road, Ipswich IP3 8JW Detached Freehold £125,000
27 July 2007 3 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £125,000
8 June 2007 31 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £134,000
1 June 2007 5 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £134,995
22 December 2006 48 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £139,995
14 December 2006 12 Camden Road, Ipswich IP3 8JW Detached Freehold £168,000
7 July 2006 7 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £125,000
6 July 2006 9 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £114,995
22 May 2006 49 Camden Road, Ipswich IP3 8JW Detached Freehold £178,000
5 April 2006 40 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £115,000
12 January 2006 54 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £129,300
14 November 2005 44 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £129,500
30 September 2005 42 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £131,000
5 September 2005 50 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £119,000
2 September 2005 25 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £75,000
26 August 2005 7 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £72,000
22 July 2005 19 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £114,750
3 September 2004 10 Camden Road, Ipswich IP3 8JW Detached Freehold £130,000
19 August 2004 15b Camden Road, Ipswich IP3 8JW Semi-detached Freehold £128,000
18 August 2004 5 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £105,500
8 July 2004 2 Camden Road, Ipswich IP3 8JW Detached Freehold £40,000
19 March 2004 9 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £97,500
17 October 2003 40 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £94,000
30 April 2003 44 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £122,000
23 August 2002 20 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £87,500
8 August 2002 3 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £86,000
5 July 2002 28 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £94,995
26 June 2002 42 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £94,000
14 June 2002 12 Camden Road, Ipswich IP3 8JW Detached Freehold £112,000
3 April 2002 17 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £22,000
9 November 2001 9 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £64,000
2 November 2001 50 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £71,000
11 October 2001 19 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £74,000
5 October 2001 58 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £67,000
6 June 2001 56 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £66,900
18 May 2001 36 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £67,500
8 May 2001 26 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £71,000
12 April 2001 28 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £69,000
5 April 2001 34 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £59,995
9 February 2001 56 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £51,000
1 December 2000 33 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £59,750
24 November 2000 28 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £55,000
28 July 2000 46 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £71,950
2 June 2000 36 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £62,995
28 April 2000 27 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £55,995
14 April 2000 39 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £57,000
11 April 2000 20 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £55,400
18 February 2000 40 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £56,000
26 November 1999 38 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £54,995
6 August 1999 46 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £60,000
30 July 1999 58 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £47,500
23 July 1999 26 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £52,000
4 June 1999 31 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £31,000
19 February 1999 15a Camden Road, Ipswich IP3 8JW Detached Freehold £47,000
19 February 1999 15b Camden Road, Ipswich IP3 8JW Semi-detached Freehold £49,000
19 October 1998 46 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £41,000
14 August 1998 36 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £46,000
29 May 1998 54 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £41,500
4 August 1997 27 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £39,125
4 July 1997 36 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £44,500
20 June 1997 29 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £41,950
27 March 1997 28 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £47,500
19 February 1997 35 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £24,000
30 January 1997 42 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £41,000
10 July 1996 9 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £34,230
19 April 1996 37 Camden Road, Ipswich IP3 8JW Terraced (including end-of-terrace) Freehold £14,500
8 December 1995 33 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £33,500
2 October 1995 33 Camden Road, Ipswich IP3 8JW Semi-detached Freehold £22,000
10 July 1995 Land at the Back of, 10 Land at the Back of, Sea Lane, Ipswich IP3 8JW Detached Freehold £60,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for IP3 8JW

United Kingdom Parliament
Constituency

Ipswich

MP

Jack Abbott Labour/Co-operative

Suffolk County Council
County council electoral division

St John's

Councillor

Sarah Adams Labour

Ipswich Borough Council
District council ward

St John's

Councillors

Elango Elavalakan Labour

Neil MacDonald Labour

Corinna Hudson Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for IP3 8JW

CodeNameData TypeData ThemeActive SinceData Owner
E00152922 Output Areas Statistical Building Block 1 January 2009 ONS
E01030005 Ipswich 008D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02006252 Ipswich 008 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05007126 St John's Electoral Wards/Divisions Administrative/Electoral 1 January 2009 DLUHC
E07000202 Ipswich Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000029 Suffolk Counties Administrative 1 January 2009 DLUHC
E12000006 East of England Regions Administrative 1 January 2009 DLUHC
E14001302 Ipswich Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000025 Suffolk Police Force Areas Other 1 January 2009 Home Office
E30000222 Ipswich Travel to Work Areas Other 31 July 2015 ONS
E33028399 Workplace Zones Census 31 December 2011 ONS
E37000052 New Anglia Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000086 NHS Ipswich and East Suffolk Sub Integrated Care Board Locations Health 1 April 2015 ODS
E40000007 East of England NHS England Regions Health 1 April 2019 ODS
E43000134 Ipswich, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000023 NHS Suffolk and North East Essex Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000035 East of England Cancer Alliances Health 1 April 2024 NHS England
E58001442 St. John's ED County Electoral Divisions Electoral 5 May 2005 DLUHC
E63003736 Ipswich Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.73 seconds. 18.222.179.192. Fri, 14 Mar 2025 18:52:43 +0000. Cretaceous Aardvark.