![]() |
![]() |
![]() |
| IP5 1EJ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Orchard Grove - 37 properties, USRN 38600176
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.0604 / 52°3'37"N
Longitude: 1.2253 / 1°13'31"E
UTM Reference: 31U 378337 5769245
OS Easting: 621196
OS Northing: 245135
OS Grid: TM211451
Mapcode Local: GBR VP3.YCP
Mapcode Global: VHLBV.6G4V
Open Location Code: 9F43366G+54
Maidenhead Locator System: JO02ob74
Urban/Rural Indicator: C1
ONS Population Classification: 1b2
Index of Multiple Deprivation (IMD): 30158 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:30 |
| Civil twilight begins (Dawn) | 03:46 |
| Sunrise | 04:34 |
| Transit (sun is at its highest) | 12:54 |
| Sunset | 21:14 |
| Civil twilight ends (Dusk) | 22:03 |
| Nautical twilight ends (Nightfall) | 23:19 |
| Hours of daylight today | 04:04 to 21:44 |
| Hours of darkness tonight
(lighting-up time) | 21:44 to 04:04 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:54 |
| Moon sets | 16:10 |
For a full sun and moon calendar for IP5 1EJ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 29 January 2024 | 37 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £280,000 | |
| 21 August 2023 | 35 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £410,000 | |
| 21 December 2021 | 26 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £387,000 | |
| 21 June 2021 | 35 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £355,000 | |
| 24 July 2020 | 33 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £296,500 | |
| 18 December 2018 | 44 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £280,000 | |
| 8 September 2017 | 51 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £248,000 | |
| 9 June 2017 | 39 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £325,000 | |
| 26 May 2017 | 30 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £235,000 | |
| 20 April 2017 | 28 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £290,000 | |
| 2 July 2013 | 55 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £193,000 | |
| 13 May 2013 | 55a Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £275,000 | |
| 13 May 2013 | 49 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £193,000 | |
| 5 November 2012 | 39 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £185,000 | |
| 17 December 2010 | 53 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £255,000 | |
| 26 July 2010 | 55 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £185,000 | |
| 19 December 2008 | 59 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £170,000 | |
| 6 September 2007 | 48 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £305,000 | |
| 10 May 2007 | 35 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £247,500 | |
| 12 February 2007 | 48 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £330,000 | |
| 28 April 2006 | 59 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £196,500 | |
| 30 September 2005 | 67 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £225,000 | |
| 29 July 2005 | 32 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £150,000 | |
| 20 July 2005 | 43 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £275,000 | |
| 8 April 2005 | 45 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £152,500 | |
| 12 April 2002 | 35 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £132,000 | |
| 15 June 2001 | 45 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £113,500 | |
| 18 May 2001 | 47 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £105,000 | |
| 4 May 2001 | 26 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £133,000 | |
| 8 September 2000 | 48 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £185,000 | |
| 10 December 1999 | 59 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £84,950 | |
| 6 December 1999 | 47 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £86,500 | |
| 30 October 1998 | 61 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £70,000 | |
| 26 September 1997 | 36 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £65,500 | |
| 18 April 1997 | 35 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Semi-detached | Freehold | £54,000 | |
| 4 December 1996 | 50 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £71,950 | |
| 16 August 1996 | 26 Orchard Grove, Kesgrave, Ipswich IP5 1EJ | Detached | Freehold | £85,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Central Suffolk and North Ipswich
Patrick Spencer Independent
Kesgrave and Rushmere St Andrew
Debbie McCallum Conservative
Stuart Lawson Conservative
Kesgrave
Stuart Lawson Conservative
Geoff Lynch Conservative
Debbie McCallum Conservative
IP5 1EJ also falls within the Civil Parish of Kesgrave, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00153897 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01030183 | East Suffolk 024C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006295 | East Suffolk 024 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04009422 | Kesgrave | Civil Parishes | Administrative | 1 April 2019 | DLUHC |
| E05012747 | Kesgrave | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000244 | East Suffolk | Non-metropolitan Districts | Administrative | 1 April 2019 | DLUHC |
| E10000029 | Suffolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001156 | Central Suffolk and North Ipswich | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000025 | Suffolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000222 | Ipswich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028649 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000086 | NHS Ipswich and East Suffolk | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000023 | Suffolk and North East Essex | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58001427 | Kesgrave and Rushmere St. Andrew ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63010830 | Kesgrave | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |