![]() |
![]() |
![]() |
| IP6 9PS | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
School Road - 37 properties, USRN 25501053
School Lane - 2 properties, USRN 25503027
Mary Day Close - 1 property, USRN 25502221
The Poplars - 1 property, USRN 25502249
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.1474 / 52°8'50"N
Longitude: 1.1174 / 1°7'2"E
UTM Reference: 31U 371192 5779106
OS Easting: 613386
OS Northing: 254485
OS Grid: TM133544
Mapcode Local: GBR TLP.7BP
Mapcode Global: VHLBD.B934
Open Location Code: 9F4344W8+XX
Maidenhead Locator System: JO02nd45
Urban/Rural Indicator: F1
ONS Population Classification: 2b1
Index of Multiple Deprivation (IMD): 18332 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:29 |
| Civil twilight begins (Dawn) | 03:46 |
| Sunrise | 04:34 |
| Transit (sun is at its highest) | 12:55 |
| Sunset | 21:15 |
| Civil twilight ends (Dusk) | 22:04 |
| Nautical twilight ends (Nightfall) | 23:21 |
| Hours of daylight today | 04:04 to 21:45 |
| Hours of darkness tonight
(lighting-up time) | 21:45 to 04:04 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:54 |
| Moon sets | 16:11 |
For a full sun and moon calendar for IP6 9PS, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 26 August 2020 | Hyridge, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £420,000 | |
| 26 August 2020 | Chanters Mead, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £625,000 | |
| 24 July 2015 | Sunnyside, School Road, Coddenham, Ipswich IP6 9PS | Semi-detached | Freehold | £300,000 | |
| 11 December 2013 | Paddock House, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £395,000 | |
| 27 September 2013 | Rose Cottage, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £185,000 | |
| 10 July 2012 | Valley View, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £260,000 | |
| 12 June 2012 | Nut Wood, School Road, Coddenham, Ipswich IP6 9PS | Semi-detached | Freehold | £370,000 | |
| 18 November 2011 | Sunnyside, School Road, Coddenham, Ipswich IP6 9PS | Semi-detached | Freehold | £232,500 | |
| 19 July 2010 | Roslyn House, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £347,500 | |
| 23 June 2010 | Sunnyside, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £235,000 | |
| 29 May 2009 | 2, Meadowcroft, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £245,000 | |
| 12 December 2008 | Nut Wood, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £365,000 | |
| 8 October 2008 | Suffolk House, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £141,500 | |
| 19 September 2008 | Langley House, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £287,500 | |
| 1 July 2008 | Beechwood, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £612,000 | |
| 17 June 2008 | Suffolk House, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £120,000 | |
| 2 October 2007 | Chanters Mead, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £405,000 | |
| 26 June 2007 | Hyridge, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £330,000 | |
| 9 March 2007 | Maybank, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £350,000 | |
| 20 November 2006 | Roslyn House, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £317,000 | |
| 4 April 2006 | Suffolk House, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £162,500 | |
| 20 March 2006 | Fern Cottage, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £90,000 | |
| 1 November 2005 | Valley View, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £210,000 | |
| 10 December 2004 | Orchard View, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £189,950 | |
| 3 December 2004 | Suffolk House, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £135,000 | |
| 11 August 2004 | New Cottage, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £227,500 | |
| 5 September 2003 | Chanters Mead, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £280,000 | |
| 31 July 2003 | Brookside, School Road, Coddenham, Ipswich IP6 9PS | Semi-detached | Freehold | £49,500 | |
| 7 April 2003 | Wheelwrights Cottage, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £212,500 | |
| 16 December 2002 | 2, Meadowcroft, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £190,000 | |
| 20 December 1999 | Beechwood, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £365,000 | |
| 7 May 1999 | 2, Meadowcroft, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £105,000 | |
| 22 December 1997 | Beechwood, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £215,000 | |
| 5 December 1997 | New Cottage, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £87,000 | |
| 31 October 1997 | Langley House, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £94,950 | |
| 8 November 1996 | Chanters Mead, School Road, Coddenham, Ipswich IP6 9PS | Detached | Freehold | £135,000 | |
| 8 August 1995 | Brookside, School Road, Coddenham, Ipswich IP6 9PS | Semi-detached | Freehold | £31,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Central Suffolk and North Ipswich
Patrick Spencer Independent
Thredling
Matthew Hicks Conservative
Claydon & Barham
David Penny Green Party (E&W)
John Whitehead Independent
IP6 9PS also falls within the Civil Parish of Coddenham, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00153187 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01030057 | Mid Suffolk 007B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006267 | Mid Suffolk 007 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04009186 | Coddenham | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05012594 | Claydon & Barham | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000203 | Mid Suffolk | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000029 | Suffolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001156 | Central Suffolk and North Ipswich | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000025 | Suffolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000222 | Ipswich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028481 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000086 | NHS Ipswich and East Suffolk | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000023 | Suffolk and North East Essex | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58001453 | Thredling ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63010628 | Coddenham | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |