The UK Postcode Database

L1 0AS

a postcode in Liverpool

Introduced in August 2017
L1 0AS Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with L1 0AS

Bridgewater Street - 55 properties, USRN 23600671

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.397 / 53°23'49"N

Longitude: -2.981 / 2°58'51"W

UTM Reference: 30U 501261 5916435

OS Easting: 334864

OS Northing: 389355

OS Grid: SJ348893

Location Encoding

Mapcode Local: GBR 75S.48

Mapcode Global: WH877.5WQ5

Open Location Code: 9C5V92W9+QH

Maidenhead Locator System: IO83mj25

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3a2

  • Multicultural and Educated Urbanites
  • Student Living and Professional Footholds
  • Professional Progression

Index of Multiple Deprivation (IMD): 1875 / 32844

  • 1st decile
  • most deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for L1 0AS on Saturday 4 July 2026

Nautical twilight begins (First light) 02:32
Civil twilight begins (Dawn) 03:59
Sunrise 04:50
Transit (sun is at its highest) 13:16
Sunset 21:42
Civil twilight ends (Dusk) 22:33
Nautical twilight ends (Nightfall) 00:00
Hours of daylight today04:20 to 22:12
Hours of darkness tonight
(lighting-up time)
22:12 to 04:21
Moon Phase Waning Gibbous
Moon Sets 08:36
Moon Rises 22:42

For a full sun and moon calendar for L1 0AS, go to The Time and Place

Residential Property Sales in L1 0AS

DateAddressProperty TypeTenurePrice
31 March 2022 Apartment 9, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £47,000
10 September 2021 Apartment 27, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £54,000
8 June 2021 Apartment 2, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £40,000
10 March 2021 Apartment 18, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £39,999
13 August 2020 Apartment 44, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £43,000
19 May 2017 Apartment 48, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
17 November 2016 Apartment 33, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
30 September 2016 Apartment 2, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
22 September 2016 Apartment 26, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
21 September 2016 Apartment 11, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
21 September 2016 Apartment 8, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £64,800
21 September 2016 Apartment 22, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £64,800
21 September 2016 Apartment 23, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £64,800
21 September 2016 Apartment 36, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £64,800
21 September 2016 Apartment 42, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
21 September 2016 Apartment 41, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
21 September 2016 Apartment 7, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £64,800
21 September 2016 Apartment 56, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
13 September 2016 Apartment 31, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
12 September 2016 Apartment 48, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
12 September 2016 Apartment 29, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,200
9 September 2016 Apartment 3, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
8 September 2016 Apartment 50, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £64,800
8 September 2016 Apartment 6, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £69,600
7 September 2016 Apartment 40, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
7 September 2016 Apartment 9, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £62,400
7 September 2016 Apartment 39, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
7 September 2016 Apartment 1, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
7 September 2016 Apartment 28, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,200
7 September 2016 Apartment 10, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
7 September 2016 Apartment 52, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £69,600
7 September 2016 Apartment 53, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
7 September 2016 Apartment 21, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £69,600
7 September 2016 Apartment 17, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
7 September 2016 Apartment 54, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
7 September 2016 Apartment 15, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,200
7 September 2016 Apartment 4, 7 Bridgewater Street, Liverpool L1 0AS Other property type Leasehold £67,200
6 September 2016 Apartment 25, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
6 September 2016 Apartment 38, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £69,600
6 September 2016 Apartment 19, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
6 September 2016 Apartment 30, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,200
6 September 2016 Apartment 32, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
6 September 2016 Apartment 43, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,200
6 September 2016 Apartment 12, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
6 September 2016 Apartment 51, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £64,800
5 September 2016 Apartment 14, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
2 September 2016 Apartment 55, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
1 September 2016 Apartment 16, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,200
1 September 2016 Apartment 37, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £64,800
1 September 2016 Apartment 44, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,200
1 September 2016 Apartment 46, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
31 August 2016 Apartment 47, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
31 August 2016 Apartment 35, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £69,600
26 August 2016 Apartment 24, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £69,600
26 August 2016 Apartment 27, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £70,900
26 August 2016 Apartment 5, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
25 August 2016 Apartment 18, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000
25 August 2016 Apartment 49, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £69,600
25 August 2016 Apartment 34, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
25 August 2016 Apartment 20, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £67,200
18 August 2016 Apartment 45, 7 Bridgewater Street, Liverpool L1 0AS Flat/apartment Leasehold £72,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for L1 0AS

United Kingdom Parliament
Constituency

Liverpool Riverside

MP

Kim Johnson Labour

Liverpool City Council
Metropolitan district ward

City Centre South

Councillors

Angela Coleman Labour

Elizabeth Hayden Labour

Hetty Wood Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for L1 0AS

CodeNameData TypeData ThemeActive SinceData Owner
E00033024 Output Areas Statistical Building Block 1 January 2009 ONS
E00182970 Output Areas Statistical Building Block 21 March 2021 ONS
E01006515 Liverpool 037B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01034402 Liverpool 037G Lower layer Super Output Areas Statistical Building Block 21 March 2021 ONS
E02001383 Liverpool 037 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05015289 City Centre South Electoral Wards/Divisions Administrative/Electoral 4 May 2023 DLUHC
E08000012 Liverpool Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001338 Liverpool Riverside Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000004 Merseyside Police Force Areas Other 1 January 2009 Home Office
E30000233 Liverpool Travel to Work Areas Other 31 July 2015 ONS
E33003011 Workplace Zones Census 31 December 2011 ONS
E37000022 Liverpool City Region Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000101 NHS Liverpool Sub Integrated Care Board Locations Health 1 April 2013 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E43000166 Liverpool, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000008 NHS Cheshire and Merseyside Integrated Care Board Integrated Care Boards Health 1 April 2024 ODS
E56000005 Cheshire and Merseyside Cancer Alliances Health 1 September 2016 NHS England
E63008477 Liverpool Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.11 seconds. 216.73.216.6. Sat, 04 Jul 2026 13:06:24 +0100. Monologic Platypus.