![]() |
![]() |
![]() |
| L13 2AA | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Ronald Street - 67 properties, USRN 23603853
Davidson Road - 1 property, USRN 23601576
Ronald Street - 1 property, USRN 23608021
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.4142 / 53°24'51"N
Longitude: -2.9208 / 2°55'14"W
UTM Reference: 30U 505267 5918348
OS Easting: 338897
OS Northing: 391211
OS Grid: SJ388912
Mapcode Local: GBR 7LL.53
Mapcode Global: WH878.3FFZ
Open Location Code: 9C5VC37H+MM
Maidenhead Locator System: IO83mj99
Urban/Rural Indicator: A1
ONS Population Classification: 6a1
Index of Multiple Deprivation (IMD): 974 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:31 |
| Civil twilight begins (Dawn) | 03:59 |
| Sunrise | 04:50 |
| Transit (sun is at its highest) | 13:16 |
| Sunset | 21:42 |
| Civil twilight ends (Dusk) | 22:33 |
| Nautical twilight ends (Nightfall) | 00:00 |
| Hours of daylight today | 04:20 to 22:12 |
| Hours of darkness tonight
(lighting-up time) | 22:12 to 04:21 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 08:35 |
| Moon Rises | 22:41 |
For a full sun and moon calendar for L13 2AA, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 11 August 2023 | 51 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £87,000 | |
| 5 October 2022 | 75 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Leasehold | £70,000 | |
| 5 October 2022 | 29 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 21 December 2021 | 85 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £385,000 | |
| 5 October 2021 | 1 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 27 September 2021 | 21 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 20 September 2021 | 49 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 25 June 2021 | 95 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £82,000 | |
| 19 March 2021 | 59 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £81,000 | |
| 18 February 2021 | 41 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £60,500 | |
| 9 November 2020 | 83 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 17 April 2020 | 91 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £40,000 | |
| 7 February 2020 | 57 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 4 June 2018 | 73 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £42,500 | |
| 27 January 2017 | 23 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £55,000 | |
| 25 November 2016 | 37 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £59,400 | |
| 16 September 2016 | 85 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £42,000 | |
| 12 August 2016 | 33 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £53,500 | |
| 10 August 2015 | 39 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £40,000 | |
| 2 July 2014 | 51 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £43,000 | |
| 17 January 2014 | 43 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £54,000 | |
| 15 November 2013 | 13 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £45,000 | |
| 29 February 2012 | 61 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Leasehold | £79,950 | |
| 21 September 2011 | 1 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £67,000 | |
| 18 March 2008 | 57 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 19 December 2007 | 11 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 28 September 2007 | 5 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £89,950 | |
| 31 August 2007 | 63 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 25 May 2007 | 5 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £73,000 | |
| 11 May 2007 | 75 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Leasehold | £72,500 | |
| 5 April 2007 | 13 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £67,000 | |
| 13 October 2006 | 35 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £71,500 | |
| 11 October 2006 | 97 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 17 November 2005 | 1 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £68,250 | |
| 9 September 2004 | 49 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 9 September 2004 | 85 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 21 July 2004 | 81 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 20 July 2004 | 43 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £59,000 | |
| 30 June 2004 | 45 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £61,000 | |
| 14 June 2004 | 75 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Leasehold | £54,950 | |
| 30 April 2004 | 85 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 30 April 2004 | 49 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 4 February 2004 | 75 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Leasehold | £25,000 | |
| 30 January 2004 | 9 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £22,000 | |
| 9 January 2004 | 85 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £31,000 | |
| 8 August 2003 | 11 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £21,500 | |
| 17 April 2003 | 55 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £22,500 | |
| 25 February 2003 | 65 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £23,950 | |
| 18 October 2002 | 79 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £17,500 | |
| 6 September 2002 | 51 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £29,950 | |
| 6 September 2002 | 43 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £24,000 | |
| 13 August 2001 | 15 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £12,000 | |
| 17 November 2000 | 45 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £25,000 | |
| 26 September 2000 | 37 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £20,000 | |
| 29 June 2000 | 21 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £25,000 | |
| 30 September 1999 | 83 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £18,000 | |
| 3 November 1998 | 61 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Leasehold | £14,500 | |
| 2 November 1998 | 21 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £17,500 | |
| 30 October 1998 | 91 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £22,500 | |
| 23 October 1998 | 67 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £23,000 | |
| 9 October 1998 | 19 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £26,000 | |
| 3 April 1998 | 77 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £17,500 | |
| 10 March 1998 | 49 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £15,000 | |
| 26 January 1998 | 43 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £28,500 | |
| 28 November 1997 | 59 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £27,500 | |
| 23 August 1996 | 81 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £23,200 | |
| 1 August 1996 | 31 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Freehold | £17,500 | |
| 13 March 1995 | 61 Ronald Street, Liverpool L13 2AA | Terraced (including end-of-terrace) | Leasehold | £27,750 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Liverpool West Derby
Ian Byrne Labour
Old Swan West
William Shortall Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00034056 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
| E01006715 | Liverpool 027C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01032509 | Liverpool 027H | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| E02001373 | Liverpool 027 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05015316 | Old Swan West | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E08000012 | Liverpool | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001341 | Liverpool West Derby | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000004 | Merseyside | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000233 | Liverpool | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33006322 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000022 | Liverpool City Region | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000101 | NHS Liverpool | Sub Integrated Care Board Locations | Health | 1 April 2013 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000166 | Liverpool, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000008 | NHS Cheshire and Merseyside Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000005 | Cheshire and Merseyside | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63008477 | Liverpool | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |