![]() |
![]() |
![]() |
| L14 6UG | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Greystone Road - 31 properties, USRN 19500542
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.4135 / 53°24'48"N
Longitude: -2.8824 / 2°52'56"W
UTM Reference: 30U 507815 5918274
OS Easting: 341444
OS Northing: 391101
OS Grid: SJ414911
Mapcode Local: GBR 7VL.FC
Mapcode Global: WH878.PGMJ
Open Location Code: 9C5VC479+92
Maidenhead Locator System: IO83nj49
Urban/Rural Indicator: A1
ONS Population Classification: 2a3
Index of Multiple Deprivation (IMD): 11122 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:31 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:50 |
| Transit (sun is at its highest) | 13:15 |
| Sunset | 21:41 |
| Civil twilight ends (Dusk) | 22:33 |
| Nautical twilight ends (Nightfall) | 00:00 |
| Hours of daylight today | 04:20 to 22:11 |
| Hours of darkness tonight
(lighting-up time) | 22:11 to 04:21 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 08:35 |
| Moon Rises | 22:41 |
For a full sun and moon calendar for L14 6UG, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 26 September 2023 | 24 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £95,000 | |
| 2 December 2022 | 14 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £275,000 | |
| 19 February 2021 | 42 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £119,950 | |
| 31 July 2018 | 14 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £108,500 | |
| 17 March 2017 | 46 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £117,500 | |
| 14 October 2016 | 62 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £120,000 | |
| 25 May 2016 | 52 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £125,000 | |
| 12 November 2015 | 32 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 26 August 2015 | 26 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £132,000 | |
| 16 July 2015 | 34 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £124,500 | |
| 30 June 2015 | 54 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £130,000 | |
| 17 September 2014 | 36 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £124,950 | |
| 14 November 2011 | 34 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £115,000 | |
| 4 July 2011 | 18 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £112,950 | |
| 18 June 2010 | 6 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £134,000 | |
| 22 May 2009 | 62 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £105,000 | |
| 25 April 2008 | 50 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £143,000 | |
| 18 April 2008 | 12 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £185,000 | |
| 29 February 2008 | 6 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £100,000 | |
| 3 August 2007 | 36 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £113,500 | |
| 14 July 2006 | 4 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £146,000 | |
| 25 November 2005 | 46 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £110,000 | |
| 27 August 2004 | 50 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £110,000 | |
| 15 March 2004 | 6 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £70,000 | |
| 23 January 2003 | 26 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £72,000 | |
| 4 October 2002 | 34 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £82,000 | |
| 15 March 2002 | 20 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £85,000 | |
| 25 June 2001 | 42 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £42,000 | |
| 1 June 2001 | 18 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £53,500 | |
| 30 April 2001 | 40 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £36,000 | |
| 23 April 2001 | 16 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £34,750 | |
| 9 June 2000 | 28 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £45,000 | |
| 11 April 2000 | 38 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £30,000 | |
| 2 December 1999 | 14 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £33,000 | |
| 1 October 1999 | 28 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £30,500 | |
| 21 May 1999 | 44 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £45,950 | |
| 30 November 1998 | 44 Greystone Road, Broadgreen, Liverpool L14 6UG | Terraced (including end-of-terrace) | Freehold | £28,000 | |
| 8 March 1996 | 58 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £47,000 | |
| 2 October 1995 | 22 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £41,500 | |
| 31 March 1995 | 4 Greystone Road, Broadgreen, Liverpool L14 6UG | Semi-detached | Freehold | £49,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Liverpool West Derby
Ian Byrne Labour
Swanside
Christine Bannon Labour
Colin Dever Labour
Graham Morgan Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00032877 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01006485 | Knowsley 014B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02001340 | Knowsley 014 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05010947 | Swanside | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
| E08000011 | Knowsley | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001341 | Liverpool West Derby | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000004 | Merseyside | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000233 | Liverpool | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33006204 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000022 | Liverpool City Region | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000091 | NHS Knowsley CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000243 | Knowsley, unparished area | Non-Civil Parished Areas | Census | 1 January 2015 | ONS |
| E54000008 | NHS Cheshire and Merseyside Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000005 | Cheshire and Merseyside | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63008474 | Huyton with Roby | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |