![]() |
![]() |
![]() |
| L19 8LL | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Hardy Street - 41 properties, USRN 23602171
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.3485 / 53°20'54"N
Longitude: -2.8947 / 2°53'40"W
UTM Reference: 30U 507012 5911040
OS Easting: 340540
OS Northing: 383879
OS Grid: SJ405838
Mapcode Local: GBR 8Y7Q.3D
Mapcode Global: WH87N.H3TB
Open Location Code: 9C5V84X4+94
Maidenhead Locator System: IO83ni23
Urban/Rural Indicator: A1
ONS Population Classification: 7a2
Index of Multiple Deprivation (IMD): 1280 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:33 |
| Civil twilight begins (Dawn) | 03:59 |
| Sunrise | 04:50 |
| Transit (sun is at its highest) | 13:16 |
| Sunset | 21:41 |
| Civil twilight ends (Dusk) | 22:32 |
| Nautical twilight ends (Nightfall) | 23:59 |
| Hours of daylight today | 04:20 to 22:11 |
| Hours of darkness tonight
(lighting-up time) | 22:11 to 04:21 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 08:36 |
| Moon Rises | 22:41 |
For a full sun and moon calendar for L19 8LL, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 30 May 2024 | 31 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 17 May 2024 | 29 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £132,000 | |
| 2 June 2023 | 15 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £88,000 | |
| 3 May 2022 | 20 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 29 March 2019 | 20 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £72,000 | |
| 24 November 2017 | 33 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £83,500 | |
| 5 July 2017 | 29 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 22 December 2016 | 4 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 20 July 2016 | 20 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £56,000 | |
| 6 October 2014 | 43 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 26 August 2014 | 4 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 14 November 2013 | 17 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £52,500 | |
| 18 April 2013 | 20 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £45,000 | |
| 23 May 2008 | 41 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £74,995 | |
| 30 April 2007 | 29 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £74,500 | |
| 2 April 2007 | 4 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £45,000 | |
| 18 February 2002 | 11 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £18,000 | |
| 21 September 2001 | 33 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £20,000 | |
| 28 February 2001 | 1 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £19,950 | |
| 3 November 2000 | 10 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £11,000 | |
| 8 November 1999 | 39 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £12,000 | |
| 6 August 1999 | 21 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £21,000 | |
| 28 August 1998 | 23 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £36,000 | |
| 10 June 1998 | 19 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £10,000 | |
| 30 July 1997 | 28 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £20,950 | |
| 30 May 1997 | 21 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £21,500 | |
| 9 June 1995 | 12 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £26,500 | |
| 31 May 1995 | 14 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £27,000 | |
| 22 February 1995 | 27 Hardy Street, Garston, Liverpool L19 8LL | Terraced (including end-of-terrace) | Freehold | £24,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Liverpool Garston
Maria Eagle Labour
Garston
Sam Gorst Liverpool Community Independents
Lucy Williams Liverpool Community Independents
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00034185 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01006738 | Liverpool 058A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02001404 | Liverpool 058 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05015304 | Garston | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E08000012 | Liverpool | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001337 | Liverpool Garston | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000004 | Merseyside | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000233 | Liverpool | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33006454 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000022 | Liverpool City Region | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000101 | NHS Liverpool | Sub Integrated Care Board Locations | Health | 1 April 2013 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000166 | Liverpool, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000008 | NHS Cheshire and Merseyside Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000005 | Cheshire and Merseyside | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63008477 | Liverpool | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |