The UK Postcode Database

L2 0PP

a postcode in Liverpool

Introduced in January 1980
L2 0PP Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with L2 0PP

Water Street - 141 properties, USRN 23604461

Water Street - 1 property, USRN 23604724

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.4057 / 53°24'20"N

Longitude: -2.9938 / 2°59'37"W

UTM Reference: 30U 500411 5917407

OS Easting: 334028

OS Northing: 390338

OS Grid: SJ340903

Location Encoding

Mapcode Local: GBR 72P.D3

Mapcode Global: WH876.ZNJG

Open Location Code: 9C5VC244+7F

Maidenhead Locator System: IO83mj07

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3a2

  • Multicultural and Educated Urbanites
  • Student Living and Professional Footholds
  • Professional Progression

Index of Multiple Deprivation (IMD): 25826 / 32844

  • 8th decile
  • less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for L2 0PP on Sunday 5 July 2026

Nautical twilight begins (First light) 02:34
Civil twilight begins (Dawn) 04:00
Sunrise 04:51
Transit (sun is at its highest) 13:16
Sunset 21:41
Civil twilight ends (Dusk) 22:32
Nautical twilight ends (Nightfall) 23:58
Hours of daylight today04:21 to 22:11
Hours of darkness tonight
(lighting-up time)
22:11 to 04:22
Moon Phase Waning Gibbous
Moon Sets 09:56
Moon Rises 22:52

For a full sun and moon calendar for L2 0PP, go to The Time and Place

Residential Property Sales in L2 0PP

DateAddressProperty TypeTenurePrice
17 June 2024 Apartment 705, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £110,000
24 October 2023 Apartment 707, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £80,000
26 May 2023 Apartment 601, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £89,750
21 April 2022 Apartment 903, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £110,000
22 March 2022 Apartment 606, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £172,500
21 March 2022 Apartment 706, 7 The Strand, Liverpool L2 0PP Other property type Leasehold £140,000
25 February 2022 Apartment 302, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £85,000
7 January 2022 Apartment 107, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £126,000
1 December 2021 Apartment 705, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £105,000
7 September 2021 Apartment 103, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £111,500
18 June 2021 Apartment 108, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £115,000
17 March 2021 Apartment 507, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £135,000
14 November 2019 Apartment 202, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £100,000
30 August 2019 Ground Floor Commercial Premises, Wellington Buildings, 7, The Strand, Liverpool L2 0PP Other property type Leasehold £245,000
22 July 2019 Apartment 503, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £135,000
12 July 2019 Apartment 307, 7 The Strand, Liverpool L2 0PP Other property type Leasehold £145,000
21 March 2019 Ground Floor Commercial Premises, Wellington Buildings, 7, The Strand, Liverpool L2 0PP Other property type Leasehold £138,500
26 October 2018 Apartment 508, 7 The Strand, Liverpool L2 0PP Other property type Leasehold £147,000
26 October 2018 Apartment 508, 7 The Strand, Liverpool L2 0PP Semi-detached Leasehold £147,000
15 August 2018 Apartment 606, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £160,000
12 January 2018 Apartment 107, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £136,500
5 December 2017 Apartment 704, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £134,500
31 October 2017 Apartment 504, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £130,950
30 June 2017 Part of, Wellington Buildings, The Strand, Liverpool L2 0PP Other property type Leasehold £1,176,000
26 May 2017 Apartment 102, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £91,950
22 May 2017 Apartment 504, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £130,950
17 February 2017 Apartment 1002, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £135,950
3 February 2017 Apartment 307, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £136,950
1 February 2017 Apartment 1006, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £209,950
1 February 2017 Apartment 1006, 7 The Strand, Liverpool L2 0PP Other property type Leasehold £209,950
1 February 2017 Apartment 1003, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £139,950
1 February 2017 Apartment 505, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £130,950
27 January 2017 Apartment 203, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £126,450
27 January 2017 Apartment 202, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £92,950
20 January 2017 Apartment 406, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £173,950
20 January 2017 Apartment 108, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £145,950
20 January 2017 Apartment 304, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £123,950
20 January 2017 Apartment 105, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £126,950
20 January 2017 Apartment 405, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £129,950
20 January 2017 Apartment 205, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £127,950
20 January 2017 Apartment 108, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £145,950
20 January 2017 Apartment 501, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £95,950
20 January 2017 Apartment 403, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £129,950
20 January 2017 Apartment 101, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £91,950
20 January 2017 Apartment 410, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £137,950
19 January 2017 Apartment 109, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £145,950
19 January 2017 Apartment 805, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £125,950
19 January 2017 Apartment 802, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £98,950
19 January 2017 Apartment 104, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £126,950
19 January 2017 Apartment 601, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £96,950
19 January 2017 Apartment 905, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £139,950
19 January 2017 Apartment 605, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £133,000
18 January 2017 Apartment 801, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £94,450
18 January 2017 Apartment 903, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £139,950
18 January 2017 Apartment 1001, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £135,450
18 January 2017 Apartment 807, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £139,950
17 January 2017 Apartment 704, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £127,950
4 January 2017 Apartment 207, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £136,950
21 December 2016 Apartment 607, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £138,950
21 December 2016 Apartment 502, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £95,950
21 December 2016 Apartment 803, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £133,950
21 December 2016 Apartment 404, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £129,950
21 December 2016 Apartment 609, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £148,950
21 December 2016 Apartment 702, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £97,950
21 December 2016 Apartment 609, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £148,950
20 December 2016 Apartment 302, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £93,950
20 December 2016 Apartment 409, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £147,950
20 December 2016 Apartment 701, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £97,950
20 December 2016 Apartment 201, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £92,950
20 December 2016 Apartment 107, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £135,950
20 December 2016 Apartment 901, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £99,950
20 December 2016 Apartment 902, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £99,950
20 December 2016 Apartment 303, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £128,950
20 December 2016 Apartment 705, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £132,950
20 December 2016 Apartment 409, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £147,950
20 December 2016 Apartment 808, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £149,950
20 December 2016 Apartment 608, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £148,950
20 December 2016 Apartment 707, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £138,950
20 December 2016 Apartment 808, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £149,950
20 December 2016 Apartment 608, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £148,950
19 December 2016 Apartment 703, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £132,950
16 December 2016 Apartment 401, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £94,950
16 December 2016 Apartment 602, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £96,950
16 December 2016 Apartment 603, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £131,950
16 December 2016 Apartment 507, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £137,950
14 December 2016 Apartment 204, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £127,950
14 December 2016 Apartment 907, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £154,950
14 December 2016 Apartment 110, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £135,950
14 December 2016 Apartment 407, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £137,950
13 December 2016 Apartment 1005, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £209,950
13 December 2016 Apartment 1004, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £179,950
13 December 2016 Apartment 606, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £175,950
13 December 2016 Apartment 301, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £93,950
13 December 2016 Apartment 305, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £128,950
13 December 2016 Apartment 1005, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £209,950
13 December 2016 Apartment 1004, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £179,950
13 December 2016 Apartment 606, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £175,950
12 December 2016 Apartment 103, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £119,450
12 December 2016 Apartment 402, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £94,950
12 December 2016 Apartment 904, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £134,950
9 December 2016 Apartment 308, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £146,950
9 December 2016 Apartment 604, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £131,950
9 December 2016 Apartment 308, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £146,950
8 December 2016 Apartment 503, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £124,450
8 December 2016 Apartment 804, 7 The Strand, Liverpool L2 0PP Flat/apartment Leasehold £133,950

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for L2 0PP

United Kingdom Parliament
Constituency

Liverpool Riverside

MP

Kim Johnson Labour

Liverpool City Council
Metropolitan district ward

City Centre North

Councillors

Christine Banks Labour

Nick Small Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for L2 0PP

CodeNameData TypeData ThemeActive SinceData Owner
E00033676 Output Areas Statistical Building Block 1 January 2009 ONS
E00176645 Output Areas Statistical Building Block 31 December 2011 ONS
E00182940 Output Areas Statistical Building Block 21 March 2021 ONS
E01006650 Liverpool 033E Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01033752 Liverpool 062B Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E01034411 Liverpool 062G Lower layer Super Output Areas Statistical Building Block 21 March 2021 ONS
E02001379 Liverpool 033 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E02006934 Liverpool 062 Middle layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E05015288 City Centre North Electoral Wards/Divisions Administrative/Electoral 4 May 2023 DLUHC
E08000012 Liverpool Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001338 Liverpool Riverside Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000004 Merseyside Police Force Areas Other 1 January 2009 Home Office
E30000233 Liverpool Travel to Work Areas Other 31 July 2015 ONS
E33004559 Workplace Zones Census 31 December 2011 ONS
E37000022 Liverpool City Region Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000101 NHS Liverpool Sub Integrated Care Board Locations Health 1 April 2013 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E43000166 Liverpool, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000008 NHS Cheshire and Merseyside Integrated Care Board Integrated Care Boards Health 1 April 2024 ODS
E56000005 Cheshire and Merseyside Cancer Alliances Health 1 September 2016 NHS England
E63008477 Liverpool Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.57 seconds. 216.73.217.81. Sun, 05 Jul 2026 23:21:14 +0100. Acquisitive Numismatism.