The UK Postcode Database

L23 0SF

a postcode in Sefton

Introduced in January 1980
L23 0SF Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with L23 0SF

Buttermere Gardens - 40 properties, USRN 34100488

Derwent Road - 1 property, USRN 34100842

Unnamed road - 1 property, USRN 34106023

Unnamed road - 1 property, USRN 34106085

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.4823 / 53°28'56"N

Longitude: -3.0129 / 3°0'46"W

UTM Reference: 30U 499146 5925924

OS Easting: 332882

OS Northing: 398873

OS Grid: SJ328988

Location Encoding

Mapcode Local: GBR 7XD5.JF

Mapcode Global: WH86T.PQHS

Open Location Code: 9C5RFXJP+WV

Maidenhead Locator System: IO83ll85

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 2a3

  • Suburbanites and Peri-Urbanites
  • Inner Suburbs and Small Town Living
  • Terraced Communities

Index of Multiple Deprivation (IMD): 18995 / 32844

  • 6th decile
  • slightly less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for L23 0SF on Friday 3 July 2026

Nautical twilight begins (First light) 02:28
Civil twilight begins (Dawn) 03:57
Sunrise 04:49
Transit (sun is at its highest) 13:16
Sunset 21:43
Civil twilight ends (Dusk) 22:34
Nautical twilight ends (Nightfall) 00:04
Hours of daylight today04:19 to 22:13
Hours of darkness tonight
(lighting-up time)
22:13 to 04:20
Moon Phase Waning Gibbous
Moon Sets 07:16
Moon Rises 22:31

For a full sun and moon calendar for L23 0SF, go to The Time and Place

Residential Property Sales in L23 0SF

DateAddressProperty TypeTenurePrice
6 November 2023 64 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £120,000
20 October 2023 10 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £195,000
5 December 2022 74 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £147,500
17 June 2022 44 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £200,000
17 June 2021 40 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £175,000
1 June 2021 46 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £125,000
19 May 2021 20 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £155,000
20 March 2020 22 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £153,000
4 May 2018 56 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £155,010
19 January 2018 72 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £150,000
1 December 2017 40 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £150,000
13 July 2017 72 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £82,500
22 July 2016 78 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £124,950
22 April 2016 60 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £140,000
17 December 2015 30 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £90,000
10 October 2014 76 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £120,000
29 September 2014 76 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £115,000
17 January 2014 50 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £140,500
6 January 2012 62 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £123,080
21 December 2011 80 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £123,000
28 January 2011 24 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £112,000
23 June 2009 56 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £135,000
30 April 2007 46 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £144,000
12 December 2006 74 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £70,000
17 November 2006 12 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £115,000
10 November 2006 2 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £152,000
7 November 2006 66 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £125,000
22 August 2005 68 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £137,500
29 April 2005 76 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £144,500
15 December 2004 50 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £122,000
26 March 2004 40 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £80,000
21 October 2002 62 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £79,950
30 August 2002 60 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £82,500
16 August 2002 10 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £75,000
1 February 2002 2 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £74,950
14 May 2001 38 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £45,000
23 February 2001 6 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £50,000
24 November 2000 72 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £63,500
12 May 2000 80 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £58,000
20 August 1999 12 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £50,500
20 June 1999 68 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £48,000
28 May 1999 46 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £49,000
25 February 1999 72 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £34,000
7 November 1997 2 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £46,000
31 October 1997 40 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £34,950
23 May 1997 10 Buttermere Gardens, Liverpool L23 0SF Semi-detached Freehold £46,500
20 December 1996 68 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £44,000
4 December 1995 68 Buttermere Gardens, Liverpool L23 0SF Terraced (including end-of-terrace) Freehold £21,750

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for L23 0SF

United Kingdom Parliament
Constituency

Bootle

MP

Peter Dowd Labour

Sefton Borough Council
Metropolitan district ward

Victoria

Councillors

Leslie Byrom Labour

Janet Grace Labour

Michael Roche Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for L23 0SF

CodeNameData TypeData ThemeActive SinceData Owner
E00035988 Output Areas Statistical Building Block 1 January 2009 ONS
E01007108 Sefton 025F Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02001453 Sefton 025 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05000953 Victoria Electoral Wards/Divisions Administrative/Electoral 1 January 2009 DLUHC
E08000014 Sefton Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001113 Bootle Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000004 Merseyside Police Force Areas Other 1 January 2009 Home Office
E30000233 Liverpool Travel to Work Areas Other 31 July 2015 ONS
E33006669 Workplace Zones Census 31 December 2011 ONS
E37000022 Liverpool City Region Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000161 NHS South Sefton Sub Integrated Care Board Locations Health 1 April 2013 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E43000168 Sefton, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000008 NHS Cheshire and Merseyside Integrated Care Board Integrated Care Boards Health 1 April 2024 ODS
E56000005 Cheshire and Merseyside Cancer Alliances Health 1 September 2016 NHS England
E63008384 Crosby (Sefton) Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.34 seconds. 216.73.216.6. Fri, 03 Jul 2026 23:47:36 +0100. Partial Entropification.