The UK Postcode Database

LA2 7JD

a postcode in High Bentham, North Yorkshire

Introduced in January 1980
LA2 7JD Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with LA2 7JD

Goodenber Road - 39 properties, USRN 9600017

Wesley Close - 1 property, USRN 9603560

Banks Rise - 1 property, USRN 9600003

Unnamed road - 1 property, USRN 9680025

Main Street - 1 property, USRN 9600032

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 54.1191 / 54°7'8"N

Longitude: -2.5124 / 2°30'44"W

UTM Reference: 30U 531869 5996886

OS Easting: 366604

OS Northing: 469372

OS Grid: SD666693

Location Encoding

Mapcode Local: GBR BNWT.V5

Mapcode Global: WH953.CQVK

Open Location Code: 9C6V4F9Q+M2

Maidenhead Locator System: IO84rc88

Demographics

Urban/Rural Indicator: D2

  • rural town
  • a small town or larger village, surrounded by sparsely inhabited countryside

ONS Population Classification: 8c2

  • Hard-Pressed Living
  • Hard-Pressed Ageing Workers
  • Ageing Rural Industry Workers

Index of Multiple Deprivation (IMD): 18727 / 32844

  • 6th decile
  • slightly less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for LA2 7JD on Friday 14 March 2025

Astromomical twilight begins (full darkness ends) 04:26
Nautical twilight begins (First light) 05:09
Civil twilight begins (Dawn) 05:50
Sunrise 06:26
Transit (sun is at its highest) 12:19
Sunset 18:12
Civil twilight ends (Dusk) 18:47
Nautical twilight ends (Nightfall) 19:28
Astromomical twilight ends (full darkness starts) 20:11
Hours of daylight today05:56 to 18:42
Hours of darkness tonight
(lighting-up time)
18:42 to 05:53
Moon Phase Full Moon
Moon Sets 06:38
Moon Rises 18:47

For a full sun and moon calendar for LA2 7JD, go to The Time and Place

Residential Property Sales in LA2 7JD

DateAddressProperty TypeTenurePrice
1 December 2023 2 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £95,000
21 April 2023 30 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £195,000
9 December 2022 17 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £210,000
21 October 2022 7 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £215,000
19 April 2022 20 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £225,000
4 February 2022 13 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £195,000
29 September 2021 3 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £150,000
1 September 2021 36a Goodenber Road, Bentham, Lancaster LA2 7JD Detached Freehold £180,000
5 February 2021 30 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £180,000
4 November 2020 11 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £120,000
4 October 2019 16 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £140,000
30 August 2018 19 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £186,000
15 June 2018 34 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £128,000
9 October 2017 33 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £195,000
29 November 2016 18 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £130,000
13 September 2016 2a Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £125,000
12 July 2016 1 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £132,500
15 February 2016 20 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £108,000
25 March 2015 2 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £65,000
25 February 2015 10 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £105,000
6 August 2014 29 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £140,000
28 June 2013 36a Goodenber Road, Bentham, Lancaster LA2 7JD Detached Freehold £148,000
5 April 2013 2 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £45,000
9 August 2011 13 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £145,000
28 January 2011 30 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £134,000
14 May 2010 28 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £182,000
22 December 2009 4 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £250,000
17 November 2006 2a Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £125,000
6 October 2006 9 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £142,000
12 June 2006 1 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £135,000
8 April 2004 24 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £140,000
22 August 2003 15 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £96,000
23 July 2003 9 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £94,000
12 September 2002 7 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £84,000
7 June 2002 24 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £87,500
24 May 2002 13 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £65,000
23 May 2002 32 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £68,500
14 January 2002 9 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £59,995
1 October 2001 33 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £85,000
24 July 2001 19 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £59,000
25 May 2001 7 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £68,000
15 May 2001 2a Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £51,000
30 March 2001 23 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £57,000
11 December 2000 13 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £20,000
29 June 2000 4 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £80,000
3 March 2000 28 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £69,950
21 December 1998 9 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £50,000
4 September 1998 12 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £57,700
19 March 1997 14 Goodenber Road, Bentham, Lancaster LA2 7JD Semi-detached Freehold £52,500
22 November 1995 17 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £34,500
14 November 1995 7 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £44,000
17 February 1995 9 Goodenber Road, Bentham, Lancaster LA2 7JD Terraced (including end-of-terrace) Freehold £40,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for LA2 7JD

United Kingdom Parliament
Constituency

Skipton and Ripon

MP

Julian Smith Conservative

North Yorkshire Council
Unitary Authority electoral division (UTE)

Bentham & Ingleton

Councillor

David Ireton Conservative

LA2 7JD also falls within the Civil Parish of Bentham, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for LA2 7JD

CodeNameData TypeData ThemeActive SinceData Owner
E00140279 Output Areas Statistical Building Block 1 January 2009 ONS
E01027559 Craven 001B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02005742 Craven 001 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04007061 Bentham Civil Parishes Administrative 1 January 2009 DLUHC
E05014256 Bentham & Ingleton Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E06000065 North Yorkshire Unitary Authorities Administrative 1 April 2023 DLUHC
E07000163 Craven Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E12000003 Yorkshire and The Humber Regions Administrative 1 January 2009 DLUHC
E14001475 Skipton and Ripon Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000009 North Yorkshire Police Force Areas Other 1 January 2009 Home Office
E30000039 Skipton Travel to Work Areas Other 31 July 2015 ONS
E33013369 Workplace Zones Census 31 December 2011 ONS
E37000058 York, North Yorkshire and East Riding Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000228 NHS Lancashire and South Cumbria ICB - 01K Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E54000048 NHS Lancashire and South Cumbria Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000018 Lancashire and South Cumbria Cancer Alliances Health 14 February 2017 NHS England
E58001073 North Craven ED County Electoral Divisions Electoral 5 May 2005 DLUHC
E63000523 High Bentham Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.06 seconds. 18.221.85.236. Fri, 14 Mar 2025 12:58:24 +0000. Monologic Platypus.