The UK Postcode Database

LE1 1SS

a postcode in Leicester

Introduced in August 2006
LE1 1SS Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with LE1 1SS

Rutland Street - 56 properties, USRN 23102596

Wimbledon Street - 2 properties, USRN 23103310

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.636 / 52°38'9"N

Longitude: -1.1261 / 1°7'34"W

UTM Reference: 30U 626806 5833424

OS Easting: 459236

OS Northing: 304602

OS Grid: SK592046

Location Encoding

Mapcode Local: GBR FJJ.BY

Mapcode Global: WHDJJ.N0YJ

Open Location Code: 9C4WJVPF+9H

Maidenhead Locator System: IO92kp42

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 3a2

  • Multicultural and Educated Urbanites
  • Student Living and Professional Footholds
  • Professional Progression

Index of Multiple Deprivation (IMD): 10685 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for LE1 1SS on Sunday 5 July 2026

Nautical twilight begins (First light) 02:41
Civil twilight begins (Dawn) 03:59
Sunrise 04:48
Transit (sun is at its highest) 13:09
Sunset 21:29
Civil twilight ends (Dusk) 22:18
Nautical twilight ends (Nightfall) 23:37
Hours of daylight today04:18 to 21:59
Hours of darkness tonight
(lighting-up time)
21:59 to 04:19
Moon Phase Waning Gibbous
Moon Sets 09:49
Moon Rises 22:44

For a full sun and moon calendar for LE1 1SS, go to The Time and Place

Residential Property Sales in LE1 1SS

DateAddressProperty TypeTenurePrice
8 August 2024 Apartment 150, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £78,000
19 February 2024 Apartment 147, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £71,000
25 August 2023 Apartment 165, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £73,000
13 July 2023 Apartment 178, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £163,000
19 April 2023 Apartment 135, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £80,000
15 July 2022 Apartment 159, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £70,000
15 October 2021 Apartment 175, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £142,000
5 March 2021 Apartment 134, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £72,000
5 November 2019 Apartment 141, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £95,000
18 October 2019 Apartment 158, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £100,000
4 June 2018 Apartment 172, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £120,000
18 May 2018 Apartment 175, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £90,000
27 October 2017 Apartment 140, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £70,200
4 September 2017 Apartment 158, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £115,000
30 May 2017 Apartment 163, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £85,000
8 May 2017 Apartment 179, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £135,000
24 March 2017 Apartment 164, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £90,000
27 January 2017 Apartment 178, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £128,500
13 January 2017 Apartment 160, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £128,000
31 October 2016 Apartment 169, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £95,000
19 August 2016 Apartment 177, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £110,000
29 July 2016 Apartment 172, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £107,000
4 March 2016 Apartment 129, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £64,000
25 September 2015 Apartment 150, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £97,000
15 August 2014 Apartment 174, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £69,700
14 April 2014 Apartment 172, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £105,000
1 April 2014 Apartment 162, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £69,000
19 November 2010 Apartment 137, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £66,500
1 September 2008 Apartment 129, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £65,000
7 December 2007 Apartment 163, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £120,000
25 October 2007 Apartment 132, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £140,000
25 October 2007 Apartment 145, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £140,000
20 September 2007 Apartment 170, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £85,000
31 August 2007 Apartment 136, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £87,500
3 July 2007 Apartment 129, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £75,000
30 April 2007 Apartment 139, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £85,000
27 April 2007 Apartment 174, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £86,000
25 April 2007 Apartment 125, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £99,950
8 March 2007 Apartment 130, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £164,000
23 February 2007 Apartment 161, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £188,000
23 February 2007 Apartment 131, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £127,500
9 February 2007 Apartment 142, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £99,950
18 January 2007 Apartment 152, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £150,500
15 January 2007 Apartment 148, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £145,200
12 January 2007 Apartment 169, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £158,000
5 January 2007 Apartment 150, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £153,500
5 January 2007 Apartment 145, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £168,000
27 December 2006 Apartment 137, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £99,950
27 December 2006 Apartment 144, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £112,000
22 December 2006 Apartment 127, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £99,950
21 December 2006 Apartment 128, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £99,950
21 December 2006 Apartment 154, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £153,500
21 December 2006 Apartment 126, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £99,950
20 December 2006 Apartment 141, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £99,950
20 December 2006 Apartment 134, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £99,950
19 December 2006 Apartment 159, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £117,000
19 December 2006 Apartment 158, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £138,000
19 December 2006 Apartment 157, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £138,000
19 December 2006 Apartment 153, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £158,000
19 December 2006 Apartment 149, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £144,500
18 December 2006 Apartment 146, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £130,000
15 December 2006 Apartment 136, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £99,950
15 December 2006 Apartment 133, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £110,000
15 December 2006 Apartment 147, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £103,400
13 November 2006 Apartment 172, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £159,900
24 October 2006 Apartment 164, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £143,400
24 October 2006 Apartment 175, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £152,750
19 October 2006 Apartment 163, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £132,400
13 October 2006 Apartment 166, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £97,200
13 October 2006 Apartment 167, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £137,900
12 October 2006 Apartment 165, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £126,900
10 October 2006 Apartment 168, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £155,500
10 October 2006 Apartment 171, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £141,750
10 October 2006 Apartment 173, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £134,600
10 October 2006 Apartment 162, Alexandra House, 47, Rutland Street, Leicester LE1 1SS Flat/apartment Leasehold £96,100

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for LE1 1SS

United Kingdom Parliament
Constituency

Leicester South

MP

Shockat Adam Independent

Leicester City Council
Unitary Authority ward (UTW)

Castle

Councillors

Mick Gregg Green Party (E&W)

Patrick Kitterick Green Party (E&W)

Liz Sahu Green Party (E&W)

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for LE1 1SS

CodeNameData TypeData ThemeActive SinceData Owner
E00068900 Output Areas Statistical Building Block 1 January 2009 ONS
E00169533 Output Areas Statistical Building Block 31 December 2011 ONS
E01013644 Leicester 024A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01032872 Leicester 041C Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E02002850 Leicester 024 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E02006851 Leicester 041 Middle layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E05010463 Castle Electoral Wards/Divisions Administrative/Electoral 7 May 2015 DLUHC
E06000016 Leicester Unitary Authorities Administrative 1 January 2009 DLUHC
E12000004 East Midlands Regions Administrative 1 January 2009 DLUHC
E14001327 Leicester South Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000021 Leicestershire Police Force Areas Other 1 January 2009 Home Office
E30000230 Leicester Travel to Work Areas Other 31 July 2015 ONS
E33018016 Workplace Zones Census 31 December 2011 ONS
E37000021 Leicester and Leicestershire Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000097 NHS Leicester, Leicestershire and Rutland ICB - 04C Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000011 Midlands NHS England Regions Health 1 July 2022 ODS
E43000015 Leicester, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000015 Leicester, Leicestershire and Rutland Integrated Care Boards Health 1 April 2020 NHS
E56000031 East Midlands Cancer Alliances Health 1 July 2023 NHS England
E63009743 Leicester Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 5.66 seconds. 216.73.217.104. Sun, 05 Jul 2026 12:53:11 +0100. Monologic Platypus.