![]() |
![]() |
![]() |
| LL18 6ET | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Ffordd-Y-Rhaeadr - 58 properties, USRN 46701281
Unnamed road - 2 properties, USRN 46704645
Bryn-Y-Felin - 1 property, USRN 46700190
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.3019 / 53°18'6"N
Longitude: -3.4179 / 3°25'4"W
UTM Reference: 30U 472150 5905938
OS Easting: 305606
OS Northing: 379265
OS Grid: SJ056792
Mapcode Local: GBR 4ZK8.T2
Mapcode Global: WH76G.G8NJ
Open Location Code: 9C5R8H2J+QR
Maidenhead Locator System: IO83gh92
Urban/Rural Indicator: C1
ONS Population Classification: 2c1
Index of Multiple Deprivation (IMD): 779 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:36 |
| Civil twilight begins (Dawn) | 04:02 |
| Sunrise | 04:52 |
| Transit (sun is at its highest) | 13:18 |
| Sunset | 21:43 |
| Civil twilight ends (Dusk) | 22:34 |
| Nautical twilight ends (Nightfall) | 00:00 |
| Hours of daylight today | 04:22 to 22:13 |
| Hours of darkness tonight
(lighting-up time) | 22:13 to 04:23 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 08:38 |
| Moon Rises | 22:43 |
For a full sun and moon calendar for LL18 6ET, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 21 March 2024 | Awelfryn, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £159,000 | |
| 20 March 2023 | Hilston, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £157,250 | |
| 1 April 2022 | Flat 1, Old Wesleyan Chapel, Waterfall Road, Dyserth, Rhyl LL18 6ET | Other property type | Freehold | £360,000 | |
| 22 December 2021 | Drayton House, Waterfall Road, Dyserth, Rhyl LL18 6ET | Other property type | Freehold | £250,000 | |
| 1 December 2021 | Llidiart Cerrig, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £123,000 | |
| 8 October 2021 | Hilston, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 27 August 2021 | The Mill House, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £445,000 | |
| 16 July 2021 | Bryn View, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £78,500 | |
| 24 March 2021 | Totterdown, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £165,000 | |
| 1 March 2021 | Bronafon, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 21 December 2020 | Amscot, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £88,000 | |
| 30 October 2019 | The Mill House, Waterfall Road, Dyserth, Rhyl LL18 6ET | Other property type | Freehold | £63,500 | |
| 18 October 2019 | 2, Canol Y Dre, Waterfall Road, Dyserth, Rhyl LL18 6ET | Semi-detached | Freehold | £134,000 | |
| 19 June 2019 | Bryn Dwr, Waterfall Road, Dyserth, Rhyl LL18 6ET | Semi-detached | Freehold | £139,000 | |
| 26 January 2018 | Springbank, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £132,000 | |
| 20 December 2017 | 1 New Inn Terrace, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £87,500 | |
| 20 December 2017 | 2 New Inn Terrace, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £87,500 | |
| 13 October 2017 | Chapel Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £142,500 | |
| 18 September 2017 | Llidiart Cerrig, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £125,000 | |
| 31 July 2017 | Bryn View, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 20 May 2016 | 1 New Inn Terrace, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £105,000 | |
| 22 September 2015 | Alpha Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 18 February 2015 | 2 New Inn Terrace, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £112,000 | |
| 8 October 2013 | The Waterfalls Shop and Tea Rooms, Waterfall Road, Dyserth, Rhyl LL18 6ET | Other property type | Leasehold | £25,000 | |
| 13 September 2013 | Hilston, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 19 August 2013 | Bronafon, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 3 April 2013 | Amscot, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £74,000 | |
| 31 August 2012 | Chapel Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £90,400 | |
| 31 August 2012 | Bryn View, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £49,000 | |
| 30 March 2012 | Alpha Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £105,000 | |
| 19 August 2011 | 2 New Inn Terrace, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 25 February 2010 | 1, Canol Y Dre, Waterfall Road, Dyserth, Rhyl LL18 6ET | Semi-detached | Freehold | £120,000 | |
| 1 October 2008 | Bronafon, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £136,000 | |
| 10 April 2008 | Hilston, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £105,000 | |
| 10 August 2007 | Hafan Deg, 2, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £141,000 | |
| 2 May 2007 | Chapel Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £114,795 | |
| 9 March 2007 | 3 New Inn Terrace, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 18 July 2005 | Hafan Deg, 2, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £92,500 | |
| 3 December 2004 | Chapel Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £120,000 | |
| 2 July 2004 | Totterdown, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £119,950 | |
| 14 April 2004 | Amscot, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £67,000 | |
| 31 March 2004 | 2, Canol Y Dre, Waterfall Road, Dyserth, Rhyl LL18 6ET | Semi-detached | Freehold | £79,950 | |
| 13 February 2004 | Alpha Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Semi-detached | Freehold | £110,000 | |
| 14 February 2003 | Waterfall Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £43,000 | |
| 27 January 2003 | Alpha Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £84,000 | |
| 28 June 2002 | 1, Canol Y Dre, Waterfall Road, Dyserth, Rhyl LL18 6ET | Semi-detached | Freehold | £52,000 | |
| 15 November 2001 | Drayton House, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £95,000 | |
| 28 March 2001 | Alpha Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £67,000 | |
| 7 September 2000 | Amscot, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £34,000 | |
| 7 July 2000 | Hilston, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £41,000 | |
| 2 June 2000 | Innsbruck, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £75,000 | |
| 22 November 1999 | Bryn Dwr, Waterfall Road, Dyserth, Rhyl LL18 6ET | Semi-detached | Freehold | £49,950 | |
| 27 August 1999 | Waterfall Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £20,500 | |
| 14 May 1999 | Awelfryn, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £59,950 | |
| 12 March 1998 | 3 New Inn Terrace, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £37,000 | |
| 22 November 1996 | Alpha Cottage, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £59,500 | |
| 27 October 1995 | Llidiart Cerrig, Waterfall Road, Dyserth, Rhyl LL18 6ET | Detached | Freehold | £30,000 | |
| 18 September 1995 | Bronafon, Waterfall Road, Dyserth, Rhyl LL18 6ET | Terraced (including end-of-terrace) | Freehold | £26,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Clwyd East
Becky Gittins Labour
Vale of Clwyd
Gareth Davies Welsh Conservative Party
North Wales
Llyr Gruffydd Plaid Cymru
Mark Isherwood Welsh Conservative Party
Sam Rowlands Welsh Conservative Party
Carolyn Thomas Welsh Labour
Dyserth
David Gwyn Williams Independent
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00001066 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01000201 | Denbighshire 008B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000049 | Denbighshire 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04000153 | Dyserth | Communities | Administrative | 1 January 2009 | WG (LGBC) |
| W05001336 | Dyserth | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000004 | Denbighshire | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000094 | Clwyd East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000005 | Vale of Clwyd | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000001 | North Wales | Senedd Electoral Regions | Electoral | 1 January 2009 | WG (BC) |
| W11000023 | Betsi Cadwaladr University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000001 | North Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000001 | North Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000031 | Rhyl | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35001102 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45000656 | Dyserth | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |