![]() |
![]() |
![]() |
| LN1 3EP | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Williamson Street - 25 properties, USRN 23509925
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.2397 / 53°14'22"N
Longitude: -0.5352 / 0°32'6"W
UTM Reference: 30U 664484 5901768
OS Easting: 497857
OS Northing: 372403
OS Grid: SK978724
Mapcode Local: GBR SZPZ.YC
Mapcode Global: WHGHZ.RTBS
Open Location Code: 9C5X6FQ7+VW
Maidenhead Locator System: IO93rf57
Urban/Rural Indicator: C1
ONS Population Classification: 6b1
Index of Multiple Deprivation (IMD): 23719 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:09 |
| Civil twilight begins (Dawn) | 03:42 |
| Sunrise | 04:34 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:33 |
| Civil twilight ends (Dusk) | 22:25 |
| Nautical twilight ends (Nightfall) | 23:57 |
| Hours of daylight today | 04:04 to 22:03 |
| Hours of darkness tonight
(lighting-up time) | 22:03 to 04:04 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 10:12 |
| Moon sets | 23:42 |
For a full sun and moon calendar for LN1 3EP, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 28 May 2024 | 3, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £160,000 | |
| 26 April 2024 | 1, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Other property type | Leasehold | £140,000 | |
| 5 June 2020 | 24, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £135,000 | |
| 18 October 2018 | 8, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £135,000 | |
| 11 May 2018 | 23, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £144,950 | |
| 11 August 2016 | 4, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £140,000 | |
| 16 December 2015 | 7, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £134,950 | |
| 24 July 2015 | 1, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £134,000 | |
| 1 July 2015 | 17, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £148,500 | |
| 1 May 2015 | 3, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £129,950 | |
| 1 November 2011 | 24, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £95,000 | |
| 23 April 2010 | 18, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £115,000 | |
| 19 April 2010 | 15, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £124,950 | |
| 30 September 2009 | 17, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £105,000 | |
| 16 January 2009 | 15, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £80,000 | |
| 4 April 2008 | 14, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £104,000 | |
| 19 November 2007 | 19, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £90,000 | |
| 29 October 2007 | 11, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £141,000 | |
| 30 July 2007 | 6, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £92,000 | |
| 21 February 2007 | 6, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £105,000 | |
| 31 October 2006 | 8, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £122,500 | |
| 27 October 2006 | 1, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £126,000 | |
| 27 October 2006 | 19, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £63,000 | |
| 18 September 2006 | 20, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £120,000 | |
| 31 August 2006 | 24, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £146,000 | |
| 16 June 2006 | 10, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £124,950 | |
| 5 May 2006 | 6, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £104,950 | |
| 27 September 2005 | 11, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £119,000 | |
| 27 July 2005 | 3, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £117,000 | |
| 12 November 2004 | 6, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £79,950 | |
| 16 April 2004 | 21, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £125,000 | |
| 25 September 2003 | 22, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £75,000 | |
| 29 August 2003 | 1, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £122,000 | |
| 4 July 2003 | 3, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £99,000 | |
| 6 September 2002 | 4, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £77,500 | |
| 24 June 2002 | 23, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £75,500 | |
| 10 April 2002 | 12, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £65,000 | |
| 1 March 2002 | 4, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £80,000 | |
| 8 August 2001 | 11, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £74,950 | |
| 19 April 2001 | 3, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £62,000 | |
| 16 March 2001 | 8, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £57,000 | |
| 2 November 2000 | 20, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £57,000 | |
| 26 May 2000 | 17, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £62,500 | |
| 14 April 2000 | 12, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £29,500 | |
| 16 March 2000 | 7, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £58,000 | |
| 5 May 1999 | 20, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £45,000 | |
| 30 April 1999 | 3, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £33,000 | |
| 17 February 1999 | 11, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £44,500 | |
| 8 February 1999 | 2, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £42,500 | |
| 23 June 1998 | 1, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £57,000 | |
| 9 December 1997 | 17, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £72,500 | |
| 14 July 1997 | 10, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £54,000 | |
| 3 July 1997 | 10, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £38,000 | |
| 29 March 1996 | 4, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £51,000 | |
| 29 March 1996 | 23, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £56,000 | |
| 22 January 1996 | 15, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £56,000 | |
| 31 May 1995 | 24, Ockbrook Court, Williamson Street, Lincoln LN1 3EP | Flat/apartment | Leasehold | £66,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Lincoln
Hamish Falconer Labour
Ermine & Cathedral
Karen Lee Labour
Minster
Naomi Tweddle Labour
Anita Pritchard Labour
Joshua Wells Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00132864 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01026167 | Lincoln 003G | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005444 | Lincoln 003 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05010791 | Minster | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
| E07000138 | Lincoln | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000019 | Lincolnshire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001336 | Lincoln | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000020 | Lincolnshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000231 | Lincoln | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33016751 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000060 | Greater Lincolnshire | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000238 | NHS Lincolnshire ICB - 71E | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000110 | Lincoln, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000013 | Lincolnshire | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E58000905 | Ermine & Cathedral ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63008729 | Lincoln | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |