![]() |
![]() |
![]() |
| LN6 9PL | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Sedgemoor Close - 21 properties, USRN 28008302
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.1836 / 53°11'0"N
Longitude: -0.5938 / 0°35'37"W
UTM Reference: 30U 660783 5895393
OS Easting: 494068
OS Northing: 366082
OS Grid: SK940660
Mapcode Local: GBR DLX.DQ3
Mapcode Global: WHGJB.V7FR
Open Location Code: 9C5X5CM4+CF
Maidenhead Locator System: IO93qe84
Urban/Rural Indicator: C1
ONS Population Classification: 1a1
Index of Multiple Deprivation (IMD): 30600 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:11 |
| Civil twilight begins (Dawn) | 03:42 |
| Sunrise | 04:34 |
| Transit (sun is at its highest) | 13:03 |
| Sunset | 21:33 |
| Civil twilight ends (Dusk) | 22:25 |
| Nautical twilight ends (Nightfall) | 23:56 |
| Hours of daylight today | 04:04 to 22:03 |
| Hours of darkness tonight
(lighting-up time) | 22:03 to 04:05 |
| Moon Phase
| Waxing Crescent |
| Moon Rises | 10:12 |
| Moon sets | 23:42 |
For a full sun and moon calendar for LN6 9PL, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 25 October 2023 | 23 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £207,500 | |
| 21 October 2022 | 17 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Semi-detached | Freehold | £235,000 | |
| 3 August 2022 | 16 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £226,000 | |
| 28 June 2021 | 8 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £176,000 | |
| 30 August 2019 | 16 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £174,000 | |
| 15 July 2019 | 23 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £155,000 | |
| 7 July 2017 | 1 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £140,000 | |
| 16 January 2017 | 10 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £157,500 | |
| 30 March 2016 | 8 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £162,000 | |
| 22 January 2016 | 8 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £162,950 | |
| 30 June 2014 | 16 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 10 December 2010 | 18 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £138,500 | |
| 21 May 2010 | 2 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 4 February 2009 | 10 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £112,000 | |
| 22 September 2006 | 17 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Semi-detached | Freehold | £140,000 | |
| 15 September 2006 | 18 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £145,000 | |
| 18 July 2006 | 8 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £143,700 | |
| 27 June 2006 | 13 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 22 October 2004 | 17 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Semi-detached | Freehold | £95,000 | |
| 11 October 2004 | 23 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 8 April 2004 | 5 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £118,750 | |
| 22 December 2003 | 10 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £114,950 | |
| 4 December 2003 | 6 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £133,500 | |
| 22 August 2003 | 2 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £113,000 | |
| 10 January 2003 | 23 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 21 November 2002 | 6 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £87,500 | |
| 14 September 2001 | 7 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £69,950 | |
| 8 June 2001 | 14 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Semi-detached | Freehold | £59,500 | |
| 28 July 2000 | 23 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £53,000 | |
| 14 July 1999 | 15 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Semi-detached | Freehold | £53,250 | |
| 1 February 1999 | 7 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 28 August 1998 | 4 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £48,500 | |
| 9 January 1998 | 16 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £47,500 | |
| 23 June 1997 | 5 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £46,950 | |
| 28 February 1997 | 2 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Terraced (including end-of-terrace) | Freehold | £46,000 | |
| 23 February 1996 | 17 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Semi-detached | Freehold | £45,000 | |
| 6 November 1995 | 14 Sedgemoor Close, North Hykeham, Lincoln LN6 9PL | Semi-detached | Freehold | £50,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Sleaford and North Hykeham
Caroline Johnson Conservative
Hykeham Forum
Stephen Roe Conservative
Hykeham Central
Mike Clarke Conservative
Jonathan Pessol Conservative
Stephen Roe Conservative
LN6 9PL also falls within the Civil Parish of North Hykeham, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00133128 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01026217 | North Kesteven 002D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01032993 | North Kesteven 013D | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| E02005454 | North Kesteven 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E02006866 | North Kesteven 013 | Middle layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| E04012157 | North Hykeham | Civil Parishes | Administrative | 1 March 2011 | DLUHC |
| E05014434 | Hykeham Central | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E07000139 | North Kesteven | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000019 | Lincolnshire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001476 | Sleaford and North Hykeham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000020 | Lincolnshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000231 | Lincoln | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33018035 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000060 | Greater Lincolnshire | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000238 | NHS Lincolnshire ICB - 71E | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000013 | Lincolnshire | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E58000921 | Hykeham Forum ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63008773 | North Hykeham | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |