![]() |
![]() |
![]() |
| MK45 3JZ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Meadow Road - 49 properties, USRN 6000636
Meadow Road - 3 properties, USRN 27303168
Barleycorn Close - 1 property, USRN 6000642
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.0823 / 52°4'56"N
Longitude: -0.4837 / 0°29'1"W
UTM Reference: 30U 672417 5773176
OS Easting: 504001
OS Northing: 243740
OS Grid: TL040437
Mapcode Local: GBR G2Q.JJM
Mapcode Global: VHFQF.KXNM
Open Location Code: 9C4X3GJ8+WG
Maidenhead Locator System: IO92sb19
Urban/Rural Indicator: F1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 20621 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:54 |
| Civil twilight begins (Dawn) | 04:06 |
| Sunrise | 04:52 |
| Transit (sun is at its highest) | 13:07 |
| Sunset | 21:21 |
| Civil twilight ends (Dusk) | 22:08 |
| Nautical twilight ends (Nightfall) | 23:20 |
| Hours of daylight today | 04:22 to 21:51 |
| Hours of darkness tonight
(lighting-up time) | 21:51 to 04:24 |
| Moon Phase
| Waning Crescent |
| Moon Sets | 15:24 |
| Moon Rises | 23:44 |
For a full sun and moon calendar for MK45 3JZ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 27 March 2023 | 11 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £417,750 | |
| 3 February 2023 | 9 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £429,750 | |
| 3 February 2023 | 5 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £429,750 | |
| 4 November 2022 | 1 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £599,750 | |
| 4 November 2022 | 3 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £445,000 | |
| 20 September 2022 | 71 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Other property type | Freehold | £122,156 | |
| 5 August 2022 | 67 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £349,750 | |
| 5 August 2022 | 69 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £349,750 | |
| 15 July 2022 | 97 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £354,750 | |
| 15 July 2022 | 95 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £334,750 | |
| 22 June 2021 | 57 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £439,750 | |
| 11 June 2021 | 65 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £329,750 | |
| 7 June 2021 | 63 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £324,750 | |
| 28 May 2021 | 55 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £439,750 | |
| 30 April 2021 | 51 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £434,750 | |
| 30 April 2021 | 61 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £324,750 | |
| 16 April 2021 | 59 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £429,750 | |
| 16 April 2021 | 53 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £434,750 | |
| 1 March 2021 | 47 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Terraced (including end-of-terrace) | Freehold | £304,750 | |
| 26 February 2021 | 37 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £324,750 | |
| 12 February 2021 | 49 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Terraced (including end-of-terrace) | Freehold | £310,750 | |
| 29 January 2021 | 45 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Terraced (including end-of-terrace) | Freehold | £307,250 | |
| 29 January 2021 | 41 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £319,750 | |
| 29 January 2021 | 43 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £319,750 | |
| 29 January 2021 | 39 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Semi-detached | Freehold | £324,750 | |
| 22 January 2021 | 35 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £319,750 | |
| 30 June 2020 | 25 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £405,000 | |
| 26 June 2020 | 29 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £400,000 | |
| 27 March 2020 | 33 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £306,000 | |
| 25 October 2019 | 19 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £499,750 | |
| 2 August 2019 | 27 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £314,000 | |
| 2 August 2019 | 31 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £309,750 | |
| 21 June 2019 | 23 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £314,750 | |
| 26 April 2019 | 17 Meadow Road, Houghton Conquest, Bedford MK45 3JZ | Detached | Freehold | £499,750 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Mid Bedfordshire
Blake Stephenson Conservative
Houghton Conquest & Haynes
Rebecca Hares Independent
MK45 3JZ also falls within the Civil Parish of Houghton Conquest, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00087928 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E00177076 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01017411 | Central Bedfordshire 008B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01033818 | Central Bedfordshire 008G | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E02003606 | Central Bedfordshire 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04012807 | Houghton Conquest | Civil Parishes | Administrative | 1 April 2019 | DLUHC |
| E05014411 | Houghton Conquest & Haynes | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E06000056 | Central Bedfordshire | Unitary Authorities | Administrative | 1 April 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001359 | Mid Bedfordshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000026 | Bedfordshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000166 | Bedford | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33025558 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000057 | South East Midlands | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000249 | NHS Bedfordshire, Luton and Milton Keynes ICB - M1J4Y | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000024 | NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E63010839 | Wixams | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |