![]() |
![]() |
![]() |
N1 2DX | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Florence Street - 65 properties, USRN 21604885
Richmond Grove - 1 property, USRN 21605803
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5408 / 51°32'26"N
Longitude: -0.1016 / 0°6'5"W
UTM Reference: 30U 700986 5713948
OS Easting: 531750
OS Northing: 184140
OS Grid: TQ317841
Mapcode Local: GBR P1.BV
Mapcode Global: VHGQT.6J4P
Open Location Code: 9C3XGVRX+89
Maidenhead Locator System: IO91wm79
Urban/Rural Indicator: A1
ONS Population Classification: 2d3
Index of Multiple Deprivation (IMD): 17852 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:18 |
Nautical twilight begins (First light) | 04:58 |
Civil twilight begins (Dawn) | 05:38 |
Sunrise | 06:11 |
Transit (sun is at its highest) | 12:08 |
Sunset | 18:06 |
Civil twilight ends (Dusk) | 18:39 |
Nautical twilight ends (Nightfall) | 19:18 |
Astromomical twilight ends (full darkness starts) | 19:59 |
Hours of daylight today | 05:41 to 18:36 |
Hours of darkness tonight
(lighting-up time) | 18:36 to 05:38 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:46 |
Moon Rises | 20:58 |
For a full sun and moon calendar for N1 2DX, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
25 June 2021 | 13 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £1,830,000 | |
21 September 2020 | Second Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £612,000 | |
21 August 2020 | Flat E, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £755,000 | |
18 December 2018 | 16 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £2,350,000 | |
29 June 2018 | Flat B, 8 Florence Street, London N1 2DX | Other property type | Leasehold | £520,000 | |
18 November 2016 | Ground Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £595,000 | |
18 March 2016 | Basement and Ground Floor Flat, 25a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £1,195,000 | |
20 July 2015 | 18 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £2,200,000 | |
5 June 2015 | Second Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £545,000 | |
12 March 2015 | Flat C, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £705,000 | |
13 February 2015 | First and Second Floors, 25 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £950,000 | |
20 November 2013 | 7a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £775,000 | |
25 October 2013 | Flat 1, 1a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £639,000 | |
16 September 2013 | 14a Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £1,500,000 | |
10 May 2012 | Flat D, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £670,000 | |
11 January 2012 | Second Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £404,950 | |
8 October 2010 | Flat E, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £595,000 | |
9 April 2010 | 22 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £1,395,000 | |
8 January 2010 | 16 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £1,050,000 | |
16 October 2009 | Ground Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £350,000 | |
15 December 2008 | Flat C, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £400,000 | |
25 July 2008 | Second Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £321,000 | |
9 May 2008 | Flat 1, 1a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £485,000 | |
4 January 2008 | Flat 3, 1a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £371,000 | |
3 December 2007 | Flat D, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £565,000 | |
3 October 2007 | Upper Maisonette, 11 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £925,000 | |
30 July 2007 | Basement and Ground Floor Flat, 25a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £535,000 | |
30 March 2007 | 7a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £500,000 | |
22 November 2006 | First and Second Floors, 25 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £475,000 | |
21 October 2005 | 12 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £800,000 | |
11 July 2005 | 24 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £725,000 | |
24 May 2005 | 22 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £750,000 | |
17 December 2004 | Ground Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £249,950 | |
29 October 2004 | Basement Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £550,000 | |
21 May 2004 | 18 Florence Street, London N1 2DX | Semi-detached | Freehold | £725,000 | |
4 July 2003 | Flat B, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £240,000 | |
4 June 2003 | 7a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £340,000 | |
25 April 2003 | Basement and Ground Floor Flat, 25a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £350,000 | |
18 March 2003 | Basement Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £185,000 | |
18 March 2003 | Basement Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £222,500 | |
5 December 2002 | Flat 1, 1a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £340,000 | |
7 November 2002 | Flat E, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £355,000 | |
13 August 2002 | 19 Florence Street, London N1 2DX | Semi-detached | Freehold | £242,493 | |
24 July 2002 | First and Second Floors, 25 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £360,000 | |
21 May 2002 | 16 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £680,000 | |
11 June 2001 | First Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £95,000 | |
29 March 2001 | 4 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £570,000 | |
28 July 2000 | Flat 1, 1a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £244,000 | |
25 May 2000 | Second Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £145,000 | |
20 April 2000 | 12 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £635,000 | |
11 April 2000 | Upper Maisonette, 11 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £345,000 | |
7 December 1999 | Second Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £80,000 | |
24 September 1999 | Ground Floor Flat, 9 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £110,000 | |
23 July 1999 | Flat D, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £235,000 | |
7 May 1999 | Flat E, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £233,000 | |
21 May 1998 | Flat D, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £185,000 | |
17 April 1998 | First and Second Floors, 25 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £200,000 | |
16 February 1998 | 12 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £365,000 | |
27 August 1997 | Flat B, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £109,895 | |
7 July 1997 | Flat a, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £105,000 | |
21 February 1997 | Flat 3, 1a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £144,000 | |
10 January 1997 | 21 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £340,000 | |
16 December 1996 | Flat E, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £155,000 | |
26 November 1996 | Upper Ground Floor Flat, 3 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £54,000 | |
29 July 1996 | 22 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £287,750 | |
25 July 1996 | Basement and Ground Floor Flat, 25a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £157,500 | |
15 February 1996 | Flat D, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £134,000 | |
17 November 1995 | Flat B, 8 Florence Street, London N1 2DX | Flat/apartment | Leasehold | £85,000 | |
27 October 1995 | 4 Florence Street, London N1 2DX | Terraced (including end-of-terrace) | Freehold | £230,000 | |
6 January 1995 | 7a Florence Street, London N1 2DX | Flat/apartment | Leasehold | £132,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Islington South and Finsbury
Emily Thornberry Labour
North East
Sem Moema Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
St Mary's & St James'
Hannah McHugh Labour
Joseph Croft Labour
Saiqa Pandor Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00013918 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01002792 | Islington 017E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000570 | Islington 017 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013710 | St Mary's & St James' | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000019 | Islington | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001306 | Islington South and Finsbury | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000012 | North East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33030224 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000240 | NHS North Central London ICB - 93C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000209 | Islington, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000028 | NHS North Central London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000027 | North Central London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004860 | Islington | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |