![]() |
![]() |
![]() |
N16 6HT | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Forburg Road - 75 properties, USRN 20900415
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5682 / 51°34'5"N
Longitude: -0.0636 / 0°3'48"W
UTM Reference: 30U 703501 5717101
OS Easting: 534307
OS Northing: 187258
OS Grid: TQ343872
Mapcode Local: GBR J5.SRR
Mapcode Global: VHGQM.VV85
Open Location Code: 9C3XHW9P+7H
Maidenhead Locator System: IO91xn26
Urban/Rural Indicator: A1
ONS Population Classification: 3a2
Index of Multiple Deprivation (IMD): 12316 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:23 |
Nautical twilight begins (First light) | 05:03 |
Civil twilight begins (Dawn) | 05:42 |
Sunrise | 06:15 |
Transit (sun is at its highest) | 12:09 |
Sunset | 18:03 |
Civil twilight ends (Dusk) | 18:36 |
Nautical twilight ends (Nightfall) | 19:15 |
Astromomical twilight ends (full darkness starts) | 19:55 |
Hours of daylight today | 05:45 to 18:33 |
Hours of darkness tonight
(lighting-up time) | 18:33 to 05:43 |
Moon Phase
![]() | Full Moon |
Moon Sets | 06:27 |
Moon Rises | 18:36 |
For a full sun and moon calendar for N16 6HT, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
7 July 2023 | 90 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £1,400,000 | |
28 February 2023 | 102 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £1,505,000 | |
1 December 2022 | 76c Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £580,000 | |
5 September 2022 | 84a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £363,000 | |
13 June 2022 | Basement Flat, 94 Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £400,000 | |
30 June 2021 | 92c Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £800,000 | |
23 June 2021 | 92b Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Leasehold | £458,000 | |
16 April 2021 | 76a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £350,000 | |
22 December 2020 | 80 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £800,000 | |
28 April 2020 | Flat C, 66 Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £640,000 | |
18 December 2019 | Upper Maisonette, 106 Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £1,000,000 | |
29 April 2019 | 68 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £1,140,000 | |
25 March 2019 | 108 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £475,000 | |
15 February 2019 | 52 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £1,340,000 | |
20 March 2018 | 106 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £1,400,000 | |
23 September 2016 | 84a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £365,000 | |
19 August 2016 | 76a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £385,000 | |
10 June 2016 | 88 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £1,300,000 | |
25 July 2014 | 92b Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £380,000 | |
3 December 2012 | 98 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £820,000 | |
11 November 2011 | 92a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £210,000 | |
13 July 2011 | 96 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £660,000 | |
19 February 2010 | 84a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £217,000 | |
3 July 2009 | 76c Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £290,000 | |
15 April 2009 | 94c Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £190,000 | |
24 August 2007 | 92c Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £385,000 | |
30 March 2007 | 84b Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £240,000 | |
8 January 2007 | 84a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £170,000 | |
24 February 2006 | 76a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £170,000 | |
12 May 2005 | 62a Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Leasehold | £220,000 | |
5 March 2004 | 80 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £440,000 | |
16 January 2004 | 92b Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £165,000 | |
14 January 2004 | 90 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £390,000 | |
21 October 2003 | 58 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £390,000 | |
27 August 2003 | 60 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £400,000 | |
28 October 2002 | 84b Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £172,000 | |
25 October 2002 | 84a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £116,000 | |
25 October 2002 | Basement Flat, 70 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £290,000 | |
23 August 2002 | 92c Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £217,500 | |
17 May 2002 | 76a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £100,000 | |
7 March 2001 | 84b Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £119,500 | |
27 October 2000 | Basement Flat, 94 Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £77,000 | |
31 August 2000 | 98 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £325,000 | |
4 July 2000 | 92b Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £134,500 | |
25 November 1999 | 66a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £88,000 | |
16 August 1999 | 66a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £52,000 | |
17 June 1999 | 76c Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Leasehold | £130,000 | |
12 November 1998 | 92c Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £120,000 | |
10 November 1998 | 84a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £67,000 | |
10 October 1997 | 76b Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £68,000 | |
27 September 1996 | Lower Ground Floor Flat, 66a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £42,000 | |
23 July 1996 | Lower Ground Floor Flat, 66a Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £22,500 | |
1 April 1996 | 94c Forburg Road, London N16 6HT | Flat/apartment | Leasehold | £57,500 | |
10 February 1995 | 102 Forburg Road, London N16 6HT | Terraced (including end-of-terrace) | Freehold | £129,950 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Hackney North and Stoke Newington
Diane Abbott Labour
North East
Sem Moema Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Cazenove
Ian Sharer Conservative
Eluzer Goldberg Labour
Sam Pallis Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00008596 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01001727 | Hackney 006C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000350 | Hackney 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05009368 | Cazenove | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
E09000012 | Hackney | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001259 | Hackney North and Stoke Newington | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000012 | North East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33033743 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000202 | Hackney, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000029 | NHS North East London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004850 | Hackney | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |