![]() |
![]() |
![]() |
N1 6PJ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Hoxton Street - 52 properties, USRN 20900543
Crondall Street - 1 property, USRN 20900294
Regan Way - 1 property, USRN 20900849
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5314 / 51°31'53"N
Longitude: -0.0804 / 0°4'49"W
UTM Reference: 30U 702497 5712964
OS Easting: 533247
OS Northing: 183136
OS Grid: TQ332831
Mapcode Local: GBR V5.26
Mapcode Global: VHGQT.KRBW
Open Location Code: 9C3XGWJ9+HR
Maidenhead Locator System: IO91xm07
Urban/Rural Indicator: A1
ONS Population Classification: 3b3
Index of Multiple Deprivation (IMD): 9803 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:18 |
Nautical twilight begins (First light) | 04:58 |
Civil twilight begins (Dawn) | 05:37 |
Sunrise | 06:11 |
Transit (sun is at its highest) | 12:08 |
Sunset | 18:06 |
Civil twilight ends (Dusk) | 18:39 |
Nautical twilight ends (Nightfall) | 19:18 |
Astromomical twilight ends (full darkness starts) | 19:59 |
Hours of daylight today | 05:41 to 18:36 |
Hours of darkness tonight
(lighting-up time) | 18:36 to 05:38 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:46 |
Moon Rises | 20:58 |
For a full sun and moon calendar for N1 6PJ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
18 May 2023 | 155a Hoxton Street, London N1 6PJ | Other property type | Freehold | £104,000 | |
17 May 2022 | 153 and 155 Hoxton Street, London N1 6PJ | Other property type | Freehold | £648,000 | |
17 May 2022 | Flat 1, 153 - 155 Hoxton Street, London N1 6PJ | Other property type | Leasehold | £445,000 | |
17 May 2022 | Flat 2, 153 - 155 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £370,000 | |
17 May 2022 | Flat 3, 153 - 155 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £375,000 | |
17 May 2022 | Flat 4, 153 - 155 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £370,000 | |
17 May 2022 | Flat 5, 153 - 155 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £350,000 | |
17 May 2022 | Flat 6, 153 - 155 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £350,000 | |
25 September 2020 | 159 Hoxton Street, London N1 6PJ | Other property type | Freehold | £135,000 | |
30 March 2020 | Second Floor Flat, 159 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £190,000 | |
21 February 2020 | 173 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £1,191,000 | |
25 June 2019 | First Floor Flat, 159 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £220,000 | |
7 June 2019 | Ground Floor Premises and Basement, 167 Hoxton Street, London N1 6PJ | Other property type | Leasehold | £30,000 | |
31 May 2018 | 161 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £1,350,000 | |
31 May 2018 | Flat a, 161 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £370,000 | |
31 May 2018 | Flat B, 161 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £370,000 | |
31 May 2018 | Flat C, 161 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £350,000 | |
22 February 2018 | 167 Hoxton Street, London N1 6PJ | Other property type | Freehold | £175,000 | |
11 August 2017 | 171 Hoxton Street, London N1 6PJ | Other property type | Leasehold | £95,000 | |
11 August 2017 | 169 Hoxton Street, London N1 6PJ | Other property type | Leasehold | £75,000 | |
11 August 2017 | Ground Floor Premises and Basement, 167 Hoxton Street, London N1 6PJ | Other property type | Leasehold | £75,000 | |
5 September 2011 | First Floor Flat, 163 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £238,000 | |
8 July 2008 | Top Floor Flat, 163 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £195,000 | |
11 July 2007 | First Floor Flat, 163 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £200,000 | |
6 November 2006 | Second Floor Flat, 163 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £190,000 | |
10 August 2006 | First Floor Flat, 151 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £185,000 | |
18 April 2005 | 173 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £545,000 | |
9 July 2004 | Second and Third Floor Flat, 151 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £202,500 | |
23 December 2003 | 163 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £170,000 | |
27 November 2003 | First Floor Flat, 151 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £160,000 | |
18 August 2003 | Flat, 159 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £135,000 | |
14 June 2002 | 163 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £150,000 | |
19 September 2001 | First Floor Flat, 151 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £105,000 | |
28 March 2001 | Second and Third Floor Flat, 151 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £105,000 | |
20 January 2000 | Ground Floor Flat and Basement Premises, 149 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £190,000 | |
16 June 1998 | Flat, 159 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £100,000 | |
25 July 1997 | Flat, 159 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £79,000 | |
4 June 1997 | 173 Hoxton Street, London N1 6PJ | Terraced (including end-of-terrace) | Freehold | £135,000 | |
3 June 1997 | 159 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £76,000 | |
31 January 1995 | 159 Hoxton Street, London N1 6PJ | Flat/apartment | Leasehold | £45,550 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Hackney South and Shoreditch
Meg Hillier Labour/Co-operative
North East
Sem Moema Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Hoxton East & Shoreditch
Kam Adams Labour
Anya Sizer Labour
Faruk Tinaz Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00008867 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01001784 | Hackney 027E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000371 | Hackney 027 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E02007110 | Hackney 032 | Middle layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
E05009377 | Hoxton East & Shoreditch | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
E09000012 | Hackney | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001260 | Hackney South and Shoreditch | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000012 | North East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33033858 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000202 | Hackney, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000029 | NHS North East London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004850 | Hackney | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |