N4 2GJ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Devan Grove - 77 properties, USRN 20950342
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5717 / 51°34'18"N
Longitude: -0.0895 / 0°5'22"W
UTM Reference: 30U 701691 5717415
OS Easting: 532500
OS Northing: 187596
OS Grid: TQ325875
Mapcode Local: GBR HB.L3P
Mapcode Global: VHGQM.DRKJ
Open Location Code: 9C3XHWC6+M6
Maidenhead Locator System: IO91wn97
Urban/Rural Indicator: A1
ONS Population Classification: 3b1
Index of Multiple Deprivation (IMD): 2578 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:41 |
Nautical twilight begins (First light) | 06:20 |
Civil twilight begins (Dawn) | 07:00 |
Sunrise | 07:36 |
Transit (sun is at its highest) | 12:14 |
Sunset | 16:51 |
Civil twilight ends (Dusk) | 17:27 |
Nautical twilight ends (Nightfall) | 18:07 |
Astromomical twilight ends (full darkness starts) | 18:46 |
Hours of daylight today | 07:06 to 17:21 |
Hours of darkness tonight
(lighting-up time) | 17:21 to 07:04 |
Moon Phase | Waxing Crescent |
Moon Rises | 09:13 |
Moon sets | 22:14 |
For a full sun and moon calendar for N4 2GJ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
26 July 2024 | Flat 55, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £470,000 | |
7 June 2024 | Flat 42, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £450,000 | |
8 December 2023 | Flat 11, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £477,500 | |
10 October 2023 | Flat 47, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £843,000 | |
18 September 2023 | Flat 38, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £620,000 | |
25 November 2022 | Flat 14, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £450,000 | |
12 August 2022 | Flat 57, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £900,000 | |
22 December 2021 | Flat 34, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £470,000 | |
24 June 2021 | Flat 6, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £600,000 | |
7 May 2021 | Flat 32, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £495,000 | |
7 December 2020 | Flat 74, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £625,000 | |
7 October 2020 | Flat 19, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £655,000 | |
11 September 2019 | Flat 43, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £523,000 | |
31 July 2017 | Flat 39, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £695,600 | |
31 May 2017 | Flat 48, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £633,600 | |
5 May 2017 | Flat 59, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £712,500 | |
30 March 2017 | Flat 21, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £475,000 | |
20 February 2017 | Flat 32, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £456,000 | |
8 February 2017 | Flat 70, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £700,000 | |
27 January 2017 | Flat 34, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £477,000 | |
12 January 2017 | Flat 55, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £465,000 | |
9 January 2017 | Flat 27, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £850,000 | |
15 December 2016 | Flat 69, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £547,750 | |
13 December 2016 | Flat 73, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £509,000 | |
13 December 2016 | Flat 51, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £513,000 | |
13 December 2016 | Flat 57, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £860,000 | |
12 December 2016 | Flat 41, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £510,625 | |
9 December 2016 | Flat 60, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £510,000 | |
2 December 2016 | Flat 74, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £675,000 | |
30 November 2016 | Flat 31, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £513,600 | |
28 November 2016 | Flat 64, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £465,500 | |
25 November 2016 | Flat 47, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £893,000 | |
24 November 2016 | Flat 37, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £840,400 | |
23 November 2016 | Flat 63, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £456,000 | |
23 November 2016 | Flat 9, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £665,000 | |
22 November 2016 | Flat 76, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £547,638 | |
21 November 2016 | Flat 71, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £665,000 | |
18 November 2016 | Flat 75, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £673,275 | |
17 November 2016 | Flat 52, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £470,450 | |
16 November 2016 | Flat 25, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £463,500 | |
15 November 2016 | Flat 28, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £645,000 | |
14 November 2016 | Flat 53, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £455,900 | |
11 November 2016 | Flat 23, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £423,000 | |
11 November 2016 | Flat 13, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £421,000 | |
11 November 2016 | Flat 14, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £435,000 | |
11 November 2016 | Flat 35, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £460,787 | |
11 November 2016 | Flat 5, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £433,000 | |
10 November 2016 | Flat 56, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £657,875 | |
10 November 2016 | Flat 46, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £690,000 | |
9 November 2016 | Flat 58, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £685,500 | |
7 November 2016 | Flat 61, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £470,000 | |
7 November 2016 | Flat 54, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £466,570 | |
7 November 2016 | Flat 34, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £456,000 | |
4 November 2016 | Flat 36, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £648,375 | |
4 November 2016 | Flat 66, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £660,250 | |
2 November 2016 | Flat 49, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £685,000 | |
1 November 2016 | Flat 12, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £465,500 | |
31 October 2016 | Flat 67, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £727,500 | |
31 October 2016 | Flat 44, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £440,000 | |
31 October 2016 | Flat 29, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £686,275 | |
31 October 2016 | Flat 43, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £430,000 | |
31 October 2016 | Flat 62, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £445,445 | |
31 October 2016 | Flat 72, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £517,750 | |
31 October 2016 | Flat 38, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £652,500 | |
31 October 2016 | Flat 26, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £670,000 | |
31 October 2016 | Flat 10, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £698,250 | |
28 October 2016 | Flat 45, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £450,000 | |
25 October 2016 | Flat 15, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £458,000 | |
25 October 2016 | Flat 33, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £437,100 | |
25 October 2016 | Flat 24, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £470,000 | |
24 October 2016 | Flat 20, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £681,425 | |
24 October 2016 | Flat 16, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £679,000 | |
20 October 2016 | Flat 17, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £436,000 | |
19 October 2016 | Flat 22, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £455,000 | |
19 October 2016 | Flat 11, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £505,875 | |
19 October 2016 | Flat 7, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £432,500 | |
18 October 2016 | Flat 18, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £438,000 | |
17 October 2016 | Flat 2, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £448,875 | |
17 October 2016 | Flat 19, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £680,000 | |
17 October 2016 | Flat 65, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £697,950 | |
13 October 2016 | Flat 42, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £445,000 | |
12 October 2016 | Flat 4, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £451,800 | |
11 October 2016 | Flat 6, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £620,000 | |
11 October 2016 | Flat 3, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £420,000 | |
3 October 2016 | Flat 8, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £432,250 | |
3 October 2016 | Flat 1, Skyline Apartments, Devan Grove, London N4 2GJ | Flat/apartment | Leasehold | £514,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Tottenham
David Lammy Labour
North East
Sem Moema Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Woodberry Down
Caroline Selman Labour
Sarah Young Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00009026 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E00176232 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
E00184097 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
E01001810 | Hackney 002C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E01033701 | Hackney 002F | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
E01035638 | Hackney 002G | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
E02000346 | Hackney 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05009387 | Woodberry Down | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
E09000012 | Hackney | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001553 | Tottenham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000012 | North East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33033728 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000202 | Hackney, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000029 | NHS North East London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004850 | Hackney | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |