![]() |
![]() |
![]() |
NN11 3SL | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Brook Street - 36 properties, USRN 36100252
Woodford Road - 4 properties, USRN 36108228
Banbury Road - 1 property, USRN 36100249
Banbury Lane - 1 property, USRN 36100253
Culworth Road - 1 property, USRN 36150347
Unnamed road - 1 property, USRN 36150494
Unnamed road - 1 property, USRN 36151351
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.1387 / 52°8'19"N
Longitude: -1.1638 / 1°9'49"W
UTM Reference: 30U 625658 5778052
OS Easting: 457322
OS Northing: 249259
OS Grid: SP573492
Mapcode Local: GBR 8TF.SP8
Mapcode Global: VHCVY.SH2V
Open Location Code: 9C4W4RQP+FF
Maidenhead Locator System: IO92kd03
Urban/Rural Indicator: E1
ONS Population Classification: 1b2
Index of Multiple Deprivation (IMD): 21445 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:21 |
Nautical twilight begins (First light) | 05:02 |
Civil twilight begins (Dawn) | 05:41 |
Sunrise | 06:15 |
Transit (sun is at its highest) | 12:13 |
Sunset | 18:10 |
Civil twilight ends (Dusk) | 18:44 |
Nautical twilight ends (Nightfall) | 19:24 |
Astromomical twilight ends (full darkness starts) | 20:05 |
Hours of daylight today | 05:45 to 18:40 |
Hours of darkness tonight
(lighting-up time) | 18:40 to 05:43 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:48 |
Moon Rises | 21:04 |
For a full sun and moon calendar for NN11 3SL, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
21 November 2023 | Oak House, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £915,000 | |
14 September 2022 | Orchard Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Terraced (including end-of-terrace) | Freehold | £1,112,500 | |
11 August 2022 | Fairvista, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £435,000 | |
16 December 2020 | 1 Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £264,000 | |
13 November 2020 | Walnut View, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £725,000 | |
28 October 2020 | Stoney Brook, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £765,000 | |
26 May 2017 | Orchard Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £775,000 | |
30 March 2012 | The Cottages, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Terraced (including end-of-terrace) | Freehold | £230,000 | |
19 September 2011 | Hog Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £167,500 | |
22 February 2011 | Plot 1, Brooklands, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £240,000 | |
7 January 2011 | Corner Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £247,500 | |
1 December 2009 | End Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £162,500 | |
27 November 2009 | Plot1, Brooklands, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £235,000 | |
12 September 2008 | Brooklands, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £500,000 | |
1 July 2008 | Orchard Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £550,000 | |
22 April 2008 | The Old Smithy, The Green, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £150,000 | |
9 December 2007 | The Gables, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £380,000 | |
9 November 2007 | 1 Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £270,000 | |
7 September 2007 | Brookside Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £174,000 | |
13 July 2007 | Corner Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £275,000 | |
3 May 2007 | St Johns Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £235,000 | |
22 November 2006 | End Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £179,950 | |
1 September 2006 | The Old Crown, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £620,000 | |
14 July 2006 | Brooklands, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £360,000 | |
9 August 2005 | The Gables, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £327,500 | |
6 October 2004 | Oak House, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £380,000 | |
14 March 2003 | Fairvista, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £250,000 | |
15 May 2002 | The Old Smithy, The Green, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £85,000 | |
21 December 2001 | End Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £98,000 | |
31 August 2001 | The Old Crown, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £395,000 | |
22 August 2001 | Glebe Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £457,000 | |
6 July 2001 | Hill Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £158,000 | |
6 April 2001 | The Village House, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £226,000 | |
29 October 1999 | Corner Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £140,000 | |
11 September 1998 | Brooklands, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £145,000 | |
11 December 1997 | Fairvista, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £152,000 | |
10 January 1997 | 1 Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £79,000 | |
28 November 1996 | The Gables, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £92,000 | |
5 July 1996 | Corner Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Detached | Freehold | £85,000 | |
29 February 1996 | St Johns Cottage, Brook Street, Moreton Pinkney, Daventry NN11 3SL | Semi-detached | Freehold | £72,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
South Northamptonshire
Sarah Bool Conservative
Silverstone
Dermot Bambridge Conservative
Alison Eastwood Conservative
Charles Manners Conservative
NN11 3SL also falls within the Civil Parish of Moreton Pinkney, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00138916 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01027306 | West Northamptonshire 049C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02005687 | West Northamptonshire 049 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04006843 | Moreton Pinkney | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05013265 | Silverstone | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
E06000062 | West Northamptonshire | Unitary Authorities | Administrative | 1 April 2021 | DLUHC |
E07000155 | South Northamptonshire | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
E14001490 | South Northamptonshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000022 | Northamptonshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000161 | Banbury | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33017434 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000057 | South East Midlands | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000262 | NHS Northamptonshire ICB - 78H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
E54000059 | NHS Northamptonshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63003620 | Moreton Pinkney | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |