![]() |
![]() |
![]() |
NN16 8UF | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Windermere Road - 38 properties, USRN 18700233
Ullswater Road - 1 property, USRN 18700853
Windermere Road - 1 property, USRN 18750400
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.4 / 52°23'59"N
Longitude: -0.7435 / 0°44'36"W
UTM Reference: 30U 653512 5807921
OS Easting: 485583
OS Northing: 278737
OS Grid: SP855787
Mapcode Local: GBR CVV.JTY
Mapcode Global: VHDR9.2Y82
Open Location Code: 9C4X97X4+XH
Maidenhead Locator System: IO92pj05
Urban/Rural Indicator: C1
ONS Population Classification: 6b4
Index of Multiple Deprivation (IMD): 21739 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:18 |
Nautical twilight begins (First light) | 05:00 |
Civil twilight begins (Dawn) | 05:40 |
Sunrise | 06:13 |
Transit (sun is at its highest) | 12:11 |
Sunset | 18:09 |
Civil twilight ends (Dusk) | 18:42 |
Nautical twilight ends (Nightfall) | 19:22 |
Astromomical twilight ends (full darkness starts) | 20:04 |
Hours of daylight today | 05:43 to 18:39 |
Hours of darkness tonight
(lighting-up time) | 18:39 to 05:41 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:44 |
Moon Rises | 21:03 |
For a full sun and moon calendar for NN16 8UF, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
26 July 2024 | 72 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £420,000 | |
25 July 2023 | 63 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £250,000 | |
12 July 2022 | 67 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £288,000 | |
9 September 2021 | 71 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £249,000 | |
27 August 2021 | 93 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £325,000 | |
11 December 2019 | 67 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £233,500 | |
18 January 2019 | 79 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £285,000 | |
12 February 2018 | 78 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £282,000 | |
18 August 2017 | 59 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £240,000 | |
25 November 2016 | 82 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £302,500 | |
23 March 2016 | 69 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £228,000 | |
5 February 2016 | 80 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £228,000 | |
9 October 2015 | 65 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £150,000 | |
26 May 2015 | 74 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £220,000 | |
31 October 2014 | 84 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £245,000 | |
1 September 2014 | 61 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £177,000 | |
18 July 2014 | 54 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £145,000 | |
14 December 2012 | 68 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £181,000 | |
26 May 2011 | 85 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £182,000 | |
4 February 2009 | 77 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £190,000 | |
14 July 2008 | 59 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £166,000 | |
16 February 2007 | 82 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £245,000 | |
20 January 2006 | 84 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £230,000 | |
6 January 2006 | 87 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £184,500 | |
26 October 2005 | 56 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £183,000 | |
11 December 2002 | 64 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £192,000 | |
6 December 2002 | 77 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £150,000 | |
13 November 2002 | 76 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £185,000 | |
27 September 2002 | 77 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £127,000 | |
12 September 2002 | 61 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £96,000 | |
26 July 2002 | 87 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £122,000 | |
15 December 2000 | 79 Windermere Road, Kettering NN16 8UF | Detached | Freehold | £87,500 | |
14 June 2000 | 59 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £74,995 | |
12 July 1996 | 50 Windermere Road, Kettering NN16 8UF | Semi-detached | Freehold | £48,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Kettering
Rosie Wrighting Labour
Northall
Ian Jelley Conservative
Anup Pandey Conservative
Keli Watts Labour
NN16 8UF also falls within the Civil Parish of Kettering Town, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00137935 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01027117 | North Northamptonshire 018E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02005645 | North Northamptonshire 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04013037 | Kettering Town | Civil Parishes | Administrative | 1 April 2021 | DLUHC |
E05013229 | Northall | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
E06000061 | North Northamptonshire | Unitary Authorities | Administrative | 1 April 2021 | DLUHC |
E07000153 | Kettering | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
E14001311 | Kettering | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000022 | Northamptonshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000224 | Kettering and Wellingborough | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33017249 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000057 | South East Midlands | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000262 | NHS Northamptonshire ICB - 78H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
E54000059 | NHS Northamptonshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63003016 | Kettering | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |