![]() |
![]() |
![]() |
NN16 8UU | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Poppy Fields - 99 properties, USRN 18750283
Rothwell Road - 3 properties, USRN 18701087
Garrard Way - 1 property, USRN 18700275
Poppy Fields - 1 property, USRN 18750318
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.4033 / 52°24'11"N
Longitude: -0.7377 / 0°44'15"W
UTM Reference: 30U 653899 5808300
OS Easting: 485975
OS Northing: 279111
OS Grid: SP859791
Mapcode Local: GBR CVW.6BH
Mapcode Global: VHDR9.5VCJ
Open Location Code: 9C4XC736+8W
Maidenhead Locator System: IO92pj16
Urban/Rural Indicator: C1
ONS Population Classification: 4c3
Index of Multiple Deprivation (IMD): 21739 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:18 |
Nautical twilight begins (First light) | 05:00 |
Civil twilight begins (Dawn) | 05:40 |
Sunrise | 06:13 |
Transit (sun is at its highest) | 12:11 |
Sunset | 18:09 |
Civil twilight ends (Dusk) | 18:42 |
Nautical twilight ends (Nightfall) | 19:22 |
Astromomical twilight ends (full darkness starts) | 20:04 |
Hours of daylight today | 05:43 to 18:39 |
Hours of darkness tonight
(lighting-up time) | 18:39 to 05:41 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:44 |
Moon Rises | 21:03 |
For a full sun and moon calendar for NN16 8UU, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
11 March 2024 | 43 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £125,000 | |
9 November 2023 | 8 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £130,000 | |
19 September 2023 | 11 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £105,000 | |
7 September 2023 | 38 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £165,000 | |
30 March 2023 | 88 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £131,000 | |
8 February 2023 | 29 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £165,000 | |
28 October 2022 | 89 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £55,000 | |
4 July 2022 | 86 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £132,500 | |
13 May 2022 | 2 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £135,000 | |
22 March 2022 | 5 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,500 | |
3 December 2021 | 94 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £125,000 | |
21 October 2021 | 84 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £125,000 | |
12 July 2021 | 29 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £148,000 | |
30 June 2021 | 30 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £148,000 | |
3 September 2020 | 88 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,000 | |
4 August 2020 | 24 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £155,000 | |
5 March 2020 | 19 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £122,000 | |
21 February 2020 | 35 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £110,000 | |
17 January 2020 | 43 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,000 | |
18 December 2019 | 93 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £100,000 | |
25 October 2019 | 16 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £113,000 | |
18 January 2019 | 24 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £148,000 | |
10 December 2018 | 98 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £62,000 | |
23 November 2018 | 50 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,000 | |
24 August 2018 | 87 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £123,000 | |
17 August 2018 | 88 Poppy Fields, Kettering NN16 8UU | Other property type | Leasehold | £62,000 | |
30 May 2018 | 79 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £118,000 | |
27 April 2018 | 46 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £57,500 | |
23 March 2018 | 94 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £60,000 | |
2 March 2018 | 32 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,000 | |
5 January 2018 | 44 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £55,000 | |
23 November 2017 | 5 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £116,500 | |
28 September 2017 | 92 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,000 | |
22 September 2017 | 97 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £53,750 | |
3 July 2017 | 42 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £108,000 | |
30 June 2017 | 79 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £103,000 | |
13 June 2017 | 47 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £60,000 | |
7 March 2017 | 85 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
14 February 2017 | 83 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £107,000 | |
1 April 2016 | 49 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,000 | |
15 January 2016 | 84 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £100,000 | |
16 November 2015 | 92 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £100,000 | |
29 July 2015 | 48 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £95,000 | |
29 July 2015 | 85 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £112,000 | |
25 July 2014 | 10 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £96,000 | |
28 February 2014 | 79 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £42,000 | |
27 September 2012 | 1 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £74,000 | |
25 May 2012 | 93 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £27,000 | |
25 April 2012 | 40 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £76,000 | |
27 January 2009 | 38 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,000 | |
17 July 2008 | 92 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £59,500 | |
28 March 2008 | 79 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £55,000 | |
19 December 2007 | 90 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £60,000 | |
7 December 2007 | 97 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £52,500 | |
7 December 2007 | 78 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £42,000 | |
26 October 2007 | 81 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £56,250 | |
17 October 2007 | 44 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £55,000 | |
11 October 2007 | 49 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £97,500 | |
14 September 2007 | 82 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £52,500 | |
14 September 2007 | 86 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £52,500 | |
7 September 2007 | 91 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £56,250 | |
31 August 2007 | 47 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £55,000 | |
17 August 2007 | 46 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £55,000 | |
15 June 2007 | 94 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £60,000 | |
29 May 2007 | 30 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £150,000 | |
18 May 2007 | 95 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £56,250 | |
11 May 2007 | 96 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £61,250 | |
27 April 2007 | 29 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £150,000 | |
26 April 2007 | 28 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £123,500 | |
26 April 2007 | 26 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
26 April 2007 | 27 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £123,500 | |
25 April 2007 | 25 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
20 April 2007 | 21 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £124,000 | |
23 March 2007 | 16 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £123,000 | |
22 January 2007 | 40 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,000 | |
9 January 2007 | 36 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
22 December 2006 | 39 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £130,000 | |
22 December 2006 | 32 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,000 | |
22 December 2006 | 37 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £150,000 | |
22 December 2006 | 34 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
22 December 2006 | 40 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,250 | |
21 December 2006 | 31 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £120,000 | |
21 December 2006 | 38 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £150,000 | |
19 December 2006 | 7 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £102,500 | |
19 December 2006 | 3 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £100,000 | |
18 October 2006 | 22 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
18 October 2006 | 16 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
13 October 2006 | 17 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £140,000 | |
13 October 2006 | 24 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £140,000 | |
13 October 2006 | 15 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
13 October 2006 | 20 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
13 October 2006 | 18 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £140,000 | |
13 October 2006 | 14 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
13 October 2006 | 23 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £140,000 | |
13 October 2006 | 19 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
13 October 2006 | 21 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
13 October 2006 | 13 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £121,500 | |
19 July 2006 | 2 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £110,438 | |
10 July 2006 | 12 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £119,950 | |
10 July 2006 | 9 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £108,420 | |
7 July 2006 | 5 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £106,920 | |
7 July 2006 | 10 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £119,950 | |
7 July 2006 | 8 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £117,650 | |
7 July 2006 | 6 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £117,650 | |
7 July 2006 | 4 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £116,250 | |
7 July 2006 | 11 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £105,000 | |
7 July 2006 | 1 Poppy Fields, Kettering NN16 8UU | Flat/apartment | Leasehold | £105,600 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Kettering
Rosie Wrighting Labour
Northall
Ian Jelley Conservative
Anup Pandey Conservative
Keli Watts Labour
NN16 8UU also falls within the Civil Parish of Kettering Town, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00137934 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E00188965 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
E01027117 | North Northamptonshire 018E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02005645 | North Northamptonshire 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04013037 | Kettering Town | Civil Parishes | Administrative | 1 April 2021 | DLUHC |
E05013229 | Northall | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
E06000061 | North Northamptonshire | Unitary Authorities | Administrative | 1 April 2021 | DLUHC |
E07000153 | Kettering | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
E14001311 | Kettering | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000022 | Northamptonshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000224 | Kettering and Wellingborough | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33014683 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000057 | South East Midlands | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000262 | NHS Northamptonshire ICB - 78H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
E54000059 | NHS Northamptonshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63003016 | Kettering | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |