![]() |
![]() |
![]() |
NN18 0DN | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 40 properties, USRN 9350026
Uppingham Road - 14 properties, USRN 9300245
Bridgwater Court - 1 property, USRN 9300309
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.4908 / 52°29'26"N
Longitude: -0.7317 / 0°43'54"W
UTM Reference: 30U 653998 5818049
OS Easting: 486209
OS Northing: 288856
OS Grid: SP862888
Mapcode Local: GBR CTQ.V44
Mapcode Global: VHDQX.8NJD
Open Location Code: 9C4XF7R9+88
Maidenhead Locator System: IO92pl27
Urban/Rural Indicator: C1
ONS Population Classification: 8c1
Index of Multiple Deprivation (IMD): 8475 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:21 |
Nautical twilight begins (First light) | 05:02 |
Civil twilight begins (Dawn) | 05:42 |
Sunrise | 06:16 |
Transit (sun is at its highest) | 12:11 |
Sunset | 18:07 |
Civil twilight ends (Dusk) | 18:41 |
Nautical twilight ends (Nightfall) | 19:21 |
Astromomical twilight ends (full darkness starts) | 20:02 |
Hours of daylight today | 05:46 to 18:37 |
Hours of darkness tonight
(lighting-up time) | 18:37 to 05:43 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:38 |
Moon Rises | 19:51 |
For a full sun and moon calendar for NN18 0DN, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
2 September 2022 | 98 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £227,000 | |
29 July 2022 | 100 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £227,500 | |
16 June 2022 | 46 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £193,000 | |
3 September 2021 | 108 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £206,000 | |
18 December 2020 | 116 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £145,000 | |
2 March 2020 | 58 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £140,000 | |
2 August 2019 | 98 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £168,000 | |
29 March 2019 | 70 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £150,000 | |
6 November 2018 | 96 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £135,000 | |
26 September 2018 | 66 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £146,950 | |
15 June 2018 | 84 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £158,000 | |
10 April 2018 | 62 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £145,000 | |
27 March 2018 | 82 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £133,000 | |
21 October 2016 | 56 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £156,000 | |
19 June 2015 | 76 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £111,000 | |
10 April 2015 | 110 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £110,000 | |
30 March 2015 | 94 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £108,000 | |
29 August 2014 | 46 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £94,500 | |
16 December 2013 | 64 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £93,500 | |
27 October 2011 | 70 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £95,000 | |
21 October 2011 | 74 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £90,000 | |
2 June 2011 | 110 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £89,000 | |
7 May 2010 | 78 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £70,000 | |
15 January 2010 | 72 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £83,500 | |
31 March 2008 | 98 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £116,450 | |
30 November 2007 | 116 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £107,000 | |
30 May 2007 | 62 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £96,000 | |
14 March 2007 | 66 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £112,500 | |
2 October 2006 | 100 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £111,500 | |
27 May 2004 | 106 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £85,000 | |
29 March 2004 | 98 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £55,000 | |
26 March 2004 | 68 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £59,500 | |
23 January 2004 | 100 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £84,500 | |
26 September 2003 | 104 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £84,950 | |
1 August 2003 | 46 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £63,000 | |
30 May 2003 | 66 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £60,000 | |
31 January 2003 | 60 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £59,000 | |
29 August 2002 | 66 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £54,000 | |
9 August 2002 | 94 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £51,750 | |
11 July 2002 | 106 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £64,995 | |
7 June 2002 | 56 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £56,995 | |
22 September 1999 | 94 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £37,500 | |
23 July 1999 | 60 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £39,500 | |
26 June 1998 | 104 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £45,000 | |
9 April 1998 | 60 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £36,750 | |
16 January 1998 | 102 Chesil Walk, Corby NN18 0DN | Semi-detached | Freehold | £40,000 | |
22 September 1996 | 86 Chesil Walk, Corby NN18 0DN | Terraced (including end-of-terrace) | Freehold | £37,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Corby and East Northamptonshire
Lee Barron Labour
Corby West
Jean Addison Labour
Alison Dalziel Labour
Matt Keane Labour
NN18 0DN also falls within the Civil Parish of Corby Town, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00137240 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01026984 | North Northamptonshire 004E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02005615 | North Northamptonshire 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04013159 | Corby Town | Civil Parishes | Administrative | 1 January 2022 | DLUHC |
E05013217 | Corby West | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
E06000061 | North Northamptonshire | Unitary Authorities | Administrative | 1 April 2021 | DLUHC |
E07000150 | Corby | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
E14001179 | Corby and East Northamptonshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000022 | Northamptonshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000194 | Corby | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33017088 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000057 | South East Midlands | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000262 | NHS Northamptonshire ICB - 78H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
E54000059 | NHS Northamptonshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63002876 | Corby | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |