![]() |
![]() |
![]() |
| NN9 6QL | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Broadlands - 27 properties, USRN 12800441
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.3441 / 52°20'38"N
Longitude: -0.5313 / 0°31'52"W
UTM Reference: 30U 668163 5802174
OS Easting: 500149
OS Northing: 272788
OS Grid: TL001727
Mapcode Local: GBR FZK.4GC
Mapcode Global: VHFP7.QBZW
Open Location Code: 9C4X8FV9+JF
Maidenhead Locator System: IO92ri62
Urban/Rural Indicator: D1
ONS Population Classification: 2a2
Index of Multiple Deprivation (IMD): 28048 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:59 |
| Civil twilight begins (Dawn) | 04:09 |
| Sunrise | 04:56 |
| Transit (sun is at its highest) | 13:07 |
| Sunset | 21:19 |
| Civil twilight ends (Dusk) | 22:06 |
| Nautical twilight ends (Nightfall) | 23:16 |
| Hours of daylight today | 04:26 to 21:49 |
| Hours of darkness tonight
(lighting-up time) | 21:49 to 04:27 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 02:03 |
| Moon sets | 20:22 |
For a full sun and moon calendar for NN9 6QL, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 21 June 2024 | 21 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £400,000 | |
| 26 August 2022 | 17 Broadlands, Raunds, Wellingborough NN9 6QL | Semi-detached | Freehold | £335,000 | |
| 9 November 2021 | 24 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £279,950 | |
| 8 June 2018 | 6 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £300,000 | |
| 11 April 2017 | 21 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £285,000 | |
| 22 July 2016 | 22 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £230,000 | |
| 15 February 2016 | 10 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £217,500 | |
| 4 December 2015 | 8 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £270,000 | |
| 2 March 2015 | 8 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £248,000 | |
| 30 January 2015 | 19 Broadlands, Raunds, Wellingborough NN9 6QL | Semi-detached | Freehold | £179,000 | |
| 6 December 2013 | 9 Broadlands, Raunds, Wellingborough NN9 6QL | Semi-detached | Freehold | £153,500 | |
| 14 June 2013 | 7 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £220,000 | |
| 18 May 2012 | 16 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £217,995 | |
| 24 February 2012 | 22 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £160,000 | |
| 20 July 2007 | 3 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £228,000 | |
| 31 May 2007 | 9 Broadlands, Raunds, Wellingborough NN9 6QL | Semi-detached | Freehold | £168,500 | |
| 6 October 2006 | 12 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £182,500 | |
| 26 May 2006 | 11 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £156,000 | |
| 18 March 2005 | 18 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £167,000 | |
| 13 August 2004 | 17 Broadlands, Raunds, Wellingborough NN9 6QL | Semi-detached | Freehold | £164,500 | |
| 30 January 2004 | 19 Broadlands, Raunds, Wellingborough NN9 6QL | Semi-detached | Freehold | £153,000 | |
| 19 August 2003 | 17 Broadlands, Raunds, Wellingborough NN9 6QL | Semi-detached | Freehold | £133,000 | |
| 13 September 2002 | 18 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £137,500 | |
| 15 May 2002 | 16 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £156,000 | |
| 13 June 2000 | 28 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £117,995 | |
| 13 December 1999 | 19 Broadlands, Raunds, Wellingborough NN9 6QL | Semi-detached | Freehold | £83,000 | |
| 8 July 1999 | 26 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £79,000 | |
| 12 December 1997 | 21 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £112,000 | |
| 28 November 1997 | 9 Broadlands, Raunds, Wellingborough NN9 6QL | Semi-detached | Freehold | £68,000 | |
| 31 October 1995 | 18 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £60,000 | |
| 20 September 1995 | 1 Broadlands, Raunds, Wellingborough NN9 6QL | Detached | Freehold | £86,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Corby and East Northamptonshire
Lee Barron Labour
NN9 6QL also falls within the Civil Parish of Raunds, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00137599 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01027053 | North Northamptonshire 025C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005633 | North Northamptonshire 025 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04012340 | Raunds | Civil Parishes | Administrative | 1 July 2014 | DLUHC |
| E05016226 | Raunds | Electoral Wards/Divisions | Administrative/Electoral | 1 May 2025 | DLUHC |
| E06000061 | North Northamptonshire | Unitary Authorities | Administrative | 1 April 2021 | DLUHC |
| E12000004 | East Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001179 | Corby and East Northamptonshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000022 | Northamptonshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000224 | Kettering and Wellingborough | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33017184 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000057 | South East Midlands | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000262 | NHS Northamptonshire ICB - 78H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E54000059 | NHS Northamptonshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000031 | East Midlands | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63010256 | Raunds | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |