![]() |
![]() |
![]() |
NW10 5PA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Harrow Road - 122 properties, USRN 20201241
Harrow Road - 2 properties, USRN 20202039
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5319 / 51°31'54"N
Longitude: -0.2329 / 0°13'58"W
UTM Reference: 30U 691920 5712606
OS Easting: 522668
OS Northing: 182923
OS Grid: TQ226829
Mapcode Local: GBR 9K.5YJ
Mapcode Global: VHGQQ.XR7J
Open Location Code: 9C3XGQJ8+QR
Maidenhead Locator System: IO91vm27
Urban/Rural Indicator: A1
ONS Population Classification: 3a2
Index of Multiple Deprivation (IMD): 10593 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:19 |
Nautical twilight begins (First light) | 04:59 |
Civil twilight begins (Dawn) | 05:38 |
Sunrise | 06:11 |
Transit (sun is at its highest) | 12:09 |
Sunset | 18:07 |
Civil twilight ends (Dusk) | 18:40 |
Nautical twilight ends (Nightfall) | 19:19 |
Astromomical twilight ends (full darkness starts) | 19:59 |
Hours of daylight today | 05:41 to 18:37 |
Hours of darkness tonight
(lighting-up time) | 18:37 to 05:39 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:47 |
Moon Rises | 20:59 |
For a full sun and moon calendar for NW10 5PA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
29 October 2021 | 801 Harrow Road, London NW10 5PA | Other property type | Freehold | £750,000 | |
25 June 2021 | 775a Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £440,000 | |
21 May 2021 | Flat B, 799 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £163,333 | |
21 May 2021 | Flat C, 799 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £163,333 | |
21 May 2021 | 799 Harrow Road, London NW10 5PA | Other property type | Freehold | £750,000 | |
24 June 2019 | Flat 2, 797 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £340,000 | |
15 March 2018 | 809 Harrow Road, London NW10 5PA | Semi-detached | Freehold | £690,000 | |
15 December 2017 | 793 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £1,050,000 | |
15 October 2013 | Flat 2, 797 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £155,000 | |
2 September 2009 | Ground Floor Shop, 809 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £12,000 | |
28 November 2006 | 775a Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £165,000 | |
10 February 2006 | 779 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £250,000 | |
24 June 2005 | 775a Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £120,000 | |
9 September 2004 | Flat 2, 781 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £177,000 | |
19 April 2004 | Flat 2, 783 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £170,000 | |
19 December 2003 | First Floor Flat, 785 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £110,000 | |
17 January 2003 | 773 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £128,000 | |
17 July 2001 | 775a Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £82,500 | |
21 May 2001 | Flat, 789 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £170,000 | |
21 May 2001 | Flat, 787 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £220,000 | |
21 February 2001 | Flat 4, 783 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £60,000 | |
1 November 2000 | Flat 1, 791 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £215,000 | |
2 June 2000 | Flat 3, 781 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £99,950 | |
21 January 2000 | Flat 2, 781 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £110,000 | |
14 December 1999 | 809 Harrow Road, London NW10 5PA | Semi-detached | Freehold | £200,000 | |
17 September 1999 | Flat 2, 781 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £73,000 | |
15 July 1999 | Flat 2, 797 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £77,000 | |
19 March 1999 | Flat, 805 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £160,000 | |
24 December 1997 | 799 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £170,000 | |
10 October 1997 | 775a Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £46,000 | |
10 September 1997 | 801 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £98,750 | |
15 August 1997 | 803 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £80,000 | |
8 May 1997 | Flat 4, 781 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £30,500 | |
27 November 1996 | Second Floor Flat, 785 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £27,500 | |
27 August 1996 | First Floor Flat, 785 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £33,500 | |
10 January 1996 | 795 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £205,000 | |
28 November 1995 | 799 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £127,000 | |
7 April 1995 | 779 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £95,000 | |
7 April 1995 | 781 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £23,000 | |
3 March 1995 | 795 Harrow Road, London NW10 5PA | Terraced (including end-of-terrace) | Freehold | £135,000 | |
16 February 1995 | Flat 4, 781 Harrow Road, London NW10 5PA | Flat/apartment | Leasehold | £21,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Queen's Park and Maida Vale
Georgia Gould Labour
Brent and Harrow
Krupesh Hirani Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Queens Park
Stephen Crabb Labour
Neil Nerva Labour
Eleanor Southwood Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00002572 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01000531 | Brent 033B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000125 | Brent 033 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013507 | Queens Park | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000005 | Brent | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001435 | Queen's Park and Maida Vale | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000003 | Brent and Harrow | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33032744 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000256 | NHS North West London ICB - W2U3Z | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000195 | Brent, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000027 | NHS North West London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000021 | North West and South West London | Cancer Alliances | Health | 1 July 2019 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004844 | Brent | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |