The UK Postcode Database

NW8 6AA

a postcode in Westminster

Introduced in January 1993
NW8 6AA Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with NW8 6AA

Kingsmill Terrace - 46 properties, USRN 8400981

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.5342 / 51°32'2"N

Longitude: -0.1724 / 0°10'20"W

UTM Reference: 30U 696107 5713018

OS Easting: 526858

OS Northing: 183277

OS Grid: TQ268832

Location Encoding

Mapcode Local: GBR 54.G6

Mapcode Global: VHGQR.YPQS

Open Location Code: 9C3XGRMH+M2

Maidenhead Locator System: IO91vm98

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 3c2

  • Multicultural and Educated Urbanites
  • Diverse Educated Urban Singles
  • Career Progression

Index of Multiple Deprivation (IMD): 17624 / 32844

  • 6th decile
  • slightly less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for NW8 6AA on Saturday 4 July 2026

Nautical twilight begins (First light) 02:52
Civil twilight begins (Dawn) 04:03
Sunrise 04:50
Transit (sun is at its highest) 13:05
Sunset 21:20
Civil twilight ends (Dusk) 22:06
Nautical twilight ends (Nightfall) 23:18
Hours of daylight today04:20 to 21:50
Hours of darkness tonight
(lighting-up time)
21:50 to 04:20
Moon Phase Waning Gibbous
Moon Sets 08:28
Moon Rises 22:28

For a full sun and moon calendar for NW8 6AA, go to The Time and Place

Residential Property Sales in NW8 6AA

DateAddressProperty TypeTenurePrice
28 October 2022 Flat 1, Kingsmill, 1 - 19, Kingsmill Terrace, St Johns Wood, London NW8 6AA Flat/apartment Leasehold £425,000
7 April 2022 Flat 38, Kingsmill, 1 - 19, Kingsmill Terrace, St Johns Wood, London NW8 6AA Flat/apartment Leasehold £800,000
2 February 2022 Flat 33, Kingsmill, 1 - 19, Kingsmill Terrace, St Johns Wood, London NW8 6AA Flat/apartment Leasehold £342,000
14 May 2020 Flat 42, Kingsmill, 1 - 19, Kingsmill Terrace, St Johns Wood, London NW8 6AA Flat/apartment Leasehold £868,000
16 April 2019 Flat 24, Kingsmill, 1 - 19, Kingsmill Terrace, St Johns Wood, London NW8 6AA Other property type Leasehold £245,000
15 December 2017 Flat 36, Kingsmill, 1 - 19, Kingsmill Terrace, St Johns Wood, London NW8 6AA Flat/apartment Leasehold £395,000
18 April 2017 Flat 17, Kingsmill, 1 - 19, Kingsmill Terrace, St Johns Wood, London NW8 6AA Flat/apartment Leasehold £750,000
23 January 2017 Flat 20, Kingsmill, 1 - 19, Kingsmill Terrace, St Johns Wood, London NW8 6AA Flat/apartment Leasehold £410,000
6 December 2016 Flat 16, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £750,000
28 September 2016 Flat 23, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £830,000
31 March 2016 Flat 35, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £735,000
24 March 2016 Flat 4, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £820,000
23 September 2014 Flat 37, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £890,000
9 December 2013 Flat 41, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £722,500
10 August 2011 Flat 5, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £520,000
26 July 2011 Flat 17, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £400,000
14 July 2011 Flat 4, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £700,000
8 June 2010 Flat 41, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £482,500
17 December 2009 Flat 4, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £366,000
10 March 2009 Flat 30, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £385,000
14 November 2008 Flat 25, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £290,000
30 September 2008 Flat 3, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £360,000
2 June 2008 Flat 18, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £500,000
30 May 2008 Flat 16, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £315,000
7 December 2007 Flat 1, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £220,000
22 December 2006 Flat 22, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £240,000
23 May 2006 Flat 27, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £250,000
20 April 2006 Flat 23, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £245,000
16 March 2006 Flat 24, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Terraced (including end-of-terrace) Leasehold £215,000
11 July 2005 Flat 26, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £332,500
20 May 2005 Flat 31, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £250,000
9 May 2005 Flat 30, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £250,000
7 May 2004 Flat 18, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £250,000
13 January 2004 Flat 18, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £190,000
30 March 2003 Flat 30, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £235,000
11 October 2002 Flat 10, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £245,000
30 September 2002 Flat 39, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £230,000
28 March 2002 Flat 27, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £200,000
11 October 2000 Flat 40, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £220,496
30 June 2000 Flat 27, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £175,000
16 May 2000 Flat 14, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £178,000
31 March 1999 Flat 4, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £149,000
23 December 1997 Flat 29, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £152,000
14 November 1997 Flat 20, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £137,500
10 November 1997 Flat 40, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £130,000
16 October 1997 Flat 6, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £120,000
11 April 1997 Flat 20, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £85,000
20 January 1997 Flat 39, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £90,000
17 November 1995 Flat 22, Kingsmill, 1 - 19, Kingsmill Terrace, London NW8 6AA Flat/apartment Leasehold £86,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for NW8 6AA

United Kingdom Parliament
Constituency

Cities of London and Westminster

MP

Rachel Blake Labour/Co-operative

London Assembly
Assembly Constituency

West Central

Assembly Member

James Small-Edwards Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Westminster City Council
London borough ward

Regent's Park

Councillors

Robert Rigby Conservative

Paul Swaddle Conservative

Ralu Oteh-Osoka Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for NW8 6AA

CodeNameData TypeData ThemeActive SinceData Owner
E00023442 Output Areas Statistical Building Block 1 January 2009 ONS
E01004647 Westminster 001A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02000960 Westminster 001 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05013805 Regent's Park Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000033 Westminster London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001172 Cities of London and Westminster Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000014 West Central London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33036650 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000256 NHS North West London ICB - W2U3Z Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000236 Westminster, unparished area Non-Civil Parished Areas Census 1 April 2014 ONS
E54000027 North West London Health and Care Partnership Integrated Care Boards Health 1 April 2019 NHS
E56000021 North West and South West London Cancer Alliances Health 1 July 2019 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63012036 City of Westminster Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.03 seconds. 216.73.216.6. Sat, 04 Jul 2026 18:35:53 +0100. Reticulating Splines.