![]() |
![]() |
![]() |
| PE1 4QF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Poplar Avenue - 47 properties, USRN 30101870
Scalford Drive - 1 property, USRN 30101873
Unnamed road - 1 property, USRN 30101905
Unnamed road - 1 property, USRN 30103231
Hemlock Close - 1 property, USRN 30104693
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5995 / 52°35'58"N
Longitude: -0.2265 / 0°13'35"W
UTM Reference: 30U 687830 5831334
OS Easting: 520214
OS Northing: 301665
OS Grid: TF202016
Mapcode Local: GBR HZJ.3JJ
Mapcode Global: WHHNC.HXCJ
Open Location Code: 9C4XHQXF+RC
Maidenhead Locator System: IO92vo23
Urban/Rural Indicator: C1
ONS Population Classification: 4b3
Index of Multiple Deprivation (IMD): 3983 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:41 |
| Civil twilight begins (Dawn) | 03:58 |
| Sunrise | 04:47 |
| Transit (sun is at its highest) | 13:05 |
| Sunset | 21:24 |
| Civil twilight ends (Dusk) | 22:13 |
| Nautical twilight ends (Nightfall) | 23:29 |
| Hours of daylight today | 04:17 to 21:54 |
| Hours of darkness tonight
(lighting-up time) | 21:54 to 04:18 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:28 |
| Moon Rises | 23:04 |
For a full sun and moon calendar for PE1 4QF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 20 March 2023 | 63 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £210,000 | |
| 9 February 2023 | 79 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £172,000 | |
| 3 October 2022 | 21 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £147,000 | |
| 20 September 2019 | 66 Poplar Avenue, Peterborough PE1 4QF | Detached | Freehold | £220,000 | |
| 31 July 2019 | 68 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Detached | Freehold | £256,000 | |
| 31 July 2019 | 72 Poplar Avenue, Peterborough PE1 4QF | Semi-detached | Freehold | £220,000 | |
| 31 July 2019 | 70 Poplar Avenue, Peterborough PE1 4QF | Semi-detached | Freehold | £220,000 | |
| 29 March 2019 | 82 Poplar Avenue, Peterborough PE1 4QF | Detached | Freehold | £215,000 | |
| 16 March 2018 | 77 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £145,000 | |
| 28 February 2018 | 73 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £160,000 | |
| 5 January 2017 | 77 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £125,000 | |
| 6 January 2016 | 79 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £115,000 | |
| 8 May 2015 | 89 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £125,000 | |
| 30 March 2012 | 101 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £123,000 | |
| 2 July 2007 | 20 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £114,500 | |
| 4 December 2006 | 21 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £108,000 | |
| 10 November 2006 | 99 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £123,000 | |
| 31 March 2006 | 22 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £103,000 | |
| 5 July 2005 | 19 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £104,750 | |
| 11 February 2005 | 20 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £99,000 | |
| 10 December 2004 | 25 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £101,000 | |
| 13 October 2004 | 23 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 8 October 2004 | 21 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 8 October 2004 | 24 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 8 October 2004 | 18 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £99,000 | |
| 8 October 2004 | 22 The Catkins, Peterborough PE1 4QF | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 14 January 2004 | 73 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £98,000 | |
| 21 May 2003 | 111 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £84,000 | |
| 6 April 2001 | 75 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £54,500 | |
| 1 September 1997 | 107 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £43,000 | |
| 28 June 1996 | 111 Poplar Avenue, Dogsthorpe, Peterborough PE1 4QF | Semi-detached | Freehold | £29,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Peterborough
Andrew Pakes Labour/Co-operative
Dogsthorpe
Jason McNally Labour
Katy Cole Labour
Dennis Jones Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00078915 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01015610 | Peterborough 008C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003244 | Peterborough 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05010808 | Dogsthorpe | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
| E06000031 | Peterborough | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001425 | Peterborough | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000023 | Cambridgeshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000108 | Peterborough | Travel to Work Areas | Other | 1 January 2009 | ONS |
| E33025192 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000059 | Greater Cambridge and Greater Peterborough | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000260 | NHS Cambridgeshire and Peterborough ICB - 06H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000026 | Peterborough, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000056 | NHS Cambridgeshire and Peterborough Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E63009810 | Peterborough | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |