![]() |
![]() |
![]() |
| PE1 5GW | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Vicarage Farm Road - 65 properties, USRN 30101194
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5799 / 52°34'47"N
Longitude: -0.2095 / 0°12'34"W
UTM Reference: 30U 689063 5829202
OS Easting: 521417
OS Northing: 299517
OS Grid: TL214995
Mapcode Local: GBR HZR.7VK
Mapcode Global: WHHNK.RFF0
Open Location Code: 9C4XHQHR+X5
Maidenhead Locator System: IO92vn49
Urban/Rural Indicator: C1
ONS Population Classification: 4a1
Index of Multiple Deprivation (IMD): 3000 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:40 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:46 |
| Transit (sun is at its highest) | 13:05 |
| Sunset | 21:25 |
| Civil twilight ends (Dusk) | 22:13 |
| Nautical twilight ends (Nightfall) | 23:31 |
| Hours of daylight today | 04:16 to 21:55 |
| Hours of darkness tonight
(lighting-up time) | 21:55 to 04:17 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:05 |
| Moon Rises | 22:51 |
For a full sun and moon calendar for PE1 5GW, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 22 November 2022 | 7, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £73,000 | |
| 3 August 2022 | 58, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £86,590 | |
| 15 July 2022 | 50, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £115,000 | |
| 28 April 2022 | 54, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £98,250 | |
| 21 March 2022 | 32, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £110,000 | |
| 17 January 2022 | 58, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £83,000 | |
| 11 August 2020 | 11, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £113,500 | |
| 1 July 2020 | 8, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £94,000 | |
| 12 September 2019 | 62, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Other property type | Leasehold | £82,000 | |
| 31 May 2019 | 1, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Other property type | Freehold | £496,500 | |
| 4 February 2019 | 52, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £80,000 | |
| 14 December 2018 | 10, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £93,000 | |
| 30 August 2018 | 12, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £72,000 | |
| 31 January 2018 | 35, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £107,114 | |
| 7 December 2017 | 62, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £105,000 | |
| 10 November 2017 | 19, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £96,995 | |
| 8 November 2017 | 9, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £96,995 | |
| 6 November 2017 | 33, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £115,354 | |
| 12 September 2017 | 32, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £118,444 | |
| 12 September 2017 | 60, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £103,995 | |
| 14 August 2017 | 23, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £118,995 | |
| 7 August 2017 | 45, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £93,995 | |
| 30 June 2017 | 47, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,995 | |
| 30 June 2017 | 61, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,995 | |
| 30 June 2017 | 36, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,995 | |
| 30 May 2017 | 17, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £107,114 | |
| 23 May 2017 | 65, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £96,995 | |
| 22 May 2017 | 24, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £109,995 | |
| 15 May 2017 | 40, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,995 | |
| 11 May 2017 | 43, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £117,995 | |
| 11 May 2017 | 41, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £103,995 | |
| 4 May 2017 | 58, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £99,995 | |
| 26 April 2017 | 55, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £90,000 | |
| 26 April 2017 | 51, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £117,995 | |
| 24 April 2017 | 31, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £117,995 | |
| 21 April 2017 | 2, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £96,995 | |
| 20 April 2017 | 63, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £99,995 | |
| 11 April 2017 | 49, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,995 | |
| 10 April 2017 | 34, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,995 | |
| 5 April 2017 | 30, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £117,995 | |
| 30 March 2017 | 54, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £109,995 | |
| 29 March 2017 | 4, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £107,114 | |
| 29 March 2017 | 22, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £90,750 | |
| 28 March 2017 | 59, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £115,354 | |
| 24 March 2017 | 39, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,995 | |
| 24 March 2017 | 25, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,995 | |
| 16 March 2017 | 38, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £99,995 | |
| 9 March 2017 | 6, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £115,354 | |
| 3 March 2017 | 28, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £117,995 | |
| 3 March 2017 | 1, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £99,995 | |
| 3 March 2017 | 27, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £90,746 | |
| 3 March 2017 | 29, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £96,995 | |
| 2 March 2017 | 20, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £107,114 | |
| 2 March 2017 | 18, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £107,114 | |
| 24 February 2017 | 53, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £107,246 | |
| 24 February 2017 | 37, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,995 | |
| 17 February 2017 | 56, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £109,995 | |
| 14 February 2017 | 3, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,250 | |
| 13 February 2017 | 57, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £107,246 | |
| 10 February 2017 | 8, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £82,995 | |
| 9 February 2017 | 52, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £113,294 | |
| 2 February 2017 | 7, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,250 | |
| 24 January 2017 | 10, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,096 | |
| 20 January 2017 | 11, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £98,995 | |
| 20 January 2017 | 42, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £88,995 | |
| 12 January 2017 | 5, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £88,995 | |
| 11 January 2017 | 21, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £113,294 | |
| 11 January 2017 | 48, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £113,294 | |
| 11 January 2017 | 44, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £89,921 | |
| 9 January 2017 | 15, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £115,354 | |
| 6 January 2017 | 12, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £84,995 | |
| 6 January 2017 | 46, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £90,995 | |
| 23 December 2016 | 64, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £115,354 | |
| 23 December 2016 | 50, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £105,054 | |
| 19 December 2016 | 16, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £103,995 | |
| 9 December 2016 | 26, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £88,995 | |
| 30 November 2016 | 14, Varity House, Vicarage Farm Road, Peterborough PE1 5GW | Flat/apartment | Leasehold | £103,995 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Peterborough
Andrew Pakes Labour/Co-operative
East
Numan Iqbal Labour
Shabina Qayyum Labour
Samantha Hemraj Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00078957 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01015616 | Peterborough 013F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02003249 | Peterborough 013 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05010809 | East | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
| E06000031 | Peterborough | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001425 | Peterborough | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000023 | Cambridgeshire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000108 | Peterborough | Travel to Work Areas | Other | 1 January 2009 | ONS |
| E33023307 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000059 | Greater Cambridge and Greater Peterborough | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
| E38000260 | NHS Cambridgeshire and Peterborough ICB - 06H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000026 | Peterborough, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000056 | NHS Cambridgeshire and Peterborough Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E63009810 | Peterborough | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |