![]() |
![]() |
![]() |
PE2 9HJ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Orton Avenue - 28 properties, USRN 30100618
Gordon Avenue - 1 property, USRN 30100602
The Crescent - 1 property, USRN 30100641
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.5596 / 52°33'34"N
Longitude: -0.2531 / 0°15'11"W
UTM Reference: 30U 686194 5826831
OS Easting: 518517
OS Northing: 297189
OS Grid: TL185971
Mapcode Local: GBR HZW.GTX
Mapcode Global: WHHNK.2XQL
Open Location Code: 9C4XHP5W+VP
Maidenhead Locator System: IO92un94
Urban/Rural Indicator: C1
ONS Population Classification: 5a2
Index of Multiple Deprivation (IMD): 11992 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:21 |
Nautical twilight begins (First light) | 05:02 |
Civil twilight begins (Dawn) | 05:42 |
Sunrise | 06:16 |
Transit (sun is at its highest) | 12:10 |
Sunset | 18:03 |
Civil twilight ends (Dusk) | 18:37 |
Nautical twilight ends (Nightfall) | 19:17 |
Astromomical twilight ends (full darkness starts) | 19:58 |
Hours of daylight today | 05:46 to 18:33 |
Hours of darkness tonight
(lighting-up time) | 18:33 to 05:44 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:29 |
Moon Rises | 18:37 |
For a full sun and moon calendar for PE2 9HJ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
28 June 2024 | 30 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £183,000 | |
25 May 2023 | 60 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £250,000 | |
22 February 2023 | 31 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £180,000 | |
10 February 2023 | 32 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £186,000 | |
10 August 2022 | 54 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £250,000 | |
19 July 2022 | 48 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £268,000 | |
27 May 2021 | 46 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £220,000 | |
22 December 2020 | 29 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £166,000 | |
4 January 2019 | 25 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £148,000 | |
11 December 2018 | 38 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £230,000 | |
6 July 2017 | 24 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £165,000 | |
24 March 2017 | 34 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £165,000 | |
27 January 2014 | 23 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £136,000 | |
2 September 2013 | 23 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £96,000 | |
1 June 2012 | 38 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £168,000 | |
12 December 2011 | 25 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £92,000 | |
16 September 2011 | 25 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £90,000 | |
30 November 2010 | 38 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £94,400 | |
19 February 2010 | 31 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £100,000 | |
11 September 2009 | 46 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £135,000 | |
29 August 2008 | 34 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £148,000 | |
28 March 2008 | 48 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £162,000 | |
11 January 2008 | 29 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £124,995 | |
2 June 2006 | 20 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £134,995 | |
15 November 2005 | 54 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £120,000 | |
10 October 2005 | 29 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £110,000 | |
25 January 2002 | 40 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £84,995 | |
31 August 2001 | 34 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £81,000 | |
10 July 2001 | 29 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £51,900 | |
4 May 2001 | 40 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £51,000 | |
19 June 2000 | 21 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £25,918 | |
25 June 1999 | 46 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £55,000 | |
29 May 1998 | 42 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £46,000 | |
23 May 1997 | 48 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £40,995 | |
31 October 1996 | 34 Orton Avenue, Peterborough PE2 9HJ | Semi-detached | Freehold | £46,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
North West Cambridgeshire
Sam Carling Labour
Fletton & Woodston
Daisy Blakemore-Creedon Labour
Nick Thulbourn Labour
Alan Dowson Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00079007 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01015623 | Peterborough 017B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003253 | Peterborough 017 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05010812 | Fletton and Woodston | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
E06000031 | Peterborough | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
E14001401 | North West Cambridgeshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000023 | Cambridgeshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000108 | Peterborough | Travel to Work Areas | Other | 1 January 2009 | ONS |
E33025237 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000059 | Greater Cambridge and Greater Peterborough | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
E38000260 | NHS Cambridgeshire and Peterborough ICB - 06H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
E43000026 | Peterborough, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000056 | NHS Cambridgeshire and Peterborough Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
E63002720 | Peterborough | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |