The UK Postcode Database

PO12 3JE

a postcode in Gosport, Hampshire

Introduced in January 1980
PO12 3JE Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with PO12 3JE

Durham Street - 47 properties, USRN 15622921

Donnelly Street - 1 property, USRN 15622925

Durham Street - 1 property, USRN 15623688

Unnamed road - 1 property, USRN 15623694

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 50.802 / 50°48'7"N

Longitude: -1.1467 / 1°8'48"W

UTM Reference: 30U 630596 5629441

OS Easting: 460230

OS Northing: 100615

OS Grid: SU602006

Location Encoding

Mapcode Local: GBR 9BP.QWR

Mapcode Global: FRA 86HZ.73L

Open Location Code: 9C2WRV23+Q8

Maidenhead Locator System: IO90kt22

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 8b1

  • Hard-Pressed Living
  • Challenged Terraced Workers
  • Deprived Blue-Collar Terraces

Index of Multiple Deprivation (IMD): 9188 / 32844

  • 3rd decile
  • more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for PO12 3JE on Sunday 16 March 2025

Astromomical twilight begins (full darkness ends) 04:24
Nautical twilight begins (First light) 05:04
Civil twilight begins (Dawn) 05:42
Sunrise 06:15
Transit (sun is at its highest) 12:13
Sunset 18:11
Civil twilight ends (Dusk) 18:43
Nautical twilight ends (Nightfall) 19:22
Astromomical twilight ends (full darkness starts) 20:01
Hours of daylight today05:45 to 18:41
Hours of darkness tonight
(lighting-up time)
18:41 to 05:43
Moon Phase Waning Gibbous
Moon Sets 06:50
Moon Rises 21:01

For a full sun and moon calendar for PO12 3JE, go to The Time and Place

Residential Property Sales in PO12 3JE

DateAddressProperty TypeTenurePrice
1 July 2024 22 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £190,000
28 March 2024 16 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £210,000
4 October 2023 42 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £137,500
4 August 2023 30 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £175,000
6 April 2022 16 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £185,000
31 January 2022 28 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £185,000
5 November 2021 32 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £168,000
26 July 2021 18 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £174,000
12 March 2020 41 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £165,000
30 May 2018 32 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £145,000
30 June 2017 49 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £146,000
25 February 2016 9 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £170,000
30 October 2015 26 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £140,000
30 October 2015 29 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £140,500
26 August 2015 37 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £120,000
19 December 2014 4 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £135,000
12 December 2013 47 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £105,000
26 April 2013 40 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £105,000
11 November 2012 8 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £110,000
30 July 2010 9 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £138,500
29 January 2010 26 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £115,000
16 October 2009 39 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £108,500
2 October 2009 36 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £110,000
23 May 2008 49 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £130,000
4 April 2008 38 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £125,000
6 March 2008 15 Durham Street, Gosport PO12 3JE Semi-detached Freehold £125,000
5 February 2008 19 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £114,000
20 April 2007 41 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £124,000
8 March 2007 43 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £115,000
1 December 2006 7 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £125,000
26 May 2006 4 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £118,000
10 February 2006 40 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £115,000
14 October 2005 8 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £103,000
15 July 2005 4 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £105,000
20 May 2005 49 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £111,000
12 May 2005 29 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £115,000
6 May 2005 14 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £108,000
16 July 2004 26 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £104,995
11 June 2004 9 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £119,995
8 March 2004 43 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £102,000
23 January 2004 41 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £101,000
23 January 2004 17 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £104,000
24 January 2003 8 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £91,000
9 September 2002 38 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £85,995
27 August 2002 9 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £98,000
16 August 2002 11 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £97,500
5 August 2002 2 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £82,000
24 May 2002 21 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £82,995
19 April 2002 42 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £77,000
22 February 2002 49 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £74,500
21 December 2001 49 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £73,950
19 November 2001 14 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £70,000
6 September 2001 7 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £70,000
25 July 2001 39 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £71,995
6 April 2001 29 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £57,000
12 December 2000 32 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £59,000
5 May 2000 2 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £50,000
14 April 2000 41 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £50,000
1 March 2000 38 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £49,500
11 February 2000 5 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £46,500
21 January 2000 17 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £53,500
26 November 1999 42 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £54,000
23 April 1999 22 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £46,995
12 March 1999 38 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £47,500
26 February 1999 37 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £43,000
22 December 1998 16 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £40,000
30 September 1998 29 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £47,500
25 September 1998 14 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £43,500
11 September 1998 30 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £44,000
26 June 1998 42 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £47,995
12 June 1998 8 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £46,995
8 May 1998 32 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £40,000
17 April 1998 23 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £45,500
5 December 1997 5 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £46,995
30 July 1997 5 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £31,750
22 July 1996 41 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £42,800
29 March 1996 21 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £46,500
3 November 1995 10 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £41,000
2 October 1995 49 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £28,000
29 June 1995 8 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £40,500
24 February 1995 8 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £29,000
31 January 1995 11 Durham Street, Gosport PO12 3JE Terraced (including end-of-terrace) Freehold £47,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for PO12 3JE

United Kingdom Parliament
Constituency

Gosport

MP

Caroline Dinenage Conservative

Hampshire County Council
County council electoral division

Hardway

Councillor

Peter Chegwyn Liberal Democrats

Gosport Borough Council
District council ward

Forton

Councillors

Mervin Bradley Liberal Democrats

Peter Chegwyn Liberal Democrats

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for PO12 3JE

CodeNameData TypeData ThemeActive SinceData Owner
E00115909 Output Areas Statistical Building Block 1 January 2009 ONS
E01022807 Gosport 005A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02004745 Gosport 005 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05014143 Forton Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E07000088 Gosport Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000014 Hampshire Counties Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001252 Gosport Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000030 Hampshire Police Force Areas Other 1 January 2009 Home Office
E30000254 Portsmouth Travel to Work Areas Other 31 July 2015 ONS
E33042199 Workplace Zones Census 31 December 2011 ONS
E37000055 Solent Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000253 NHS Hampshire, Southampton and Isle of Wight CCG Sub Integrated Care Board Locations Health 1 April 2021 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E43000071 Gosport, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000042 Hampshire and the Isle of Wight Integrated Care Boards Health 1 April 2016 NHS
E56000016 Wessex Cancer Alliances Health 1 September 2016 NHS England
E58000564 Hardway ED County Electoral Divisions Electoral 4 May 2017 DLUHC
E63006613 Gosport Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.13 seconds. 3.137.163.99. Sun, 16 Mar 2025 04:15:59 +0000. Contiguous Amelioration.