The UK Postcode Database

PO3 6LP

a postcode in Portsmouth

Introduced in January 1980
PO3 6LP Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with PO3 6LP

Folkestone Road - 60 properties, USRN 30501290

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 50.8104 / 50°48'37"N

Longitude: -1.0615 / 1°3'41"W

UTM Reference: 30U 636573 5630527

OS Easting: 466221

OS Northing: 101620

OS Grid: SU662016

Location Encoding

Mapcode Local: GBR VWQ.W1

Mapcode Global: FRA 86NY.Q8S

Open Location Code: 9C2WRW6Q+4C

Maidenhead Locator System: IO90lt24

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 8b1

  • Hard-Pressed Living
  • Challenged Terraced Workers
  • Deprived Blue-Collar Terraces

Index of Multiple Deprivation (IMD): 12407 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for PO3 6LP on Thursday 23 January 2025

Astromomical twilight begins (full darkness ends) 05:55
Nautical twilight begins (First light) 06:34
Civil twilight begins (Dawn) 07:15
Sunrise 07:51
Transit (sun is at its highest) 12:16
Sunset 16:40
Civil twilight ends (Dusk) 17:17
Nautical twilight ends (Nightfall) 17:57
Astromomical twilight ends (full darkness starts) 18:36
Hours of daylight today07:21 to 17:10
Hours of darkness tonight
(lighting-up time)
17:10 to 07:20
Moon Phase Waning Crescent
Moon Rises 02:40
Moon sets 11:04

For a full sun and moon calendar for PO3 6LP, go to The Time and Place

Residential Property Sales in PO3 6LP

DateAddressProperty TypeTenurePrice
24 November 2023 111 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £265,000
1 September 2023 57 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £266,500
5 June 2023 45 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £260,000
14 October 2022 65 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £250,000
9 March 2022 45 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £204,000
15 October 2021 83 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £235,000
30 June 2021 57 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £230,000
16 October 2019 109 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £210,000
31 May 2019 79 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £218,000
9 November 2018 75 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £204,000
26 October 2018 55 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £204,000
24 August 2018 81 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £236,150
30 July 2018 111 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £220,000
1 June 2018 21 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £215,000
9 March 2018 25 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £197,000
24 July 2017 37 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £205,000
30 June 2017 15 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £240,000
3 May 2017 21 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £193,000
6 February 2017 77 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £190,000
27 January 2017 7 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £195,000
5 August 2016 97 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £202,000
30 June 2016 13 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £178,000
3 June 2016 27 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £215,100
15 December 2015 81 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £179,500
30 November 2015 31 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £180,000
15 May 2015 15 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £191,000
7 April 2015 59 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £177,500
2 April 2015 61 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £158,000
12 March 2015 81 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £140,000
19 September 2014 109 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £166,000
20 November 2013 99 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £179,995
10 June 2013 15 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £170,000
11 March 2013 47 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £146,000
11 January 2013 9 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £160,000
10 December 2012 97 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £152,000
1 October 2012 111 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £135,000
16 February 2012 85 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £136,000
27 June 2011 59 Folkestone Road, Copnor, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £128,000
31 March 2010 73 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £88,167
26 February 2010 15 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £150,000
29 July 2009 41 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £122,500
26 May 2009 55 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £145,000
9 April 2009 21 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £113,000
19 December 2008 55 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £107,000
27 March 2008 5 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £167,000
30 October 2007 9 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £169,995
22 October 2007 7 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £140,000
26 February 2007 67 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £156,000
16 February 2007 109 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £157,000
27 October 2006 57 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £140,000
12 October 2006 97 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £153,500
13 September 2006 95 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £52,228
16 June 2006 25 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £163,000
9 June 2006 99 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £115,000
3 February 2006 5 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £160,000
14 December 2005 91 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £160,000
3 October 2005 35 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £137,000
8 July 2005 47 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £153,000
4 July 2005 103 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £132,000
8 December 2004 27 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £146,500
1 October 2004 97 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £138,000
1 September 2004 17 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £139,000
5 March 2004 65 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £120,000
22 August 2003 67 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £117,000
24 January 2003 109 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £119,950
8 August 2002 91 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £89,995
25 January 2002 117 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £118,000
16 October 2001 19 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £95,000
6 July 2001 73 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £93,000
4 May 2001 25 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £82,000
9 February 2001 11 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £85,000
27 October 2000 37 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £82,000
27 July 2000 83 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £79,995
3 March 2000 35 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £64,500
21 January 2000 15 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £82,950
29 October 1999 15 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £52,500
20 July 1999 39 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £59,500
29 January 1999 117 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £75,000
8 January 1999 5 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £69,500
7 September 1998 19 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £63,000
16 July 1998 63 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £57,500
27 February 1998 71 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £55,000
12 February 1998 25 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £59,000
30 January 1998 33 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £54,500
17 October 1997 73 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £55,000
10 October 1997 109 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £57,950
25 July 1997 31 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £50,500
20 June 1997 43 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £52,995
27 March 1997 43 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £37,500
28 February 1997 41 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £54,995
14 February 1997 29 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £52,000
12 December 1996 49 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £51,950
2 December 1996 95 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £54,950
27 September 1996 27 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £52,000
27 September 1996 17 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £48,995
30 April 1996 47 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £43,000
26 April 1996 9 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £49,500
26 April 1996 57 Folkestone Road, Portsmouth PO3 6LP Terraced (including end-of-terrace) Freehold £47,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for PO3 6LP

United Kingdom Parliament
Constituency

Portsmouth North

MP

Amanda Martin Labour

Portsmouth City Council
Unitary Authority ward (UTW)

Baffins

Councillors

Abdul Kadir Liberal Democrats

Darren Sanders Liberal Democrats

Leonie Oliver Liberal Democrats

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for PO3 6LP

CodeNameData TypeData ThemeActive SinceData Owner
E00085941 Output Areas Statistical Building Block 1 January 2009 ONS
E01017013 Portsmouth 012A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02003535 Portsmouth 012 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05002441 Baffins Electoral Wards/Divisions Administrative/Electoral 1 January 2009 DLUHC
E06000044 Portsmouth Unitary Authorities Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001431 Portsmouth North Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000030 Hampshire Police Force Areas Other 1 January 2009 Home Office
E30000254 Portsmouth Travel to Work Areas Other 31 July 2015 ONS
E33040868 Workplace Zones Census 31 December 2011 ONS
E37000055 Solent Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000137 NHS Hampshire and Isle of Wight ICB - 10R Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E43000035 Portsmouth, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000042 Hampshire and the Isle of Wight Integrated Care Boards Health 1 April 2016 NHS
E56000016 Wessex Cancer Alliances Health 1 September 2016 NHS England
E63006574 Portsmouth Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.7 seconds. 3.141.25.125. Thu, 23 Jan 2025 02:46:29 +0000. Contiguous Amelioration.