The UK Postcode Database

PO4 0LW

a postcode in Portsmouth

Introduced in January 1980
PO4 0LW Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with PO4 0LW

Trevor Road - 56 properties, USRN 30501838

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 50.7882 / 50°47'17"N

Longitude: -1.0747 / 1°4'28"W

UTM Reference: 30U 635710 5628039

OS Easting: 465324

OS Northing: 99144

OS Grid: SZ653991

Location Encoding

Mapcode Local: GBR VTN.H0

Mapcode Global: FRA 87M0.C54

Open Location Code: 9C2WQWQG+74

Maidenhead Locator System: IO90ls19

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 2a3

  • Cosmopolitans
  • Students Around Campus
  • Students and Professionals

Index of Multiple Deprivation (IMD): 15545 / 32844

  • 5th decile
  • slightly more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for PO4 0LW on Friday 14 March 2025

Astromomical twilight begins (full darkness ends) 04:29
Nautical twilight begins (First light) 05:08
Civil twilight begins (Dawn) 05:46
Sunrise 06:19
Transit (sun is at its highest) 12:13
Sunset 18:07
Civil twilight ends (Dusk) 18:40
Nautical twilight ends (Nightfall) 19:18
Astromomical twilight ends (full darkness starts) 19:57
Hours of daylight today05:49 to 18:37
Hours of darkness tonight
(lighting-up time)
18:37 to 05:47
Moon Phase Waning Gibbous
Moon Sets 06:32
Moon Rises 18:40

For a full sun and moon calendar for PO4 0LW, go to The Time and Place

Residential Property Sales in PO4 0LW

DateAddressProperty TypeTenurePrice
31 August 2023 11 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £220,000
21 July 2023 37 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £241,000
5 July 2023 19 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £247,000
16 June 2023 4 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £230,000
13 January 2023 11 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £200,000
3 October 2022 57 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £199,995
28 July 2022 33 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £280,000
24 June 2022 24 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £265,000
21 October 2021 40 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £227,500
28 June 2021 1 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £365,000
2 December 2020 51 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £184,362
4 September 2020 18 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £205,000
17 March 2020 4 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £189,000
5 November 2019 12 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £182,000
16 September 2019 48 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £210,000
21 June 2019 33 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £190,000
30 April 2019 24 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £220,000
1 April 2019 35 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £357,500
28 February 2018 50 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £150,000
15 January 2018 18 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £166,000
30 March 2016 21 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £197,500
18 March 2016 5 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £180,000
5 February 2016 51 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £156,000
11 December 2015 1 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £179,000
28 August 2015 8 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £195,000
21 July 2015 25 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £205,000
17 April 2015 20 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £156,000
30 June 2014 13 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £160,000
11 April 2014 44 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £161,500
8 April 2014 8 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £169,995
31 March 2014 15 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £160,000
25 October 2013 12 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £127,500
30 August 2013 7 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £136,000
14 June 2013 17 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £175,000
31 May 2013 41 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £168,000
3 May 2013 37 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £157,000
30 November 2012 14 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £110,000
12 November 2012 55 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £145,500
27 September 2012 8 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £155,000
3 August 2012 32 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £175,000
3 July 2012 25 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £165,000
31 May 2012 46 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £172,000
8 March 2011 20 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £138,000
28 February 2011 24 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £140,000
9 July 2010 7 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £110,000
12 May 2010 35 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £164,000
22 December 2009 27 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £152,000
24 August 2009 19 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £142,500
31 July 2009 53 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £133,500
22 June 2009 32 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £150,000
1 May 2009 41 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £145,000
7 November 2008 32 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £130,000
17 September 2008 37 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £130,000
26 August 2008 32 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £100,000
18 July 2008 55 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £140,000
19 June 2008 25 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £162,500
10 October 2007 6 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £127,000
26 September 2007 44 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £100,000
4 August 2006 22 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £137,500
28 July 2006 46 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £155,000
1 June 2006 55 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £110,000
10 February 2006 13 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £154,500
4 November 2005 53 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £132,500
25 February 2005 10 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £125,000
22 October 2004 17 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £152,000
8 October 2004 15 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £142,500
3 September 2004 2 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £140,500
16 January 2004 51 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £121,000
8 December 2003 9 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £122,000
14 November 2003 24 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £118,000
7 November 2003 5 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £121,000
15 August 2003 53 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £119,000
25 July 2003 22 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £99,000
27 June 2003 8 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £120,000
3 April 2003 20 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £112,000
12 November 2002 10 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £102,000
11 April 2002 11 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £79,000
8 March 2002 8 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £84,000
28 February 2002 35 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £101,500
4 January 2002 48 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £93,500
23 November 2001 54 Trevor Road, Southsea PO4 0LW Detached Freehold £75,000
31 August 2001 36 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £76,500
23 August 2001 44 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £92,000
17 April 2001 21 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £78,000
12 April 2001 12 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £69,995
24 January 2001 17 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £82,995
1 December 2000 10 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £68,500
28 November 2000 5 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £78,500
21 November 2000 4 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £68,000
3 November 2000 11 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £68,000
24 August 2000 5 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £58,000
14 July 2000 52 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £59,995
12 June 2000 59 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £73,500
2 June 2000 11 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £60,000
12 May 2000 9 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £63,995
24 March 2000 46 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £65,250
27 October 1999 13 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £46,500
1 February 1999 41 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £56,000
29 January 1999 35 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £56,000
13 November 1998 48 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £46,000
23 October 1998 9 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £46,000
30 September 1998 11 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £46,750
16 June 1998 38 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £50,000
31 March 1998 10 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £42,000
30 January 1998 20 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £48,000
19 December 1997 33 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £59,995
20 December 1996 35 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £52,000
11 December 1996 40 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £42,000
9 July 1996 57 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £46,000
18 January 1996 42 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £47,000
13 December 1995 53 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £40,000
19 May 1995 44 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £49,250
7 April 1995 4 Trevor Road, Southsea PO4 0LW Terraced (including end-of-terrace) Freehold £40,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for PO4 0LW

United Kingdom Parliament
Constituency

Portsmouth South

MP

Stephen Morgan Labour

Portsmouth City Council
Unitary Authority ward (UTW)

Central Southsea

Councillors

Suzy Horton Liberal Democrats

George Fielding Labour

Charlotte Gerada Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for PO4 0LW

CodeNameData TypeData ThemeActive SinceData Owner
E00086008 Output Areas Statistical Building Block 1 January 2009 ONS
E01017027 Portsmouth 020C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02003543 Portsmouth 020 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05002442 Central Southsea Electoral Wards/Divisions Administrative/Electoral 1 January 2009 DLUHC
E06000044 Portsmouth Unitary Authorities Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001432 Portsmouth South Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000030 Hampshire Police Force Areas Other 1 January 2009 Home Office
E30000254 Portsmouth Travel to Work Areas Other 31 July 2015 ONS
E33040913 Workplace Zones Census 31 December 2011 ONS
E37000055 Solent Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000137 NHS Hampshire and Isle of Wight ICB - 10R Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E43000035 Portsmouth, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000042 Hampshire and the Isle of Wight Integrated Care Boards Health 1 April 2016 NHS
E56000016 Wessex Cancer Alliances Health 1 September 2016 NHS England
E63006574 Portsmouth Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.52 seconds. 3.149.239.180. Fri, 14 Mar 2025 14:58:38 +0000. Cretaceous Aardvark.