The UK Postcode Database

PR7 1HP

a postcode in Lancashire

Introduced in January 1980
PR7 1HP Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with PR7 1HP

St Thomas Road - 73 properties, USRN 7401255

Dole Lane - 2 properties, USRN 7400171

Crown Street - 1 property, USRN 7401380

Market Street - 1 property, USRN 7403475

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.6536 / 53°39'12"N

Longitude: -2.6344 / 2°38'4"W

UTM Reference: 30U 524160 5945041

OS Easting: 358164

OS Northing: 417638

OS Grid: SD581176

Location Encoding

Mapcode Local: GBR BV16.F1

Mapcode Global: WH97C.HFQG

Open Location Code: 9C5VM938+C6

Maidenhead Locator System: IO83qp36

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 6b1

  • Baseline UK
  • Legacy Industrial and Coastal Communities
  • Retired Seniors

Index of Multiple Deprivation (IMD): 11369 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for PR7 1HP on Sunday 5 July 2026

Nautical twilight begins (First light) 02:27
Civil twilight begins (Dawn) 03:56
Sunrise 04:48
Transit (sun is at its highest) 13:15
Sunset 21:41
Civil twilight ends (Dusk) 22:33
Nautical twilight ends (Nightfall) 00:02
Hours of daylight today04:18 to 22:11
Hours of darkness tonight
(lighting-up time)
22:11 to 04:19
Moon Phase Waning Gibbous
Moon Sets 09:54
Moon Rises 22:50

For a full sun and moon calendar for PR7 1HP, go to The Time and Place

Residential Property Sales in PR7 1HP

DateAddressProperty TypeTenurePrice
1 March 2024 25 St Thomas's Road, Chorley PR7 1HP Other property type Freehold £330,000
1 March 2024 17 St Thomas's Road, Chorley PR7 1HP Other property type Freehold £300,000
1 March 2024 19 St Thomas's Road, Chorley PR7 1HP Other property type Freehold £330,000
24 March 2023 Flat 6, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £70,000
16 January 2023 Flat 9, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £110,000
4 November 2022 Flat 37, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £85,500
13 September 2022 Sumner House, St Thomas's Road, Chorley PR7 1HP Other property type Freehold £451,500
21 December 2021 Flat 34, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £104,000
8 March 2021 Flat 39, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £80,000
28 February 2019 Flat 20, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
22 March 2018 Flat 18, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £115,000
5 March 2018 Flat 32, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £115,000
28 February 2018 Flat 37, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £100,000
27 February 2018 Flat 43, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £115,000
27 February 2018 Flat 41, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £115,000
26 February 2018 Flat 34, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £103,500
6 February 2018 Flat 23, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £103,500
2 February 2018 Flat 16, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £103,500
1 February 2018 Flat 8, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
1 February 2018 Flat 17, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
1 February 2018 Flat 38, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
1 February 2018 Flat 9, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £103,500
1 February 2018 Flat 19, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £90,000
1 February 2018 Flat 14, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £103,500
1 February 2018 Flat 24, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £76,500
1 February 2018 Flat 5, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £108,000
1 February 2018 Flat 11, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
1 February 2018 Flat 28, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £90,000
1 February 2018 Flat 36, Sumner House, 29, St Thomass Road, Chorley PR7 1HP Flat/apartment Leasehold £103,500
1 February 2018 Flat 3, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £76,500
1 February 2018 Flat 26, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
1 February 2018 Flat 31, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
1 February 2018 Flat 40, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
1 February 2018 Flat 21, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
1 February 2018 Flat 29, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
1 February 2018 Flat 2, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £76,500
31 January 2018 Flat 35, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
31 January 2018 Flat 7, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £76,500
31 January 2018 Flat 6, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £76,500
30 January 2018 Flat 33, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £76,500
30 January 2018 Flat 30, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
30 January 2018 Flat 20, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
30 January 2018 Flat 39, Sumner House, 29, St Thomass Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
30 January 2018 Flat 42, Sumner House, 29, St Thomass Road, Chorley PR7 1HP Flat/apartment Leasehold £76,500
30 January 2018 Flat 25, Sumner House, 29, St Thomass Road, Chorley PR7 1HP Flat/apartment Leasehold £103,500
30 January 2018 Flat 10, Sumner House, 29, St Thomass Road, Chorley PR7 1HP Flat/apartment Leasehold £90,000
30 January 2018 Flat 4, Sumner House, 29, St Thomass Road, Chorley PR7 1HP Flat/apartment Leasehold £103,500
23 January 2018 Flat 1, Sumner House, 29, St Thomass Road, Chorley PR7 1HP Flat/apartment Leasehold £94,500
23 January 2018 Flat 27, Sumner House, 29, St Thomass Road, Chorley PR7 1HP Flat/apartment Leasehold £122,500
19 January 2018 Flat 13, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £80,000
19 January 2018 Flat 22, Sumner House, 29, St Thomas's Road, Chorley PR7 1HP Flat/apartment Leasehold £72,000
22 February 2017 Sumner House, St Thomass Road, Chorley PR7 1HP Other property type Freehold £1,125,000
29 July 2011 9 St Thomass Road, Chorley PR7 1HP Terraced (including end-of-terrace) Leasehold £103,500
15 June 2010 Manor House, 35, St Thomass Road, Chorley PR7 1HP Semi-detached Freehold £195,000
10 November 2007 11 St Thomass Road, Chorley PR7 1HP Terraced (including end-of-terrace) Freehold £100,000
7 March 2007 9 St Thomass Road, Chorley PR7 1HP Terraced (including end-of-terrace) Leasehold £45,000
4 July 2003 11 St Thomass Road, Chorley PR7 1HP Terraced (including end-of-terrace) Freehold £55,000
20 December 2002 13 St Thomass Road, Chorley PR7 1HP Terraced (including end-of-terrace) Freehold £107,000
7 June 1996 13 St Thomass Road, Chorley PR7 1HP Terraced (including end-of-terrace) Freehold £32,760

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for PR7 1HP

United Kingdom Parliament
Constituency

Chorley

MP

Lindsay Hoyle Speaker

Lancashire County Council
County council electoral division

Chorley Central

Councillor

Chris Snow Labour

Chorley Borough Council
District council ward

Chorley North West

Councillors

Jenny Whiffen Labour

Sarah Ainsworth Labour

Aaron Beaver Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for PR7 1HP

CodeNameData TypeData ThemeActive SinceData Owner
E00126566 Output Areas Statistical Building Block 1 January 2009 ONS
E01024936 Chorley 010A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02005198 Chorley 010 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05013068 Chorley North West Electoral Wards/Divisions Administrative/Electoral 6 May 2021 DLUHC
E07000118 Chorley Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000017 Lancashire Counties Administrative 1 January 2009 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001170 Chorley Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000003 Lancashire Police Force Areas Other 1 January 2009 Home Office
E30000255 Preston Travel to Work Areas Other 31 July 2015 ONS
E33003857 Workplace Zones Census 31 December 2011 ONS
E37000019 Lancashire Local Enterprise Partnerships Other 13 April 2011 BEIS
E38000034 NHS Chorley and South Ribble CCG Sub Integrated Care Board Locations Health 1 April 2016 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E43000094 Chorley, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000048 NHS Lancashire and South Cumbria Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000018 Lancashire and South Cumbria Cancer Alliances Health 14 February 2017 NHS England
E58000761 Chorley Central ED County Electoral Divisions Electoral 4 May 2017 DLUHC
E63008113 Chorley Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 5.66 seconds. 216.73.216.6. Sun, 05 Jul 2026 02:10:20 +0100. Cretaceous Aardvark.