![]() |
![]() |
![]() |
| PR7 2LJ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Maud Street - 26 properties, USRN 7401876
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.645 / 53°38'41"N
Longitude: -2.6377 / 2°38'15"W
UTM Reference: 30U 523951 5944084
OS Easting: 357941
OS Northing: 416684
OS Grid: SD579166
Mapcode Local: GBR BV09.R3
Mapcode Global: WH97C.GN51
Open Location Code: 9C5VJ9V6+XW
Maidenhead Locator System: IO83qp34
Urban/Rural Indicator: C1
ONS Population Classification: 6b3
Index of Multiple Deprivation (IMD): 11453 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:27 |
| Civil twilight begins (Dawn) | 03:57 |
| Sunrise | 04:48 |
| Transit (sun is at its highest) | 13:15 |
| Sunset | 21:41 |
| Civil twilight ends (Dusk) | 22:33 |
| Nautical twilight ends (Nightfall) | 00:02 |
| Hours of daylight today | 04:18 to 22:11 |
| Hours of darkness tonight
(lighting-up time) | 22:11 to 04:19 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 09:54 |
| Moon Rises | 22:50 |
For a full sun and moon calendar for PR7 2LJ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 1 September 2021 | 6 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £111,000 | |
| 26 July 2021 | 1 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 7 May 2021 | 25 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Leasehold | £105,000 | |
| 16 April 2021 | 12 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £108,000 | |
| 30 March 2021 | 4 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £100,500 | |
| 17 December 2020 | 22 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 11 September 2020 | 8 Maud Street, Chorley PR7 2LJ | Semi-detached | Freehold | £85,000 | |
| 2 September 2019 | 20 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 28 June 2019 | 17 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £99,000 | |
| 28 June 2019 | 5 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £99,000 | |
| 28 June 2019 | 11 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £99,000 | |
| 20 July 2018 | 27 Maud Street, Chorley PR7 2LJ | Semi-detached | Leasehold | £114,995 | |
| 28 June 2018 | 3a Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £105,000 | |
| 13 December 2017 | 15 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £98,000 | |
| 8 December 2017 | 19 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £117,500 | |
| 20 March 2017 | 22 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 19 December 2016 | 14 Maud Street, Chorley PR7 2LJ | Semi-detached | Freehold | £90,000 | |
| 6 October 2016 | 3 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £97,000 | |
| 31 March 2016 | 1a Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £97,000 | |
| 1 July 2015 | 18 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £44,000 | |
| 3 February 2014 | 23 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Leasehold | £101,000 | |
| 28 October 2011 | 9 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £97,000 | |
| 17 February 2011 | 7 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £99,500 | |
| 16 February 2010 | 14 Maud Street, Chorley PR7 2LJ | Semi-detached | Freehold | £88,500 | |
| 2 March 2009 | 4 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 4 April 2006 | 19 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £143,000 | |
| 27 June 2003 | 19 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £98,500 | |
| 16 May 2003 | 1 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £86,000 | |
| 30 August 2002 | 6 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £44,000 | |
| 11 October 2001 | 4 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £38,950 | |
| 22 August 2001 | 18 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £40,995 | |
| 24 April 1998 | 18 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £35,500 | |
| 23 January 1998 | 16 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £36,000 | |
| 10 March 1997 | 1 Maud Street, Chorley PR7 2LJ | Terraced (including end-of-terrace) | Freehold | £51,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Chorley
Lindsay Hoyle Speaker
Chorley Central
Chris Snow Labour
Chorley North West
Jenny Whiffen Labour
Sarah Ainsworth Labour
Aaron Beaver Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00126612 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| E01024945 | Chorley 012D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E01034345 | Chorley 012F | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| E02005200 | Chorley 012 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013068 | Chorley North West | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
| E07000118 | Chorley | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000017 | Lancashire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001170 | Chorley | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000003 | Lancashire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000255 | Preston | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33008213 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000019 | Lancashire | Local Enterprise Partnerships | Other | 13 April 2011 | BEIS |
| E38000034 | NHS Chorley and South Ribble CCG | Sub Integrated Care Board Locations | Health | 1 April 2016 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000094 | Chorley, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000048 | NHS Lancashire and South Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000018 | Lancashire and South Cumbria | Cancer Alliances | Health | 14 February 2017 | NHS England |
| E58000761 | Chorley Central ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63008113 | Chorley | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |