The UK Postcode Database

RG10 0EY

a postcode in Twyford (Wokingham), Wokingham

Introduced in January 1980
RG10 0EY Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with RG10 0EY

Hurst Park Road - 50 properties, USRN 44700782

Broadwater Road - 1 property, USRN 44700206

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.4681 / 51°28'5"N

Longitude: -0.8578 / 0°51'27"W

UTM Reference: 30U 648794 5704055

OS Easting: 479438

OS Northing: 174964

OS Grid: SU794749

Location Encoding

Mapcode Local: GBR C5L.ZY3

Mapcode Global: VHDWW.2CWF

Open Location Code: 9C3XF49R+6V

Maidenhead Locator System: IO91nl72

Demographics

Urban/Rural Indicator: D1

  • rural town
  • a small town or larger village, surrounded by populated countryside

ONS Population Classification: 6b2

  • Suburbanites
  • Semi-Detached Suburbia
  • White Suburban Communities

Index of Multiple Deprivation (IMD): 32118 / 32844

  • 0th decile
  • deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for RG10 0EY on Sunday 16 March 2025

Astromomical twilight begins (full darkness ends) 04:21
Nautical twilight begins (First light) 05:02
Civil twilight begins (Dawn) 05:41
Sunrise 06:14
Transit (sun is at its highest) 12:11
Sunset 18:09
Civil twilight ends (Dusk) 18:42
Nautical twilight ends (Nightfall) 19:21
Astromomical twilight ends (full darkness starts) 20:02
Hours of daylight today05:44 to 18:39
Hours of darkness tonight
(lighting-up time)
18:39 to 05:41
Moon Phase Waning Gibbous
Moon Sets 06:48
Moon Rises 21:01

For a full sun and moon calendar for RG10 0EY, go to The Time and Place

Residential Property Sales in RG10 0EY

DateAddressProperty TypeTenurePrice
22 August 2023 42 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £703,888
17 March 2023 10 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £550,000
28 October 2022 22 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £698,000
21 January 2022 98 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £605,000
25 October 2021 4 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £650,000
23 February 2021 84 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £475,000
8 February 2021 72 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £540,000
11 December 2020 20 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £480,000
26 March 2019 28 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £459,000
28 February 2019 74 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £357,500
30 November 2018 74 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £376,600
26 October 2018 2 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £565,000
24 September 2018 8 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £568,000
10 August 2018 46 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £460,000
28 February 2018 38 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £451,700
24 March 2017 62 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £400,000
25 January 2017 32 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £527,500
9 January 2017 18 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £537,000
22 August 2016 60 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £426,000
16 March 2016 26 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £450,000
6 November 2015 44 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £436,000
6 July 2015 86 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £305,000
24 November 2014 80 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £289,950
4 July 2014 14 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £560,000
30 June 2014 4 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £408,000
20 June 2014 90 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £285,000
14 April 2014 66 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £295,000
23 September 2013 22 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £407,500
26 July 2013 84 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £315,000
3 August 2012 42 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £326,500
25 October 2011 14 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £525,000
1 July 2011 36 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £270,000
18 February 2011 98 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £322,500
28 September 2009 64 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £216,000
16 September 2009 8 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £250,000
31 July 2009 38 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £249,950
16 December 2008 18 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £320,000
31 October 2007 82 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £250,000
26 September 2006 14 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £399,950
1 September 2006 88 Hurst Park Road, Twyford, Reading RG10 0EY Terraced (including end-of-terrace) Freehold £231,000
11 August 2006 52 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £320,000
2 May 2006 62 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £220,000
24 February 2006 72 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £244,950
19 December 2005 6 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £272,500
25 May 2005 60 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £241,000
29 April 2005 62 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £225,000
30 March 2005 96 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £250,000
17 December 2004 8 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £295,000
6 September 2004 98 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £250,000
20 August 2004 82 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £210,000
2 April 2004 26 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £246,000
12 December 2003 88 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £202,000
5 December 2003 42 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £238,000
28 November 2003 66 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £195,000
17 October 2003 72 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £200,000
26 September 2003 82 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £195,000
19 July 2002 92 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £195,000
23 May 2002 74 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £160,000
2 April 2002 88 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £182,000
8 June 2001 24 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £192,000
20 September 1999 76 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £124,000
19 July 1999 8 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £168,000
5 May 1999 96 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £135,000
23 March 1999 90 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £118,000
19 March 1999 88 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £109,950
22 February 1999 98 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £132,000
15 June 1998 92 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £106,950
5 June 1998 74 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £115,000
30 August 1996 48 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £87,600
12 April 1996 34 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £105,000
29 March 1996 30 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £99,000
19 January 1996 22 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £97,000
22 December 1995 52 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £105,000
21 July 1995 24 Hurst Park Road, Twyford, Reading RG10 0EY Semi-detached Freehold £89,500
16 June 1995 88 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £80,500
24 February 1995 76 Hurst Park Road, Twyford, Reading RG10 0EY Detached Freehold £73,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for RG10 0EY

United Kingdom Parliament
Constituency

Wokingham

MP

Clive Jones Liberal Democrat

Wokingham Borough Council
Unitary Authority ward (UTW)

Twyford, Ruscombe & Hurst

Councillors

Martijn Andrea Liberal Democrats

Martin Alder Liberal Democrats

Stephen Conway Liberal Democrats

RG10 0EY also falls within the Civil Parish of Twyford, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for RG10 0EY

CodeNameData TypeData ThemeActive SinceData Owner
E00084077 Output Areas Statistical Building Block 1 January 2009 ONS
E01016657 Wokingham 004B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02003442 Wokingham 004 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04001238 Twyford Civil Parishes Administrative 1 January 2009 DLUHC
E05015797 Twyford, Ruscombe & Hurst Electoral Wards/Divisions Administrative/Electoral 2 May 2024 DLUHC
E06000041 Wokingham Unitary Authorities Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001593 Wokingham Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000029 Thames Valley Police Force Areas Other 1 January 2009 Home Office
E30000256 Reading Travel to Work Areas Other 31 July 2015 ONS
E33040399 Workplace Zones Census 31 December 2011 ONS
E37000035 Thames Valley Berkshire Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000221 NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 15A Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E54000044 NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000034 Thames Valley Cancer Alliances Health 1 July 2023 NHS England
E63005004 Twyford (Wokingham) Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.23 seconds. 3.141.38.5. Sun, 16 Mar 2025 15:09:23 +0000. Acquisitive Numismatism.