![]() |
![]() |
![]() |
| SA10 6JJ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
School Road - 27 properties, USRN 47706442
Unnamed road - 2 properties, USRN 47734147
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6297 / 51°37'46"N
Longitude: -3.864 / 3°51'50"W
UTM Reference: 30U 440201 5720204
OS Easting: 271084
OS Northing: 193963
OS Grid: SS710939
Mapcode Local: GBR H0.8GT0
Mapcode Global: VH4KB.Z94J
Open Location Code: 9C3RJ4HP+VC
Maidenhead Locator System: IO81bp61
Urban/Rural Indicator: E1
ONS Population Classification: 2b1
Index of Multiple Deprivation (IMD): 1305 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:10 |
| Civil twilight begins (Dawn) | 04:20 |
| Sunrise | 05:06 |
| Transit (sun is at its highest) | 13:20 |
| Sunset | 21:33 |
| Civil twilight ends (Dusk) | 22:20 |
| Nautical twilight ends (Nightfall) | 23:30 |
| Hours of daylight today | 04:36 to 22:03 |
| Hours of darkness tonight
(lighting-up time) | 22:03 to 04:37 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:42 |
| Moon Rises | 23:21 |
For a full sun and moon calendar for SA10 6JJ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 6 December 2023 | 6 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £172,000 | |
| 23 October 2023 | 7 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £130,000 | |
| 14 February 2023 | 16 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 21 September 2022 | 6 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 2 August 2022 | 6 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £82,000 | |
| 19 May 2021 | 19 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £162,000 | |
| 26 March 2021 | 17 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 19 May 2020 | Community Hall, School Road, Jersey Marine, Neath SA10 6JJ | Other property type | Freehold | £71,000 | |
| 28 June 2019 | 10 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £139,950 | |
| 20 June 2019 | 19 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £132,000 | |
| 12 April 2019 | 12 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 1 March 2017 | 23 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 13 July 2016 | 14 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £128,000 | |
| 25 June 2012 | 3 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £84,000 | |
| 17 May 2010 | 22 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £90,060 | |
| 10 March 2010 | 15 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £68,000 | |
| 10 August 2009 | 11 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £158,000 | |
| 26 May 2009 | 10 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £61,500 | |
| 29 June 2007 | 14 School Road, Jersey Marine, Neath SA10 6JJ | Semi-detached | Freehold | £122,000 | |
| 31 May 2007 | 17 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £119,000 | |
| 25 May 2007 | 14 School Road, Jersey Marine, Neath SA10 6JJ | Semi-detached | Freehold | £120,000 | |
| 24 June 2005 | 11 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £17,906 | |
| 10 September 2004 | 12 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 30 July 2004 | 17 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 5 October 2001 | 10 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £32,000 | |
| 31 May 2001 | 2 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £46,000 | |
| 20 December 2000 | 8 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £36,000 | |
| 12 May 1999 | 8 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £27,000 | |
| 22 May 1998 | 2 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £42,500 | |
| 23 August 1996 | 7 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £34,000 | |
| 12 April 1996 | 10 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £27,500 | |
| 17 November 1995 | 19 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £37,000 | |
| 21 February 1995 | 1 School Road, Jersey Marine, Neath SA10 6JJ | Terraced (including end-of-terrace) | Freehold | £24,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Neath and Swansea East
Carolyn Harris Labour
Aberavon
David Rees Welsh Labour
South Wales West
Luke Fletcher Plaid Cymru
Tom Giffard Welsh Conservative Party
Altaf Hussain Welsh Conservative Party
Sioned Williams Plaid Cymru
Coedffranc West
Helen Clarke Liberal Democrats
Cen Phillips Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00004881 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W00010425 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
| W01000917 | Neath Port Talbot 010F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W01001989 | Neath Port Talbot 010I | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
| W02000208 | Neath Port Talbot 010 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04000608 | Coedffranc | Communities | Administrative | 1 January 2009 | WG (LGBC) |
| W05001693 | Coedffranc West | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000012 | Neath Port Talbot | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000103 | Neath and Swansea East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000022 | Aberavon | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000009 | South Wales West | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000031 | Swansea Bay University Health Board | Local Health Boards | Health | 1 April 2019 | WG (Health) |
| W15000003 | South Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000032 | Swansea | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35000357 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |