![]() |
![]() |
![]() |
SA10 6UF | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Tabernacle Street - 36 properties, USRN 47707372
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.66 / 51°39'35"N
Longitude: -3.8413 / 3°50'28"W
UTM Reference: 30U 441809 5723558
OS Easting: 272737
OS Northing: 197296
OS Grid: SS727972
Mapcode Local: GBR H1.6NHM
Mapcode Global: VH4K5.CJMT
Open Location Code: 9C3RM555+XF
Maidenhead Locator System: IO81bp98
Urban/Rural Indicator: C1
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 692 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:33 |
Nautical twilight begins (First light) | 05:13 |
Civil twilight begins (Dawn) | 05:52 |
Sunrise | 06:26 |
Transit (sun is at its highest) | 12:23 |
Sunset | 18:21 |
Civil twilight ends (Dusk) | 18:54 |
Nautical twilight ends (Nightfall) | 19:34 |
Astromomical twilight ends (full darkness starts) | 20:14 |
Hours of daylight today | 05:56 to 18:51 |
Hours of darkness tonight
(lighting-up time) | 18:51 to 05:53 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 07:00 |
Moon Rises | 21:09 |
For a full sun and moon calendar for SA10 6UF, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
6 January 2023 | 45 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £100,000 | |
24 June 2022 | 37 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £145,000 | |
10 September 2021 | 10 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £63,000 | |
28 July 2021 | 25 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £76,000 | |
20 June 2019 | 15 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £95,000 | |
4 November 2018 | 29 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £65,000 | |
9 July 2018 | 36 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £103,500 | |
8 February 2017 | 50 Tabernacle Street, Neath SA10 6UF | Detached | Freehold | £154,500 | |
21 October 2016 | 18 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £65,000 | |
5 August 2016 | 27 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £60,000 | |
27 October 2015 | 33 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £87,500 | |
15 May 2015 | 43 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £100,000 | |
19 December 2014 | 18 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £72,000 | |
15 August 2014 | 17 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £72,500 | |
27 June 2014 | 44 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £110,000 | |
27 June 2014 | 45 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £65,000 | |
27 January 2014 | 27 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £67,000 | |
10 October 2011 | 42 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £100,000 | |
8 April 2011 | 43 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £100,000 | |
1 April 2011 | 44 Tabernacle Street, Neath SA10 6UF | Detached | Freehold | £109,000 | |
15 October 2010 | 45 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £75,000 | |
28 November 2008 | 8 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £70,000 | |
16 May 2008 | 8 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £105,000 | |
11 January 2008 | 15 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £110,000 | |
3 December 2007 | 33 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £107,000 | |
4 August 2006 | 36 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £126,000 | |
19 August 2005 | 37 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £75,000 | |
18 February 2005 | 29 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £85,000 | |
22 July 2004 | 13 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £74,000 | |
2 April 2004 | 17 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £61,000 | |
21 March 2003 | 25 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £15,000 | |
13 December 2002 | 47 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £33,000 | |
21 June 2002 | 24 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £45,000 | |
19 April 2002 | 45 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £32,000 | |
20 July 2001 | 29 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £20,000 | |
28 January 2000 | 36 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £41,500 | |
28 May 1999 | 47 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £32,000 | |
4 December 1998 | 17 Tabernacle Street, Neath SA10 6UF | Terraced (including end-of-terrace) | Freehold | £23,500 | |
24 May 1996 | 22 Tabernacle Street, Neath SA10 6UF | Semi-detached | Freehold | £44,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Neath and Swansea East
Carolyn Harris Labour
Aberavon
David Rees Welsh Labour
South Wales West
Luke Fletcher Plaid Cymru
Tom Giffard Welsh Conservative Party
Altaf Hussain Welsh Conservative Party
Sioned Williams Plaid Cymru
Coedffranc Central
Nathan Goldup-John Green Party
Angharad Aubrey Independent
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
W00004858 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
W01000913 | Neath Port Talbot 010B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
W02000208 | Neath Port Talbot 010 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
W04000608 | Coedffranc | Communities | Administrative | 1 January 2009 | WG (LGBC) |
W05001691 | Coedffranc Central | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
W06000012 | Neath Port Talbot | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
W07000103 | Neath and Swansea East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
W09000022 | Aberavon | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
W10000009 | South Wales West | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
W11000031 | Swansea Bay University Health Board | Local Health Boards | Health | 1 April 2019 | WG (Health) |
W15000003 | South Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
W22000032 | Swansea | Travel to Work Areas | Other | 31 July 2015 | ONS |
W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
W35001817 | Workplace Zones | Census | 31 December 2011 | ONS | |
W45000476 | Neath | Built Up Areas | Census | 1 December 2022 | OS |
W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |