![]() |
![]() |
![]() |
| SA31 1RJ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Pentrefelin Street - 38 properties, USRN 47205904
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.8595 / 51°51'34"N
Longitude: -4.3123 / 4°18'44"W
UTM Reference: 30U 409627 5746220
OS Easting: 240864
OS Northing: 220401
OS Grid: SN408204
Mapcode Local: GBR DG.T106
Mapcode Global: VH3LH.6JLD
Open Location Code: 9C3QVM5Q+Q3
Maidenhead Locator System: IO71uu26
Urban/Rural Indicator: C2
ONS Population Classification: 6b3
Index of Multiple Deprivation (IMD): 743 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:09 |
| Civil twilight begins (Dawn) | 04:20 |
| Sunrise | 05:07 |
| Transit (sun is at its highest) | 13:22 |
| Sunset | 21:36 |
| Civil twilight ends (Dusk) | 22:23 |
| Nautical twilight ends (Nightfall) | 23:35 |
| Hours of daylight today | 04:37 to 22:06 |
| Hours of darkness tonight
(lighting-up time) | 22:06 to 04:38 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:45 |
| Moon Rises | 23:22 |
For a full sun and moon calendar for SA31 1RJ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 26 February 2024 | 10 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £145,000 | |
| 22 January 2024 | 1 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £135,000 | |
| 8 June 2023 | 38 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £140,000 | |
| 19 April 2022 | 10 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £139,950 | |
| 5 April 2022 | 9 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £120,000 | |
| 7 February 2020 | 7 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £112,000 | |
| 19 December 2019 | 53 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £82,000 | |
| 20 December 2018 | 48 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £104,000 | |
| 8 October 2018 | 49 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £94,000 | |
| 19 October 2016 | 2 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £118,000 | |
| 6 June 2016 | 3 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £119,500 | |
| 14 March 2016 | 42 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £45,000 | |
| 23 November 2015 | 5 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £90,000 | |
| 30 October 2015 | 41 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 29 May 2015 | 37 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £94,500 | |
| 26 August 2011 | 2 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 8 August 2011 | 1 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £80,000 | |
| 28 January 2011 | 48 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £112,550 | |
| 21 December 2009 | 50 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £100,000 | |
| 19 October 2007 | 17 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £127,500 | |
| 12 December 2005 | 3 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £118,000 | |
| 8 August 2005 | 7 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £88,500 | |
| 20 January 2005 | 9 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £68,000 | |
| 7 June 2004 | 37 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £31,020 | |
| 5 April 2004 | 48 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £83,500 | |
| 12 March 2004 | 41 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 12 December 2003 | 35 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £73,000 | |
| 24 February 2003 | 10 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £49,000 | |
| 1 November 2002 | 17 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £54,000 | |
| 20 September 2002 | 6 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £59,950 | |
| 17 February 2000 | 13 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £30,000 | |
| 15 October 1999 | 3 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £38,000 | |
| 28 May 1999 | 7 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £28,000 | |
| 11 May 1998 | 48 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £28,000 | |
| 2 October 1997 | 8 Pentrefelin Street, Carmarthen SA31 1RJ | Semi-detached | Freehold | £26,000 | |
| 10 July 1997 | 10 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £35,500 | |
| 22 July 1996 | 50 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £31,500 | |
| 16 November 1995 | 9 Pentrefelin Street, Carmarthen SA31 1RJ | Terraced (including end-of-terrace) | Freehold | £35,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Caerfyrddin
Ann Davies Plaid Cymru
Carmarthen West and South Pembrokeshire
Samuel Kurtz Welsh Conservative Party
Mid and West Wales
Cefin Campbell Plaid Cymru
Jane Dodds Welsh Liberal Democrats
Eluned Morgan Welsh Labour
Joyce Watson Welsh Labour
Carmarthen Town North and South
Peter Griffiths Plaid Cymru
Gareth John Plaid Cymru
Alun Lenny Plaid Cymru
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00003439 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01000639 | Carmarthenshire 007C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000148 | Carmarthenshire 007 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W04000494 | Carmarthen | Communities | Administrative | 1 January 2009 | WG (LGBC) |
| W05001183 | Carmarthen Town North and South | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000010 | Carmarthenshire | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000087 | Caerfyrddin | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000016 | Carmarthen West and South Pembrokeshire | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000006 | Mid and West Wales | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000025 | Hywel Dda University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
| W15000004 | Dyfed-Powys | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000028 | Llanelli | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35001575 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45000937 | Carmarthen | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |