![]() |
![]() |
![]() |
SA70 7ED | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Culver Park - 32 properties, USRN 47001789
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6704 / 51°40'13"N
Longitude: -4.7028 / 4°42'10"W
UTM Reference: 30U 382247 5725748
OS Easting: 213199
OS Northing: 200301
OS Grid: SN131003
Mapcode Local: GBR GF.7X2P
Mapcode Global: VH2PS.F8NV
Open Location Code: 9C3QM7CW+4V
Maidenhead Locator System: IO71pq50
Urban/Rural Indicator: D2
ONS Population Classification: 1c2
Index of Multiple Deprivation (IMD): 892 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:36 |
Nautical twilight begins (First light) | 05:17 |
Civil twilight begins (Dawn) | 05:56 |
Sunrise | 06:29 |
Transit (sun is at its highest) | 12:27 |
Sunset | 18:25 |
Civil twilight ends (Dusk) | 18:58 |
Nautical twilight ends (Nightfall) | 19:37 |
Astromomical twilight ends (full darkness starts) | 20:18 |
Hours of daylight today | 05:59 to 18:55 |
Hours of darkness tonight
(lighting-up time) | 18:55 to 05:57 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 07:03 |
Moon Rises | 21:18 |
For a full sun and moon calendar for SA70 7ED, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
6 October 2023 | 20 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £385,000 | |
27 January 2023 | 12 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £387,000 | |
27 January 2022 | Beach House, Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £420,000 | |
4 June 2021 | 13 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £376,000 | |
3 April 2020 | 11 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £260,000 | |
24 January 2020 | 15 Culver Park, Tenby SA70 7ED | Other property type | Freehold | £420,000 | |
2 September 2019 | 19 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £265,000 | |
12 October 2018 | 20 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £249,999 | |
13 October 2017 | 8 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £221,000 | |
21 December 2016 | 1 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £260,000 | |
1 August 2014 | 21 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £190,000 | |
7 June 2013 | 23 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £145,000 | |
31 January 2007 | 26 Culver Park, Tenby SA70 7ED | Semi-detached | Freehold | £242,500 | |
12 August 2006 | 20 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £180,000 | |
26 May 2006 | South Winds, Culver Park, Tenby SA70 7ED | Detached | Freehold | £335,000 | |
2 September 2005 | 26 Culver Park, Tenby SA70 7ED | Semi-detached | Freehold | £192,500 | |
3 June 2005 | Rose Cottage, Culver Park, Tenby SA70 7ED | Semi-detached | Freehold | £200,000 | |
26 November 2004 | Talbot House, Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £220,000 | |
8 November 2004 | 19 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £219,950 | |
12 January 2004 | Rose Cottage, Culver Park, Tenby SA70 7ED | Semi-detached | Freehold | £165,000 | |
17 July 2003 | 25 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £169,950 | |
24 February 2003 | 16 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £180,000 | |
26 September 2002 | 5 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £91,000 | |
5 June 2002 | 25 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £99,950 | |
17 May 2002 | 12 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £103,000 | |
23 November 2001 | 2 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £56,000 | |
21 September 2001 | 1 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £97,000 | |
4 May 2001 | 19 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £75,000 | |
29 September 2000 | Talbot House, Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £107,000 | |
15 March 2000 | 12 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £60,000 | |
1 December 1999 | 1 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £20,100 | |
26 February 1999 | 22 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £43,500 | |
8 February 1999 | 24 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £59,500 | |
19 June 1998 | 17 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £54,000 | |
14 November 1997 | 19 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £50,000 | |
30 October 1997 | 18 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £64,000 | |
27 October 1997 | 24 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £48,000 | |
23 December 1996 | Talbot House, Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £63,500 | |
7 August 1996 | 16 Culver Park, Tenby SA70 7ED | Terraced (including end-of-terrace) | Freehold | £48,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Mid and South Pembrokeshire
Henry Tufnell Labour
Carmarthen West and South Pembrokeshire
Samuel Kurtz Welsh Conservative Party
Mid and West Wales
Cefin Campbell Plaid Cymru
Jane Dodds Welsh Liberal Democrats
Eluned Morgan Welsh Labour
Joyce Watson Welsh Labour
Tenby: South
Sam Skyrme-Blackhall Independent
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
W00003334 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
W01000621 | Pembrokeshire 016D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
W01002014 | Pembrokeshire 016E | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
W02000141 | Pembrokeshire 016 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
W04001032 | Tenby | Communities | Administrative | 1 January 2017 | WG (LGBC) |
W05001489 | Tenby: South | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
W06000009 | Pembrokeshire | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
W07000100 | Mid and South Pembrokeshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
W09000016 | Carmarthen West and South Pembrokeshire | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
W10000006 | Mid and West Wales | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
W11000025 | Hywel Dda University Health Board | Local Health Boards | Health | 1 October 2009 | WG (Health) |
W15000004 | Dyfed-Powys | Police Force Areas | Other | 1 January 2009 | Home Office |
W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
W18000002 | Pembrokeshire Coast National Park | National Parks | Other | 1 January 2009 | WG (Envt) |
W22000016 | Pembroke and Tenby | Travel to Work Areas | Other | 26 June 2015 | ONS |
W35001536 | Workplace Zones | Census | 31 December 2011 | ONS | |
W45000444 | Tenby | Built Up Areas | Census | 1 December 2022 | OS |
W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |