![]() |
![]() |
![]() |
| SA8 3EW | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Delffordd - 38 properties, USRN 47700680
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.711 / 51°42'39"N
Longitude: -3.8313 / 3°49'52"W
UTM Reference: 30U 442566 5729225
OS Easting: 273573
OS Northing: 202952
OS Grid: SN735029
Mapcode Local: GBR H1.3K03
Mapcode Global: VH4JZ.J8X5
Open Location Code: 9C3RP569+CF
Maidenhead Locator System: IO81cr00
Urban/Rural Indicator: C1
ONS Population Classification: 1a2
Index of Multiple Deprivation (IMD): 1646 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:07 |
| Civil twilight begins (Dawn) | 04:18 |
| Sunrise | 05:05 |
| Transit (sun is at its highest) | 13:20 |
| Sunset | 21:34 |
| Civil twilight ends (Dusk) | 22:21 |
| Nautical twilight ends (Nightfall) | 23:32 |
| Hours of daylight today | 04:35 to 22:04 |
| Hours of darkness tonight
(lighting-up time) | 22:04 to 04:36 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:20 |
| Moon Rises | 23:07 |
For a full sun and moon calendar for SA8 3EW, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 10 May 2024 | 211 Delffordd, Rhos, Swansea SA8 3EW | Detached | Leasehold | £245,000 | |
| 6 October 2023 | 136 Delffordd, Rhos, Swansea SA8 3EW | Detached | Leasehold | £200,000 | |
| 24 March 2023 | 191 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £178,000 | |
| 3 October 2022 | 112 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £232,000 | |
| 4 July 2022 | 112 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £165,000 | |
| 15 May 2020 | 211 Delffordd, Rhos, Swansea SA8 3EW | Flat/apartment | Leasehold | £175,000 | |
| 20 March 2020 | 106 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £202,500 | |
| 16 October 2019 | 189 Delffordd, Rhos, Swansea SA8 3EW | Detached | Leasehold | £190,000 | |
| 30 November 2017 | 104 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £139,500 | |
| 5 June 2017 | 98 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £156,000 | |
| 25 November 2016 | 106 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £137,000 | |
| 21 October 2016 | 183 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £168,000 | |
| 11 December 2015 | 191 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £150,000 | |
| 2 December 2014 | 211 Delffordd, Rhos, Swansea SA8 3EW | Flat/apartment | Leasehold | £110,000 | |
| 1 March 2013 | 189 Delffordd, Rhos, Swansea SA8 3EW | Detached | Leasehold | £95,000 | |
| 4 December 2012 | 120 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £99,000 | |
| 5 August 2011 | 110 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £160,000 | |
| 8 March 2011 | 110 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £105,000 | |
| 29 September 2010 | 134 Delffordd, Rhos, Swansea SA8 3EW | Detached | Leasehold | £148,000 | |
| 29 September 2010 | 134 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £148,000 | |
| 21 June 2010 | 183 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £168,500 | |
| 2 April 2007 | 201 Delffordd, Rhos, Swansea SA8 3EW | Semi-detached | Freehold | £155,500 | |
| 31 August 2006 | 187 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £156,000 | |
| 28 September 2001 | 104 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £67,950 | |
| 31 August 2001 | 195 Delffordd, Rhos, Swansea SA8 3EW | Semi-detached | Freehold | £92,500 | |
| 22 November 2000 | 191 Delffordd, Rhos, Swansea SA8 3EW | Detached | Leasehold | £50,000 | |
| 23 May 2000 | 110 Delffordd, Rhos, Swansea SA8 3EW | Detached | Leasehold | £67,000 | |
| 23 May 2000 | 110 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £67,000 | |
| 3 April 2000 | 126 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £59,000 | |
| 26 March 1999 | 100 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £55,000 | |
| 24 November 1997 | 187 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £64,000 | |
| 2 June 1997 | 104 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £44,000 | |
| 11 April 1997 | 98 Delffordd, Rhos, Swansea SA8 3EW | Detached | Freehold | £45,000 | |
| 21 June 1996 | 136 Delffordd, Rhos, Swansea SA8 3EW | Detached | Leasehold | £47,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Brecon, Radnor and Cwm Tawe
David Chadwick Liberal Democrat
Neath
Jeremy Miles Welsh Labour and Co-operative Party
South Wales West
Luke Fletcher Plaid Cymru
Tom Giffard Welsh Conservative Party
Altaf Hussain Welsh Conservative Party
Sioned Williams Plaid Cymru
Rhos
Bob Woolford Independent
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00005077 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01000956 | Neath Port Talbot 004F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W02000202 | Neath Port Talbot 004 | Middle layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| W04000606 | Cilybebyll | Communities | Administrative | 1 January 2009 | WG (LGBC) |
| W05001709 | Rhos | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000012 | Neath Port Talbot | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000085 | Brecon, Radnor and Cwm Tawe | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000021 | Neath | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000009 | South Wales West | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000031 | Swansea Bay University Health Board | Local Health Boards | Health | 1 April 2019 | WG (Health) |
| W15000003 | South Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000032 | Swansea | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35001792 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45001046 | Rhos | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |