![]() |
![]() |
![]() |
| SA9 2NA | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Gough Road - 23 properties, USRN 47700932
Penywern Road - 1 property, USRN 47701605
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.7631 / 51°45'47"N
Longitude: -3.7912 / 3°47'28"W
UTM Reference: 30U 445396 5734990
OS Easting: 276482
OS Northing: 208678
OS Grid: SN764086
Mapcode Local: GBR H3.032V
Mapcode Global: VH5G2.7YL8
Open Location Code: 9C3RQ675+7G
Maidenhead Locator System: IO81cs53
Urban/Rural Indicator: C1
ONS Population Classification: 2a1
Index of Multiple Deprivation (IMD): 485 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:08 |
| Civil twilight begins (Dawn) | 04:19 |
| Sunrise | 05:05 |
| Transit (sun is at its highest) | 13:20 |
| Sunset | 21:34 |
| Civil twilight ends (Dusk) | 22:20 |
| Nautical twilight ends (Nightfall) | 23:31 |
| Hours of daylight today | 04:35 to 22:04 |
| Hours of darkness tonight
(lighting-up time) | 22:04 to 04:36 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:42 |
| Moon Rises | 23:20 |
For a full sun and moon calendar for SA9 2NA, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 2 July 2024 | 52 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £85,000 | |
| 11 October 2023 | 54 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £52,000 | |
| 24 February 2022 | 56 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 12 July 2021 | 58 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £59,995 | |
| 29 January 2021 | 70 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £44,950 | |
| 30 October 2020 | 50 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 21 February 2018 | 52 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 21 July 2017 | 47 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £74,500 | |
| 27 August 2015 | 72 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £106,000 | |
| 27 February 2014 | 57 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £55,000 | |
| 8 January 2014 | 67 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £42,000 | |
| 13 December 2013 | 59 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Leasehold | £39,100 | |
| 27 September 2013 | 69 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £22,500 | |
| 30 August 2013 | 52 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £63,000 | |
| 11 April 2012 | 52 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £32,000 | |
| 29 May 2009 | 72 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £113,000 | |
| 10 April 2008 | 54 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £79,000 | |
| 14 June 2007 | 55 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £76,000 | |
| 7 November 2005 | 48 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £67,000 | |
| 27 April 2005 | 47 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 27 July 2004 | 47 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £68,000 | |
| 4 December 2003 | 53 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £44,000 | |
| 14 November 2003 | 68 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £32,000 | |
| 15 August 2003 | 55 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £39,000 | |
| 9 October 2002 | 48 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £21,000 | |
| 16 September 2002 | 53 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £25,000 | |
| 2 May 2002 | 72 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £26,250 | |
| 23 August 2001 | 49 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £22,000 | |
| 25 January 2000 | 65 Gough Road, Ystalyfera, Swansea SA9 2NA | Detached | Freehold | £13,000 | |
| 27 June 1997 | 48 Gough Road, Ystalyfera, Swansea SA9 2NA | Terraced (including end-of-terrace) | Freehold | £14,200 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Brecon, Radnor and Cwm Tawe
David Chadwick Liberal Democrat
Neath
Jeremy Miles Welsh Labour and Co-operative Party
South Wales West
Luke Fletcher Plaid Cymru
Tom Giffard Welsh Conservative Party
Altaf Hussain Welsh Conservative Party
Sioned Williams Plaid Cymru
Cwmllynfell and Ystalyfera
Alun Llewelyn Plaid Cymru
Susan Grounds Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| W00005166 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| W01000972 | Neath Port Talbot 001F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| W01001900 | Neath Port Talbot 020G | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| W02000199 | Neath Port Talbot 001 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| W02000417 | Neath Port Talbot 020 | Middle layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
| W04000629 | Ystalyfera | Communities | Administrative | 1 January 2009 | WG (LGBC) |
| W05001695 | Cwmllynfell and Ystalyfera | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
| W06000012 | Neath Port Talbot | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
| W07000085 | Brecon, Radnor and Cwm Tawe | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
| W09000021 | Neath | Senedd Constituencies | Electoral | 1 January 2009 | WG (BC) |
| W10000009 | South Wales West | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
| W11000031 | Swansea Bay University Health Board | Local Health Boards | Health | 1 April 2019 | WG (Health) |
| W15000003 | South Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
| W16000002 | South West / Mid Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
| W22000032 | Swansea | Travel to Work Areas | Other | 31 July 2015 | ONS |
| W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
| W35002664 | Workplace Zones | Census | 31 December 2011 | ONS | |
| W45000996 | Ystalyfera | Built Up Areas | Census | 17 April 2024 | OS |
| W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |