The UK Postcode Database

SE10 9GR

a postcode in Greenwich

Introduced in April 2020
SE10 9GR Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SE10 9GR

Hawthorne Crescent - 58 properties, USRN 20800011

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.4854 / 51°29'7"N

Longitude: 0.0096 / 0°0'34"E

UTM Reference: 31U 292380 5708041

OS Easting: 539626

OS Northing: 178181

OS Grid: TQ396781

Location Encoding

Mapcode Local: GBR LW.12Z

Mapcode Global: VHHNJ.3XXQ

Open Location Code: 9F32F2P5+4R

Maidenhead Locator System: JO01al16

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 2d2

  • Cosmopolitans
  • Aspiring and Affluent
  • Highly-Qualified Quaternary Workers

Index of Multiple Deprivation (IMD): 12724 / 32844

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SE10 9GR on Monday 17 March 2025

Astromomical twilight begins (full darkness ends) 04:15
Nautical twilight begins (First light) 04:56
Civil twilight begins (Dawn) 05:35
Sunrise 06:08
Transit (sun is at its highest) 12:08
Sunset 18:08
Civil twilight ends (Dusk) 18:41
Nautical twilight ends (Nightfall) 19:20
Astromomical twilight ends (full darkness starts) 20:00
Hours of daylight today05:38 to 18:38
Hours of darkness tonight
(lighting-up time)
18:38 to 05:36
Moon Phase Waning Gibbous
Moon Sets 06:55
Moon Rises 22:10

For a full sun and moon calendar for SE10 9GR, go to The Time and Place

Residential Property Sales in SE10 9GR

DateAddressProperty TypeTenurePrice
17 November 2023 Flat 301, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £415,000
15 March 2023 Flat 507, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £590,000
25 November 2022 Flat 508, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £420,000
31 January 2022 Flat 705, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £729,000
28 October 2021 Flat 505, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £465,000
24 September 2021 Flat 604, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
25 June 2021 Flat 703, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £480,000
24 June 2021 Flat 305, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £450,000
22 June 2021 Flat 603, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £337,500
28 May 2021 Flat 706, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £450,000
18 May 2021 Flat 602, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
10 May 2021 Flat 102, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £544,500
30 April 2021 Flat 405, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £442,500
30 April 2021 Flat 204, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
9 March 2021 Flat 708, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £403,000
25 February 2021 Flat 504, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
5 February 2021 Flat 304, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
29 January 2021 Flat 404, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
7 January 2021 Flat 402, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £590,000
23 December 2020 Flat 607, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
15 December 2020 Flat 707, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £464,250
11 December 2020 Flat 502, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
20 November 2020 Flat 206, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £382,500
20 November 2020 Flat 308, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £370,000
30 October 2020 Flat 605, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £488,000
26 October 2020 Flat 503, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £330,000
14 October 2020 Flat 401, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £409,250
14 October 2020 Flat 104, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
5 October 2020 Flat 709, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £540,000
24 September 2020 Flat 506, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £435,000
21 September 2020 Flat 701, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £473,375
16 September 2020 Flat 205, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £450,000
9 September 2020 Flat 203, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £327,500
4 September 2020 Flat 704, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £590,000
20 August 2020 Flat 302, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £584,000
20 August 2020 Flat 702, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £370,000
20 August 2020 Flat 208, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £385,000
18 August 2020 Flat 105, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £435,000
17 July 2020 Flat 306, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £410,850
10 July 2020 Flat 202, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
7 July 2020 Flat 406, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £422,000
6 July 2020 Flat 107, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £568,500
26 June 2020 Flat 508, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £445,000
12 June 2020 Flat 201, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £385,000
1 June 2020 Flat 507, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £600,000
29 May 2020 Flat 101, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £375,000
22 May 2020 Flat 408, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £400,000
18 May 2020 Flat 103, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £302,000
11 May 2020 Flat 106, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £380,000
7 May 2020 Flat 606, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £437,825
5 May 2020 Flat 307, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £575,000
1 May 2020 Flat 207, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £585,000
30 April 2020 Flat 108, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £383,000
29 April 2020 Flat 407, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £574,725
31 March 2020 Flat 403, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £325,000
31 March 2020 Flat 303, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £330,000
26 March 2020 Flat 301, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £395,000
17 March 2020 Flat 608, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £409,000
17 March 2020 Flat 601, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £405,000
16 March 2020 Flat 501, 10 Hawthorne Crescent, London SE10 9GR Flat/apartment Leasehold £400,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SE10 9GR

United Kingdom Parliament
Constituency

Greenwich and Woolwich

MP

Matthew Pennycook Labour

London Assembly
Assembly Constituency

Greenwich and Lewisham

Assembly Member

Len Duvall Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Greenwich Borough Council
London borough ward

East Greenwich

Councillors

Maisie Cottell Labour

Rowshan Hannan Labour

Majid Rahman Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SE10 9GR

CodeNameData TypeData ThemeActive SinceData Owner
E00008295 Output Areas Statistical Building Block 1 January 2009 ONS
E00182248 Output Areas Statistical Building Block 21 March 2021 ONS
E01001662 Greenwich 010A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01034184 Greenwich 037F Lower layer Super Output Areas Statistical Building Block 21 March 2021 ONS
E02000322 Greenwich 010 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E02006930 Greenwich 037 Middle layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E05014076 East Greenwich Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E09000011 Greenwich London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001257 Greenwich and Woolwich Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000008 Greenwich and Lewisham London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33036959 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000244 NHS South East London ICB - 72Q Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000201 Greenwich, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000030 Our Healthier South East London Integrated Care Boards Health 1 April 2020 NHS
E56000010 South East London Cancer Alliances Health 1 September 2016 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63004986 Greenwich Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.63 seconds. 18.219.92.7. Mon, 17 Mar 2025 11:17:10 +0000. Monologic Platypus.