The UK Postcode Database

SK14 1QX

a postcode in Hyde (Tameside), Tameside

Introduced in January 1980
SK14 1QX Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with SK14 1QX

Green Street - 57 properties, USRN 39302788

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.4454 / 53°26'43"N

Longitude: -2.0746 / 2°4'28"W

UTM Reference: 30U 561461 5922214

OS Easting: 395141

OS Northing: 394291

OS Grid: SJ951942

Location Encoding

Mapcode Local: GBR FXYL.NN

Mapcode Global: WHB9R.3NCL

Open Location Code: 9C5VCWWG+45

Maidenhead Locator System: IO83xk16

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 5a3

  • Urbanites
  • Urban Professionals and Families
  • Families in Terraces and Flats

Index of Multiple Deprivation (IMD): 8014 / 32844

  • 3rd decile
  • more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for SK14 1QX on Saturday 15 March 2025

Astromomical twilight begins (full darkness ends) 04:23
Nautical twilight begins (First light) 05:06
Civil twilight begins (Dawn) 05:47
Sunrise 06:21
Transit (sun is at its highest) 12:17
Sunset 18:12
Civil twilight ends (Dusk) 18:47
Nautical twilight ends (Nightfall) 19:27
Astromomical twilight ends (full darkness starts) 20:10
Hours of daylight today05:51 to 18:42
Hours of darkness tonight
(lighting-up time)
18:42 to 05:49
Moon Phase Waning Gibbous
Moon Sets 06:43
Moon Rises 19:58

For a full sun and moon calendar for SK14 1QX, go to The Time and Place

Residential Property Sales in SK14 1QX

DateAddressProperty TypeTenurePrice
5 July 2024 41 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £145,000
15 September 2023 46 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £165,000
14 September 2023 4 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £171,000
22 April 2022 3 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £138,000
24 May 2021 5 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £85,000
4 May 2021 4 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £140,000
6 January 2020 45 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £115,000
22 November 2019 20 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £130,000
22 August 2019 33 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £114,000
12 July 2019 11 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £110,000
8 April 2019 52 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £112,000
7 September 2018 28 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £110,000
27 February 2018 13 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £109,200
17 October 2017 19 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £80,000
25 May 2017 17 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £91,000
23 March 2017 35 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £75,500
1 February 2017 26 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £80,000
22 July 2016 22 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £100,000
29 September 2015 45 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £85,000
13 July 2015 17 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £82,500
12 June 2015 11 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £83,500
27 February 2015 46 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £97,500
30 January 2015 58 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £95,000
26 September 2014 15 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £76,500
19 September 2014 45 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £41,606
22 July 2014 4 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £78,000
11 July 2014 38 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £90,000
21 March 2014 18 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £74,000
15 February 2013 46 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £60,500
24 February 2012 40 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £67,000
8 July 2011 19 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £62,500
22 October 2010 25 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £69,000
14 May 2010 28 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £77,000
5 May 2010 11 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £93,500
3 April 2008 35 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £111,000
15 February 2008 19 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £106,000
21 May 2007 19 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £80,500
29 April 2007 12 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £80,000
2 March 2007 19 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £60,000
10 November 2006 44 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £108,000
6 September 2006 21 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £82,950
31 July 2006 9 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £90,000
12 May 2006 28 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £99,950
21 April 2006 8 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £91,500
1 April 2005 3 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £75,000
7 January 2005 58 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £85,250
15 October 2004 38 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £86,000
13 September 2004 20 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £89,000
10 September 2004 22 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £92,500
25 June 2004 6 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £75,000
4 June 2004 33 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £45,000
2 March 2004 52 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £38,000
31 October 2003 50 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £69,000
11 April 2003 13 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £48,000
30 January 2003 42 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £58,000
17 January 2003 18 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £57,000
12 September 2002 31 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £47,000
9 September 2002 11 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £47,000
27 August 2002 30 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £49,950
16 August 2002 35 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £32,000
19 April 2002 30 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £28,000
18 March 2002 56 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £44,000
14 March 2002 28 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £40,000
18 January 2002 21 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £35,000
11 January 2002 17 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £29,000
7 December 2001 8 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £36,500
30 November 2001 3 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £36,950
24 September 2001 9 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £38,250
10 September 2001 23 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £31,500
22 June 2001 20 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £33,500
19 March 2001 5 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £37,000
3 August 2000 4 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £37,737
20 April 2000 26 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £20,000
28 February 2000 13 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £32,500
2 November 1999 7 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £36,713
20 August 1999 8 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £34,950
7 June 1999 36 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £17,000
17 July 1998 56a Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £42,000
24 April 1998 42 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £30,000
17 April 1998 12 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £21,500
6 February 1998 40 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £31,950
7 November 1997 27 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £37,000
17 October 1997 46 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £24,950
20 August 1997 15 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £33,950
27 March 1997 29 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £38,000
20 December 1996 9 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £34,000
27 September 1996 6 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £34,800
3 May 1996 25 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Leasehold £28,500
22 September 1995 38 Green Street, Hyde SK14 1QX Terraced (including end-of-terrace) Freehold £37,950

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for SK14 1QX

United Kingdom Parliament
Constituency

Stalybridge and Hyde

MP

Jonathan Reynolds Labour/Co-operative

Tameside Borough Council
Metropolitan district ward

Hyde Werneth

Councillors

Phil Chadwick Conservative

Shibley Alam Labour

Christopher Halligan Conservative

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for SK14 1QX

CodeNameData TypeData ThemeActive SinceData Owner
E00030597 Output Areas Statistical Building Block 1 January 2009 ONS
E01006041 Tameside 028F Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02001256 Tameside 028 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05014532 Hyde Werneth Electoral Wards/Divisions Administrative/Electoral 4 May 2023 DLUHC
E08000008 Tameside Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001515 Stalybridge and Hyde Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000005 Greater Manchester Police Force Areas Other 1 January 2009 Home Office
E30000239 Manchester Travel to Work Areas Other 31 July 2015 ONS
E33005832 Workplace Zones Census 31 December 2011 ONS
E37000015 Greater Manchester Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000263 NHS Greater Manchester ICB - 01Y Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E43000162 Tameside, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000057 NHS Greater Manchester Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000032 Greater Manchester Cancer Alliances Health 1 July 2023 NHS England
E63001320 Hyde (Tameside) Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 3.43 seconds. 18.191.252.78. Sat, 15 Mar 2025 10:27:31 +0000. Acquisitive Numismatism.